| March 4 | Ball State |
| March 5 | Indiana |
| March 6 | Northwestern |
| March 7 | Purdue |
| March 8 | Illinois, Monmouth, SE Missouri State |
| |
| March 11 | Oregon State, Western Michigan, Coastal Carolina |
| March 12 | Oregon, South Carolina, Oklahoma |
| March 13 | Georgia, Arkansas, Arizona State, Michigan State |
| March 14 | Arizona, Minnesota, Colorado |
| March 15 | Penn State, Wisconsin, UCLA |
| |
| March 18 | Iowa, Miami, Texas A&M, Syracuse, Colorado State, Troy, Fresno State, Georgia State |
| March 19 | Toledo, Wyoming |
| March 20 | Alabama, Ohio State, Southern California, Texas, Nebraska, UConn, Liberty |
| March 21 | Notre Dame, Florida, Utah, California, Stanford, Rice, Holy Cross, Virginia State, Eastern Kentucky, Houston Christian, New Hampshire |
| March 22 | Michigan, Missouri, Auburn, Kentucky, Boston College |
| |
| March 25 | Western Kentucky, Southern Mississippi, Louisiana, Temple, South Dakota, South Dakota State |
| March 26 | North Carolina State, Mississippi State, Boise State, Louisville, Tulane, UTEP, North Dakota State |
March 27
| Big XII; LSU, Tennessee, Mississippi, Pittsburgh, Washington State, Wake Forest |
| March 28 | North Carolina, Washington, Rutgers, Duke, Marshall, Howard |
| March 29 | Maryland, UCF, UBC (Can) |
| |
| April 3 | Yale |
| April 6 | Clemson |