February 8, 2023 10:12 PM
| # | Player | HT/WT | College | Class |
|---|---|---|---|---|
| Jake Moody | 6-1, 210 | Michigan | SR | |
| Anders Carlson | 6-5, 215 | Auburn | SR | |
| Christopher Dunn | 5-8, 180 | North Carolina State | ||
| Harrison Mevis | 5-11, 245 | Missouri | JR | |
| BT Potter | 5-10, 200 | Clemson | SR | |
| Jack Podlesny | 6-1, 180 | Georgia | SR | |
| Chad Ryland | 6-0, 185 | Maryland | ||
| Will Reichard | 6-1, 190 | Alabama | SR | |
| Andre Szmyt | 6-1, 200 | Syracuse | SR | |
| Chad Ryland | 6-0, 185 | Maryland | SR | |
| Daniel Gutierrez | 5-11, 220 | UNLV | SR | |
| Joshua Karty | 6-2, 205 | Stanford | RSO | |
| Peyton Henry | 5-11, 195 | Washington | SR | |
| Noah Ruggles | 6-2, 190 | Ohio State | SR | |
| Jonah Dalmas | 5-8, 170 | Boise State | JR | |
| Chris Howard | 6-2, 210 | Memphis | SR | |
| Gavin Baechle | 6-1, 170 | UTEP | SR | |
| Diego Guajardo | 6-0, 190 | South Alabama | SR | |
| John Hoyland | 5-10, 180 | Wyoming | JR | |
| Jonathan Cruz | 5'9, 175 | Mississippi | SR | |
| Spencer Shrader | 6-2, 190 | South Florida | SR | |
| Christopher Dunn | 5-8, 170 | NC State | SR | |
| Casey Legg | 6-4, 215 | West Virginia | SR | |
| Camden Lewis | 5-10, 205 | Oregon | SR | |
| Zack Long | 6-2, 175 | Tulsa | SR | |
| Chase McGrath | 6-0, 200 | Tennessee | SR | |
| Kyle Sentkowski | 6-0, 200 | Sacramento State | SR | |
| Jake Oldroyd | 6-1, 195 | BYU | SR | |
| Everett Hayes | 6-0, 205 | Oregon State | SR | |
| James Turner | 6-0, 205 | Louisville | SR |

