April 21, 2022 10:58 AM
| # | Player | HT | WT | 40 Time | School | Class |
|---|---|---|---|---|---|---|
| Aidan Hutchinson | 6-6.5 | 260 | 4.74 | Michigan | SR | |
| Travon Walker | 6-5 | 272 | 4.71 | Georgia | JR | |
| Kayvon Thibodeaux | 6-4 | 254 | 4.58 | Oregon | JR | |
| George Karlaftis | 6-4 | 266 | 4.78 | Purdue | JR | |
| Sam Williams | 6-3.5 | 261 | 4.46 | Mississippi | SR+ | |
| Logan Hall | 6-6 | 283 | 4.88 | Houston | SR | |
| Cameron Thomas | 6-4 | 267 | San Diego State | JR | ||
| Josh Paschal | 6-3 | 268 | 4.77 | Kentucky | SR | |
| Kingsley Enagbare | 6-4 | 258 | 4.87 | South Carolina | SR | |
| Alex Wright | 6-5 | 271 | Alabama-Birmingham | JR | ||
| Zachary Carter | 6-4 | 282 | 4.99 | Florida | SR | |
| Tyreke Smith | 6-3.5 | 254 | 4.86 | Ohio State | SR | |
| Isaiah Thomas | 6-5 | 266 | 4.70 | Oklahoma | SR | |
| Michael Clemons | 6-5 | 263 | 4.85 | Texas A&M | SR+ | |
| De'Shaan Dixon | 6-4 | 247 | 4.71 | Norfolk State | SR | |
| LaBryan Ray | 6-4 | 286 | 4.88 | Alabama | SR | |
| Matt Henningsen | 6-3 | 289 | Wisconsin | SR+ | ||
| Esezi Otomewo | 6-5 | 282 | 5.01 | Minnesota | SR | |
| Tre Williams | 6-4 | 252 | 5.15 | Arkansas | SR+ | |
| Myron Tagovailoa-Amosa | 6-2 | 270 | 4.81 | Notre Dame | SR | |
| Luiji Vilain | 6-4 | 255 | 4.81 | Wake Forest | SR | |
| Zach VanValkenburg | 6-4 | 263 | 4.97 | Iowa | SR+ | |
| Jacub Panasiuk | 6-4 | 253 | Michigan State | SR+ | ||
| David Anenih | 6-3 | 245 | 4.74 | Houston | SR+ | |
| Tariqious Tisdale | 6-5 | 285 | 4.64 | Mississippi | SR+ | |
| Deionte Knight | 6-3 | 280 | 5.14 | Western | SR | |
| Scott Patchan | 6-4 | 251 | 4.71 | Colorado State | SR+ | |
| Mika Tafua | 6-3 | 249 | 4.95 | Utah | SR | |
| Cody Roscoe | 5-11 | 253 | 4.83 | Syracuse | SR+ | |
| Benton Whitley | 6-3 | 257 | 4.80 | Holy Cross | SR+ | |
| Tyler Johnson | 6-3 | 281 | 4.81 | Arizona State | SR | |
| Owen Carney | 6-3 | 269 | 4.78 | Illinois | SR | |
| Brayden Thomas | 6-3 | 258 | 4.92 | North Dakota State | SR+ | |
| Justin Foster | 6-3 | 275 | Clemson | SR | ||
| Zach McCloud | 6-2 | 254 | 4.66 | Miami | SR+ | |
| Ryder Anderson | 6-6 | 276 | Indiana | SR+ | ||
| Mustafa Johnson | 6-1 | 280 | Colorado | SR+ | ||
| LaRon Stokes | 6-4 | 278 | 4.90 | Oklahoma | SR+ | |
| Andre Anthony | 6-3 | 245 | 4.78 | LSU | SR+ | |
| Ryan Bowman | 6-0 | 277 | Washington | SR+ | ||
| Sam Okuayinonu | 6-1 | 269 | 4.77 | Maryland | SR | |
| Datona Jackson | 6-2 | 266 | 5.14 | UCLA | SR+ | |
| Keir Thomas | 6-2 | 255 | 4.97 | Florida State | SR+ | |
| Javaree Jackson | 6-4 | 280 | 5.11 | Saginaw Valley State | SR | |
| Chris Turner | 6-3 | 269 | 4.85 | Missouri | SR | |
| Zach Petersen | 6-5 | 275 | Iowa State | SR | ||
| Malik Fisher | 6-4 | 262 | Villanova | SR+ | ||
| Anthony Knighton | 6-4.5 | 248 | 4.76 | Southern Illinois | SR+ | |
| Mike Tverdov | 6-4 | 266 | 4.82 | Rutgers | SR | |
| Brandon Barlow | 6-4 | 256 | 4.83 | Boston College | SR+ | |
| DaMarcus Mitchell | 6-2.5 | 260 | Purdue | SR | ||
| Vaughn Taylor | 6-3 | 252 | Morehead State | SR+ | ||
| Inoke Moala | 6-2 | 249 | 4.76 | Indiana State | SR | |
| Drew Beesley | 6-2 | 251 | 4.93 | Michigan State | SR+ | |
| Samdup Miller | 6-3 | 270 | Northwestern | SR | ||
| Kingsley Jonathan | 6-3 | 259 | 4.76 | Syracuse | SR+ | |
| Cullen Wick | 6-3.5 | 267 | 4.81 | Tulsa | SR+ | |
| Drew Jordan | 6-2 | 255 | 4.70 | Michigan State | SR+ | |
| Javon Frazier | 6-2 | 250 | Virginia State | SR | ||
| Sam Hammond | 6-4.5 | 259 | 4.97 | Nevada | SR+ | |
| Isaiah Chambers | 6-3 | 256 | 4.97 | McNeese State | SR+ | |
| Justin Thomas | 6-3 | 268 | 4.93 | Alabama-Birmingham | SR | |
| Keyshawn James | 6-1.5 | 283 | 5.14 | Fayetteville State | SR | |
| Justus Te'i | 6-3 | 260 | Utah State | SR+ | ||
| Daniel Joseph | 6-3 | 261 | 5.08 | North Carolina State | SR+ | |
| Bronson Massie | 6-2 | 259 | 4.92 | Kansas State | SR+ | |
| Julius Turner | 6-0 | 281 | 5.04 | Rutgers | SR+ | |
| Carl Igweh | 6-4 | 265 | 4.98 | Frostburg State | SR+ | |
| Will Rodgers | 6-4 | 255 | Temple | SR | ||
| Kwami Jones | 6-2 | 251 | 4.94 | Fresno State | SR+ | |
| Chris Agyemang | 6-4 | 287 | Ball State | SR+ | ||
| T.J. Johnson | 6-4.5 | 260 | 5.05 | Marshall | SR+ | |
| Ubong Udom | 6-2 | 242 | 4.84 | Eastern Kentucky | SR+ | |
| Jacoby Jones | 6-2 | 267 | 5.10 | Texas | SR+ | |
| Randy Wade | 6-1 | 289 | 5.03 | Georgia Southern | SR+ | |
| Joseph Dorceus | 5-11 | 265 | Tulane | SR+ | ||
| J.W. Jones | 6-3 | 256 | 4.98 | Central Arkansas | SR+ | |
| Seth Walter | 6-3.5 | 257 | 4.77 | Dartmouth | SR+ | |
| Chris Myers | 6-6 | 245 | 5.06 | Norfolk State | SR+ | |
| Lawtez Rogers | 6-4 | 261 | 5.11 | Maryland | SR | |
| Trace Mascorro | 6-1 | 270 | Sam Houston State | SR+ | ||
| Uriah Leiataua | 6-3 | 252 | 5.09 | Brigham Young | SR+ | |
| Brandon Bowen | 6-4 | 269 | 4.83 | Incarnate Word | SR+ | |
| Jacob Matthew | 6-2 | 249 | 4.93 | South Dakota | SR+ | |
| Christian Sampleton | 6-2 | 252 | 4.89 | Yale | SR+ | |
| Kaleb Brewer | 6-4.5 | 261 | 4.92 | Indiana State | SR+ | |
| Jaylin Bannerman | 6-4 | 236 | 4.99 | Utah State | SR+ | |
| Sefo Mailangi | 6-2 | 244 | 4.88 | San Diego State | SR+ | |
| John Hines | 6-4 | 256 | Troy | SR+ | ||
| Justin Belknap | 6-3 | 240 | Montana | SR+ |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

