ILBs
| Shaun Bradley | Temple | 4.51 | |
| Kenneth Murray | Oklahoma | 4.52 | |
| Jordyn Brooks | Texas Tech | 4.55 | |
| Patrick Queen | LSU | 4.56 | |
| Logan Wilson | Wyoming | 4.63 | |
| Mykal Walker | Fresno State | 4.65 | |
| Malik Harrison | Ohio State | 4.66 | |
| Jacob Phillips | LSU | 4.66 | |
| Joe Bachie | Michigan State | 4.67 | |
| Scoota Harris | Arkansas | 4.70 | |
| Evan Walker | California | 4.76 | |
| Shaq Quarterman | Miami | 4.78 | |
| Francis Bernard | Utah | 4.82 | |
| Dan Bituli | Tennessee | 4.84 | |
| Dante Olson | Montana | 4.89 | |
| Cale Garrett | Missouri | 4.93 | |
| Markus Bailey | Purdue | DNR | |
| Troy Dye | Oregon | DNR | |
| Clay Johnston | Baylor | DNR | |
| Jordan Mack | Virginia | DNR | |
| Kamal Martin | Minnesota | DNR | |
| Michael Pinckney | Miami | DNR |
OLBs
| Isaiah Simmons | Clemson | 4.39 | |
| Willie Gay | Mississippi State | 4.46 | |
| Davion Taylor | Colorado | 4.53 | |
| Khaleke Hudson | Michigan | 4.57 | |
| Carter Coughlin | Minnesota | 4.58 | |
| Azur Kamara | Kansas | 4.59 | |
| Zack Baun | Wisconsin | 4.65 | |
| Casey Toohill | Stanford | 4.68 | |
| Chapelle Russell | Temple | 4.70 | |
| Cameron Brown | Penn State | 4.73 | |
| Justin Strnad | Wake Forest | 4.74 | |
| David Woodward | Utah State | 4.83 | |
| Nick Coe | Auburn | 4.89 | |
| Michael Divinity | LSU | 4.91 | |
| K'Lavon Chaisson | LSU | DNR | |
| Akeem Davis-Gaiter | Appalachian State | DNR | |
| Tipa Galeai | Utah State | DNR | |
| Anfernee Jennings | Alabama | DNR | |
| Terrell Lewis | Alabama | DNR | |
| Darrell Taylor | Tennessee | DNR | |
| Josh Uche | Michigan | DNR | |
| Curtis Weaver | Boise State | DNR |

