Offensive tackles
| Tristan Wirfs | Iowa | 4.85 | 1.69 |
| Danny Pinter | Ball State | 4.91 | 1.73 |
| Ezra Cleveland | Boise State | 4.94 | 1.73 |
| Jake Driscoll | Auburn | 5.02 | 1.74 |
| Terence Steele | Texas Tech | 5.03 | 1.74 |
| Jedrick Wills | Alabama | 5.05 | 1.81 |
| Saahdiq Charles | LSU | 5.05 | 1.81 |
| Matt Peart | UConn | 5.06 | 1.75 |
| Austin Jackson | USC | 5.07 | 1.73 |
| Jon Runyan | Michigan | 5.08 | 1.79 |
| Alex Taylor | South Carolina State | 5.09 | 1.79 |
| Mehki Becton | Louisville | 5.10 | 1.77 |
| John Molchon | Boise State | 5.13 | 1.80 |
| Charlie Heck | North Carolina | 5.16 | 1.80 |
| Andrew Thomas | Georgia | 5.22 | 1.83 |
| Josh Jones | Houston | 5.27 | 1.81 |
| Cameron Clark | Charlotte | 5.29 | 1.81 |
| Kyle Murphy | Rhode Island | 5.30 | 1.86 |
| Isaiah Wilson | Georgia | 5.32 | 1.79 |
| Colton McKivitz | West Virginia | 5.35 | 1.80 |
| Tyre Phillips | Mississippi State | 5.37 | 1.84 |
| Yasir Durant | Missouri | 5.52 | 1.95 |
| Trey Adams | Washington | 5.60 | 1.89 |
| Hakeem Adeniji | Kansas | 5.17 | 1.78 |
Offensive guards
| Shane Lemieux | Oregon | 5.11 | 1.83 |
| Tremayne Anchrum | Clemson | 5.21 | 1.85 |
| Jonah Jackson | Ohio State | 5.23 | 1.84 |
| John Simpson | Clemson | 5.24 | 1.81 |
| Damien Lewis | LSU | 5.24 | 1.83 |
| Justin Herron | Wake Forest | 5.26 | 1.88 |
| Logan Stenberg | Kentucky | 5.30 | 1.86 |
| Calvin Throckmorton | Oregon | 5.57 | 1.95 |
Centers
| Cesar Ruiz | Michigan | 5.08 | 1.77 |
| Nick Harris | Washington | 5.10 | 1.76 |
| Matt Hennessey | Temple | 5.17 | 1.80 |
| Darryl Williams | Mississippi State | 5.23 | 1.80 |
| Logan Cushenberry | LSU | 5.27 | 1.82 |
| Jake Hanson | Oregon | 5.50 | 1.95 |

