| Henry Ruggs | Alabama | 4.27 |
| Quez Watkins | Southern Mississippi | 4.35 |
| Darnell Mooney | Tulane | 4.38 |
| Denzel Mims | Baylor | 4.38 |
| Devin Duvernay | Texas | 4.39 |
| Antonio Gibson | Memphis | 4.39 |
| Chase Claypool | Notre Dame | 4.43 |
| Justin Jefferson | LSU | 4.43 |
| John Hightower | Boise State | 4.43 |
| Jerry Jeudy | Alabama | 4.45 |
| Ike Coulter | Rhode Island | 4.45 |
| Tyrie Cleveland | Florida | 4.46 |
| Jeff Thomas | Miami | 4.46 |
| Freddie Swain | Florida | 4.46 |
| Jalen Reagor | TCU | 4.47 |
| Stephen Guidry | Mississippi State | 4.47 |
| Joe Reed | Virginia | 4.47 |
| KJ Osborn | Miami | 4.48 |
| Dezmon Patmon | Washington State | 4.48 |
| Donovan Peoples-Jones | Michigan | 4.48 |
| Brandon Aiyuk | Arizona State | 4.50 |
| Trishton Jackson | Syracuse | 4.50 |
| CeeDee Lamb | Oklahoma | 4.50 |
| Kendrick Rogers | Texas A&M | 4.51 |
| Michael Pittman | Southern California | 4.52 |
| Gabe Davis | Central Florida | 4.54 |
| Quartney Davis | Texas A&M | 4.54 |
| Marquez Callaway | Tennessee | 4.55 |
| Aaron Parker | Rhode Island | 4.57 |
| Chris Finke | Notre Dame | 4.57 |
| Kalija Lipscomb | Vanderbilt | 4.57 |
| Juwan Johnson | Oregon | 4.58 |
| Laviska Shenault | Colorado | 4.58 |
| Austin Mack | Ohio State | 4.59 |
| Aaron Fuller | Washington | 4.59 |
| Antonio Gandy-Golden | Liberty | 4.60 |
| KJ Hill | Ohio State | 4.60 |
| Ben Victor | Ohio State | 4.60 |
| Ike Hodgins | Oregon State | 4.61 |
| Omar Bayless | Arkansas State | 4.62 |
| Malcolm Perry | Navy | 4.63 |
| Tony Brown | Colorado | 4.65 |
| Cody White | Michigan State | 4.66 |
| Quintez Cephus | Wisconsin | 4.73 |
| Juaun Jennings | Tennessee | 4.73 |
| Collin Johnson | Texas | DNR |
| Tee Higgins | Clemson | DNR |
| KJ Hamler | Penn State | DNR |
| Lynn Bowden | Kentucky | DNR |
| Lawrence Cager | Georgia | DNR |
| Bryan Edwards | South Carolina | DNR |
| Van Jefferson | Florida | DNR |
| Tyler Johnson | Minnesota | DNR |
| James Proche | SMU | DNR |
| Darrell Stewart | Michigan State | DNR |

