July 23, 2020 1:05 AM
| # | Player | HT | WT | 40X* | School | CL | Signed |
|---|---|---|---|---|---|---|---|
| Dayton Furuta | 5-11 | 250 | 4.74e | Hawaii | SR | ||
| Reagan Williams | 6-3 | 220 | 4.75e | Rice | SR | ||
| Brady Ross | 6-0 | 246 | 4.89e | Iowa | SR | ||
| Luke Sellers | 6-1 | 245 | 4.95e | South Dakota State | SR | ||
| Kelvin Smith | 6-2 | 252 | 4.82e | North Texas | SR | ||
| Connor Slomka | 6-0 | 240 | 4.82e | Army | SR | Jacksonville Jaguars (FA) | |
| Mikey Daniel | 6-0 | 235 | 4.72 | South Dakota State | SR | ||
| Richie Worship | 6-0 | 250 | 4.82e | Purdue | SR | ||
| Marqus Andrews | 6-3 | 245 | 4.82e | Northwest Missouri State | SR | ||
| Spencer Nigh | 6-0 | 267 | 4.94e | Auburn | SR | Pittsburgh Steelers (FA) |
|
| Reggie Gilliam | 6-1 | 255 | 4.74e | Toledo | SR | Buffalo Bills (FA) |
|
| Bronson Rechsteiner | 6-0 | 230 | 4.58e | Kennesaw State | SR | Baltimore Ravens (FA) |
|
| Drew Wiley | 6-1 | 240 | 4.55 | Villanova | SR | ||
| Kelton Moore | 5-11 | 240 | 4.66e | Nevada | SR | ||
| Jim Medure | 6-2 | 235 | 4.89e | Pittsburgh | SR | ||
| Gabe Nabers | 6-3 | 243 | 4.91e | Florida State | SR | Los Angeles Chargers (FA) | |
| Kam Williams | 6-2 | 232 | 4.65e | Incarnate Word | SR | ||
| John Hokit | 6-1 | 225 | 4.82e | Fresno State | SR | San Francisco 49ers (FA) |
|
| Bobby Holly | 6-1 | 252 | 4.77e | Louisiana Tech | SR | Los Angeles Chargers (FA) |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

