April 22, 2019 7:41 PM
| # | Player | HT | WT | 40X* | School | CL | Notes** |
|---|---|---|---|---|---|---|---|
| Nasir Adderley | 5-11.5 | 206 | 4.55e | Delaware | SR | CB | |
| Johnathan Abram | 5-11.5 | 205 | 4.45c | Mississippi State | SR | ||
| Taylor Rapp | 5-11.5 | 208 | 4.70p | Washington | JR | ||
| Chauncey Gardner-Johnson | 5-10.7 | 210 | 4.48c | Florida | JR | CB | |
| Juan Thornhill | 6-0 | 206 | 4.42c | Virginia | SR | CB | |
| Darnell Savage | 5-10.5 | 198 | 4.36c | Maryland | SR | ||
| Deionte Thompson | 6-1 | 195 | 4.50e | Alabama | JR | O | |
| Amani Hooker | 5-11.5 | 210 | 4.48c | Iowa | JR | ||
| Will Harris | 6-1 | 207 | 4.41c | Boston College | SR | ||
| Marvell Tell | 6-2 | 198 | 4.55e | Southern California | SR | ||
| Marquise Blair | 6-1 | 195 | 4.48c | Utah | SR | ||
| Jaquan Johnson | 5-10 | 191 | 4.69c | Miami | SR | ||
| Mike Edwards | 5-10.5 | 204 | 4.50e | Kentucky | SR | ||
| Zedrick Woods | 5-11 | 205 | 4.30c | Mississippi | SR | ||
| Darius West | 5-10.5 | 208 | 4.39c | Kentucky | SR | ||
| Lukas Denis | 5-11.5 | 190 | 4.64c | Boston College | SR | ||
| Sheldrick Redwine | 6-0 | 196 | 4.44c | Miami | SR | CB | |
| Khari Willis | 5-10.5 | 213 | 4.52c | Michigan State | SR | ||
| Iman Marshall | 6-0.5 | 205 | 4.53c | Southern California | SR | CB | |
| Andrew Wingard | 6-0 | 210 | 4.56c | Wyoming | SR | ||
| Saquan Hampton | 6-1 | 206 | 4.48c | Rutgers | SR | ||
| Chris Johnson | 6-2 | 195 | 4.55e | North Alabama | SR | ||
| JoJo McIntosh | 6-1 | 210 | 4.66p | Washington | SR | ||
| Jonathan Crawford | 6-1 | 205 | 4.60e | Indiana | SR | ||
| Donovan Wilson | 6-0 | 200 | 4.65e | Texas A&M | SR | ||
| Evan Worthington | 6-1.5 | 212 | 4.63c | Colorado | SR | ||
| Jalen Young | 5-11 | 185 | 4.50e | Florida Atlantic | SR | ||
| Mike Bell | 6-2.5 | 210 | 4.83c | Fresno State | JR | ||
| John Battle | 6-0.5 | 201 | 4.67c | LSU | SR | ||
| Tyree Kinnel | 5-11 | 205 | 4.60e | Michigan | SR | ||
| Malik Gant | 5-11.5 | 209 | 4.63c | Marshall | JR | ||
| Mark McLaurin | 6-1.5 | 212 | 4.77c | Mississippi State | SR | ||
| Delvon Randall | 6-1 | 215 | 4.60e | Temple | SR | ||
| D'Cota Dixon | 5-9.5 | 204 | 4.81c | Wisconsin | SR | ||
| Kyle Gibson | 5-11 | 185 | 4.55e | Central Florida | SR | ||
| Cameron Glenn | 6-1 | 200 | 4.60e | Wake Forest | SR | ||
| Justin Clifton | 6-0 | 210 | 4.55e | Arkansas State | SR | ||
| Ron LaForce | 6-0 | 180 | 4.60e | New Mexico State | SR | ||
| Dravon Askew-Henry | 6-0 | 200 | 4.55e | West Virginia | SR | ||
| Kendall Adams | 6-0 | 225 | 4.65e | Kansas State | SR | ||
| PJ Locke | 5-10 | 205 | 4.60e | Texas | SR | ||
| Garrett Davis | 6-0 | 210 | 4.60e | Houston | SR | XX | |
| Rob Rolle | 5-11 | 190 | 4.60e | Villanova | SR | ||
| Corrion Ballard | 6-3 | 205 | 4.60e | Utah | SR | ||
| Nick Scott | 5-11 | 210 | 4.50p | Penn State | SR | ||
| Jah'shawn Johnson | 5-10 | 190 | 4.50e | Texas Tech | SR | ||
| Doyin Jibowu | 6-2 | 210 | 4.60e | Fort Hays State | SR | ||
| Wesley Bush | 6-0 | 195 | 4.65e | Middle Tennessee | SR | ||
| Niko Small | 5-10 | 185 | 4.60e | Texas Christian | SR | ||
| Santos Ramirez | 6-2 | 205 | 4.60e | Arkansas | SR | ||
| McKinley Whitfield | 6-2 | 220 | 4.65e | Tulsa | SR | ||
| Adarius Pickett | 5-11 | 200 | 4.70e | UCLA | SR | ||
| Robbie Grimsley | 6-0 | 190 | 4.65e | North Dakota State | SR | ||
| Vaughnte Dorsey | 5-11 | 200 | 4.60e | Texas Tech | SR | ||
| Parker Baldwin | 6-1 | 205 | 4.55e | San Diego State | SR | ||
| Brandon Snyder | 5-11 | 215 | 4.60e | South Dakota State | SR | ||
| Jeremy McDuffie | 5-11 | 175 | 4.60e | Duke | SR | ||
| AJ Westbrook | 6-0 | 195 | 4.60e | Florida State | SR | ||
| Tre Neal | 6-1 | 215 | 4.60e | Nebraska | SR | ||
| Marcus Epps | 6-0 | 200 | 4.65e | Wyoming | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

