April 19, 2019 7:16 PM
| # | Player | HT | WT | 40X* | School | CL | Notes** |
|---|---|---|---|---|---|---|---|
| Josh Allen | 6-4.7 | 262 | 4.63c | Kentucky | SR | ||
| Montez Sweat | 6-5.6 | 260 | 4.41c | Mississippi State | SR | DE | |
| Devin Bush | 5-11 | 235 | 4.43c | Michigan | JR | ||
| Brian Burns | 6-4.5 | 249 | 4.53c | Florida State | JR | DE | |
| D'Andre Walker | 6-2.5 | 251 | 4.65e | Georgia | SR | ||
| Vosean Joseph | 6-1.5 | 230 | 4.60e | Florida | JR | ||
| Oshane Ximines | 6-3.5 | 253 | 4.78c | Old Dominion | SR | ||
| Jachai Polite | 6-2.5 | 258 | 4.84c | Florida | JR | ||
| Christian Miller | 6-3.5 | 230 | 4.80e | Alabama | SR | X | |
| Terrill Hanks | 6-2 | 242 | 4.98c | New Mexico State | SR | ||
| Porter Gustin | 6-4.5 | 255 | 4.69c | Southern California | SR | ||
| Jamal Davis | 6-3 | 243 | 4.60c | Akron | SR | DE | |
| Justin Hollins | 6-5 | 248 | 4.50c | Oregon | SR | ||
| Gerri Green | 6-4 | 252 | 4.63c | Mississippi State | SR | ||
| Andrew Van Ginkel | 6-3.5 | 241 | 4.70e | Wisconsin | SR | ||
| Gary Johnson | 5-11.5 | 226 | 4.43c | Texas | SR | ||
| Wyatt Ray | 6-3 | 257 | 4.83c | Boston College | SR | ||
| Nate Hall | 6-2 | 230 | 4.65e | Northwestern | SR | ||
| Otaro Alaka | 6-3 | 239 | 4.82c | Texas A&M | SR | ||
| Drue Tranquill | 6-2 | 234 | 4.57c | Notre Dame | SR | ||
| Sutton Smith | 6-0.5 | 233 | 4.69c | Northern Illinois | JR | ||
| Nate Harvey | 6-0 | 225 | 4.55e | East Carolina | SR | ||
| Chase Hansen | 6-2.5 | 222 | 4.70e | Utah | SR | SS | |
| Sione Takitaki | 6-1 | 238 | 4.63c | BYU | SR | O | |
| Ulysees Gilbert | 6-1 | 225 | 4.65e | Akron | SR | ||
| Charles Wright | 6-2 | 240 | 4.75e | Vanderbilt | SR | ||
| Joey Alfieri | 6-2 | 245 | 4.80e | Stanford | SR | ||
| Dre Greenlaw | 5-11.5 | 237 | 4.65e | Arkansas | SR | ||
| Drew Lewis | 6-2 | 230 | 4.55e | Colorado | SR | ||
| Titus Davis | 6-3 | 250 | 4.75e | Central Florida | SR | ||
| Curtis Bolton | 6-0 | 230 | 4.60e | Oklahoma | SR | ||
| Tyrel Dodson | 6-0.5 | 237 | 4.60c | Texas A&M | JR | ||
| Kaden Elliss | 6-2 | 240 | 4.70e | Idaho | SR | ||
| Jordan Jones | 6-1.5 | 234 | 4.62c | Kentucky | SR | ||
| Dante Booker | 6-3 | 235 | 4.75e | Ohio State | SR | ||
| Denzil Ware | 6-2 | 245 | 4.75e | Jacksonville State | SR | ||
| Sterling Sheffield | 6-0 | 225 | 4.75e | Maine | SR | ||
| Josh Smith | 6-3 | 240 | 4.80e | Vanderbilt | SR | ||
| Curtis Peace | 6-2 | 240 | 4.75e | Virginia | SR | ||
| Darrell Williams | 6-2 | 240 | 4.80e | Auburn | SR | ||
| Breckyn Hager | 6-3 | 255 | 4.85e | Texas | SR | ||
| Malik Reed | 6-2 | 235 | 4.85e | Nevada | SR | ||
| Andrew Dowell | 6-0 | 225 | 4.65e | Michigan State | SR | ||
| EJ Speed | 6-4 | 225 | 4.65e | Tarleton State | SR | ||
| Tevis Bartlett | 6-2 | 235 | 4.85e | Washington | SR | ||
| Anree Saint-Amour | 6-2 | 260 | 4.85e | Georgia Tech | SR | ||
| Koa Farmer | 6-1 | 240 | 4.80e | Penn State | SR | ||
| Ronheen Bingham | 6-2 | 245 | 4.80e | Arkansas State | SR | ||
| Silas Stewart | 6-1 | 230 | 4.65e | Incarnate Word | SR | ||
| Josh Buss | 6-2 | 220 | 4.75e | Montana | SR | ||
| Dexter Wright | 6-2 | 230 | 4.75e | North Carolina State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

