April 17, 2019 9:40 PM
| # | Player | HT | WT | 40X* | School | CL | Notes** |
|---|---|---|---|---|---|---|---|
| Kyler Murray | 5-10 | 207 | 4.40e | Oklahoma | JR | BB | |
| Dwayne Haskins | 6-3.5 | 231 | 5.04c | Ohio State | RSO | ||
| Drew Lock | 6-3.5 | 228 | 4.70c | Missouri | SR | ||
| Daniel Jones | 6-5 | 221 | 4.81c | Duke | JR | X | |
| Ryan Finley | 6-4 | 213 | 4.73c | North Carolina State | SR | ||
| Will Grier | 6-2.5 | 217 | 4.84c | West Virginia | SR | ||
| Clayton Thorson | 6-4 | 222 | 4.75e | Northwestern | SR | X | |
| Tyree Jackson | 6-7 | 250 | 4.60c | Buffalo | JR | ||
| Jarrett Stidham | 6-2.5 | 218 | 4.81c | Auburn | JR | X | |
| Brett Rypien | 6-1.5 | 210 | 4.91c | Boise State | SR | ||
| Gardner Minshew | 6-0.7 | 225 | 4.97c | Washington State | SR | X | |
| Easton Stick | 6-1 | 224 | 4.62c | North Dakota State | SR | ||
| Kyle Shurmur | 6-4 | 230 | 4.91c | Vanderbilt | SR | ||
| Nick Fitzgerald | 6-4.5 | 226 | 4.64c | Mississippi State | SR | O | |
| Jake Browning | 6-1.7 | 211 | 4.74c | Washington | SR | ||
| Jordan Ta'amu | 6-2 | 215 | 4.90e | Mississippi | SR | ||
| Trace McSorley | 6-0 | 202 | 4.57c | Penn State | SR | ||
| Eric Dungey | 6-3 | 225 | 4.80e | Syracuse | SR | X | |
| Taylor Cornelius | 6-5 | 235 | 4.80e | Oklahoma State | SR | ||
| Wilton Speight | 6-5 | 235 | 5.10e | UCLA | SR | ||
| David Blough | 6-0 | 190 | 4.70e | Purdue | SR | ||
| Jake Dolegala | 6-5 | 235 | 4.90 | Central Connecticut State | SR | ||
| Justice Hansen | 6-4 | 220 | 4.85e | Arkansas State | SR | ||
| Drew Anderson | 6-3 | 230 | 4.85e | Murray State | SR | ||
| Tanner Mangum | 6-2 | 220 | 4.90e | BYU | SR | ||
| Andrew Ford | 6-3 | 210 | 4.95e | UMass | SR | ||
| Kyle Kempt | 6-4 | 210 | 4.90e | Iowa State | SR | X | |
| Malik Rosier | 6-1 | 220 | 4.70e | Miami | SR | ||
| Brad Mayes | 6-2 | 220 | 4.75e | Lehigh | SR | ||
| Keller Chryst | 6-4 | 235 | 4.85e | Tennessee | SR | ||
| Manny Wilkins | 6-2 | 200 | 4.70e | Arizona State | SR | ||
| Devlin Hodges | 6-1 | 205 | 4.80e | Samford | SR | ||
| Frank Nutile | 6-3 | 220 | 4.90e | Temple | SR | ||
| John Lovett | 6-2 | 230 | 4.75e | Princeton | |||
| Marcus McMaryion | 6-0 | 195 | 4.85e | Fresno State | SR | ||
| Jake Knipp | 6-2 | 220 | 4.90e | Northern Colorado | SR | ||
| Brent Stockstill | 5-11 | 215 | 4.85e | Middle Tennessee | SR | ||
| Ty Gangi | 6-1 | 205 | 4.80e | Nevada | SR | ||
| Jonathan Banks | 6-2 | 225 | 4.75e | Tulane | SR | ||
| Hayden Moore | 6-2 | 215 | 4.90e | Cincinnati | SR | ||
| Gus Ragland | 6-1 | 215 | 4.85e | Miami (OH) | SR | ||
| Taryn Christion | 6-2 | 225 | 4.95e | South Dakota State | SR | ||
| Eli Dunne | 6-4 | 240 | 5.15 | Northern Iowa | SR | ||
| AJ Erdely | 6-4 | 220 | 4.90e | Alabama-Birmingham | SR | ||
| Sam Straub | 6-3 | 250 | 4.95e | Southern Illinois | SR | ||
| Bart Williams | 6-5 | 225 | 5.05 | Grand Valley State | SR | ||
| Tyler Weigers | 6-3 | 230 | 4.90e | Eastern Michigan | SR | ||
| Layton Rabb | 6-4 | 215 | 5.00 | Midwestern State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

