First round
| # | Team | Player | POS | School |
|---|---|---|---|---|
| 1 | Cleveland | Sam Darnold | QB | Southern California |
| 2 | NY Giants | Josh Rosen | QB | UCLA |
| 3 | NY Jets (from Indianapolis) | Josh Allen | QB | Wyoming |
| *4 | Buffalo (from Houston thru Cleveland) | Baker Mayfield | QB | Oklahoma |
| 5 | Denver | Tremaine Edmunds | OLB | Virginia Tech |
| 6 | Indianapolis (from NY Jets) | Bradley Chubb | DE | North Carolina State |
| 7 | Tampa Bay | Saquon Barkley | RB | Penn State |
| 8 | Chicago | Quenton Nelson | OG | Notre Dame |
| 9 | San Francisco | Minkah Fitzpatrick | DB | Alabama |
| 10 | Oakland | Roquan Smith | LB | Georgia |
| 11 | Miami | Denzel Ward | CB | Ohio State |
| *12 | Cleveland (from Cincinnati thru Buffalo) | Derwin James | SS | Florida State |
| 13 | Washington | Vita Vea | NT | Washington |
| 14 | Green Bay | Marcus Davenport | OLB | Texas-San Antonio |
| 15 | Arizona | Lamar Jackson | QB | Louisville |
| 16 | Baltimore | DJ Moore | WR | Maryland |
| 17 | LA Chargers | Connor Williams | OT | Texas |
| 18 | Seattle | Jaire Alexander | CB | Louisville |
| 19 | Dallas | Da'ron Payne | DT | Alabama |
| 20 | Detroit | Derrius Guice | RB | LSU |
| 21 | Cincinnati (from Buffalo) | Rashaan Evans | LB | Alabama |
| *22 | Cleveland (from Kansas City thru Buffalo) | Calvin Ridley | WR | Alabama |
| 23 | New England (from LA Rams) | Mike McGlinchey | OT | Notre Dame |
| 24 | Carolina | Christian Kirk | WR | Texas A&M |
| 25 | Tennessee | Harold Landry | OLB | Boston College |
| 26 | Atlanta | Taven Bryan | DT | Florida |
| 27 | New Orleans | Leighton Vander Esch | LB | Boise State |
| 28 | Pittsburgh | Mason Rudolph | QB | Oklahoma State |
| 29 | Jacksonville | DJ Chark | WR | LSU |
| 30 | Minnesota | Will Hernandez | OG | UTEP |
| 31 | New England | Josh Jackson | CB | Iowa |
| 32 | Philadelphia | Lorenzo Carter | DE | Georgia |
*Projected trade between Cleveland and Buffalo; Buffalo gets the 4th pick overall for the 12th and 22nd picks, as well the Bills’ first and second round picks in 2019 and a second rounder in 2020.
Second round
| 33 | Cleveland | Kolton Miller | OT | UCLA |
| 34 | NY Giants | Isaiah Wynn | OG | Georgia |
| 35 | Cleveland (from Houston) | Ronald Jones | RB | Southern California |
| 36 | Indianapolis | James Daniels | C/G | Iowa |
| 37 | Indianapolis (from NY Jets) | Malik Jefferson | ILB | Texas |
| 38 | Tampa Bay | Mike Hughes | CB | South Florida |
| 39 | Chicago | Courtland Sutton | WR | SMU |
| 40 | Denver | Carlton Davis | CB | Auburn |
| 41 | Oakland | Maurice Hurst | DT | Michigan |
| 42 | Miami | Harrison Phillips | DT | StanfordCalifornia |
| 43 | New England (from San Francisco) | Kyle Lauletta | QB | Richmond |
| 44 | Washington | Ronnie Harrison | SS | Alabama |
| 45 | Green Bay | Isaiah Oliver | CB | Colorado |
| 46 | Cincinnati | Frank Ragnow | C | Arkansas |
| 47 | Arizona | Martinas Rankin | OT | Mississippi State |
| 48 | LA Chargers | Luke Falk | QB | Washington State |
| 49 | Indianapolis (from Seattle thru NY Jets) | Donte Jackson | CB | LSU |
| 50 | Dallas | Justin Reid | FS | Stanford |
| 51 | Detroit | Sam Hubbard | DE | Ohio State |
| 52 | Baltimore | Mike Gesicki | TE | Penn State |
| 53 | Buffalo | Tyrell Crosby | OT | Oregon |
| 54 | Kansas City | Arden Key | OLB | LSU |
| 55 | Carolina | Jesse Bates | FS | Wake Forest |
| 56 | Buffalo (from LA Rams) | Billy Price | C | Ohio State |
| 57 | Tennessee | Anthony Miller | WR | Memphis |
| 58 | Atlanta | Dallas Goedert | TE | South Dakota State |
| 59 | San Francisco (from New Orleans) | Austin Corbett | G/T | Nevada |
| 60 | Pittsburgh | Sony Michel | RB | Georgia |
| 61 | Jacksonville | Hayden Hurst | TE | South Carolina |
| 62 | Minnesota | Orlando Brown | OT | Oklahoma |
| 63 | New England | Equanimous St Brown | WR | Notre Dame |
| 64 | Cleveland (from Philadelphia) | Anthony Averett | CB | Alabama |
Third round
| 65 | Buffalo (from Cleveland) | James Washington | WR | Oklahoma State |
| 66 | NY Giants | Rasheem Green | DE | Southern California |
| 67 | Indianapolis | Brian O'Neill | OT | Pittsburgh |
| 68 | Houston | Braden Smith | G/T | Auburn |
| 69 | NY Giants (from Tampa Bay) | Uchenna Nwosu | OLB | Southern California |
| 70 | San Francisco (from Chicago) | Dane Pettis | WR | Washington |
| 71 | Denver | Mike White | QB | Western Kentucky |
| 72 | NY Jets | Kemoko Turay | OLB | Rutgers |
| 73 | Miami | Nick Chubb | RB | Georgia |
| 74 | San Francisco | Da'Shawn Hand | DE | Alabama |
| 75 | Oakland | Duke Dawson | CB | Florida |
| 76 | Green Bay | Deon Cain | WR | Clemson |
| 77 | Cincinnati | Mark Andrews | TE | Oklahoma |
| 78 | Kansas City (from Washington) | Tony Brown | CB | Alabama |
| 79 | Arizona | Michael Gallup | WR | Colorado State |
| 80 | Houston (from Seattle) | Marcus Allen | FS | Penn State |
| 81 | Dallas | Tre'Quan Smith | WR | Central Florida |
| 82 | Detroit | Wyatt Teller | OG | Virginia Tech |
| 83 | Baltimore | Kerryon Johnson | RB | Auburn |
| 84 | LA Chargers | Micah Kiser | ILB | Virginia |
| 85 | Carolina (from Buffalo) | Duke Ejiofor | DE | Wake Forest |
| 86 | Kansas City | Tim Settle | NT | Virginia Tech |
| 87 | LA Rams | Ogbo Okoronkwo | ER | Oklahoma |
| 88 | Carolina | Kevin Toliver | CB | LSU |
| 89 | Tennessee | Trenton Thompson | 5T | Georgia |
| 90 | Atlanta | Josh Sweat | DE | Florida State |
| 91 | New Orleans | DaeSean Hamilton | WR | Penn State |
| 92 | Pittsburgh | Darius Leonard | LB | South Carolina State |
| 93 | Jacksonville | Desmond Harrison | OT | West Georgia |
| 94 | Minnesota | BJ Hill | DT | North Carolina State |
| 95 | New England | Nyheim Hines | RB | North Carolina State |
| 96 | Buffalo (from Philadelphia) | Nathan Shepherd | DT | Ft Hays State |
| 97 | Arizona | Terrell Edmunds | FS | Virginia Tech |
| 98 | Houston | Ade Aruna | OLB | Tulane |
| 99 | Denver | Simmie Cobbs | WR | Indiana |
| 100 | Cincinnati | Jerome Baker | LB | Ohio State |

