| POS | Player | NO | School | HT | WT | HAND | ARM |
|---|---|---|---|---|---|---|---|
| QB | Cody Kessler | N6 | Southern California | ||||
| QB | Kevin Hogan | N8 | Stanford | ||||
| QB | Carson Wentz | N11 | North Dakota State | ||||
| QB | Jeff Driskel | N16 | Louisiana Tech | ||||
| QB | Brandon Allen | S10 | Arkansas | ||||
| QB | Jacoby Brissett | S12 | North Carolina State | ||||
| QB | Jake Coker | S14 | Alabama | ||||
| QB | Dak Prescott | S15 | Mississippi State | ||||
| RB | Tyler Ervin | N7 | San Jose State | ||||
| RB | Chris Swain | N27 | Navy | ||||
| RB | Kenneth Dixon | N28 | Louisiana Tech | ||||
| RB | Kenyan Drake | S17 | Alabama | ||||
| RB | Aaron Green | S22 | TCU | ||||
| RB | DeAndre Washington | S31 | Texas Tech | ||||
| RB | Jonathan Williams | S32 | Arkansas | ||||
| FB | Soma Vainuku | N33 | Southern California | ||||
| FB | Dan Vitale | S40 | Northwestern | ||||
| WR | Braxton Miller | N1 | Ohio State | ||||
| WR | Jordan Payton | N19 | UCLA | ||||
| WR | Leonte Carroo | N84 | Rutgers | ||||
| WR | Chris Moore | N85 | Cincinnati | ||||
| WR | Aaron Burbridge | N86 | Michigan State | ||||
| WR | Tajae Sharpe | N88 | UMass | ||||
| WR | Sterling Shepard | S3 | Oklahoma | ||||
| WR | Jay Lee | S4 | Baylor- | ||||
| WR | Charone Peake | S9 | Clemson | ||||
| WR | KJ Maye | S81 | Minnesota | ||||
| WR | Malcolm Mitchell | S86 | Georgia | ||||
| WR | Paul McRoberts | S88 | Southeast Missouri State | ||||
| TE | Bryce Williams | N80 | East Carolina | ||||
| TE | Nick Vannett | N81 | Ohio State | ||||
| TE | Henry Krieger-Coble | N82 | Iowa | ||||
| TE | Glenn Gronkowski | S48 | Kansas State | ||||
| TE | Jake McGee | S83 | Florida | ||||
| TE | Jerrell Adams | S89 | South Carolina | ||||
| OT | Joe Haeg | N59 | North Dakota State | ||||
| OT | Kyle Murphy | N77 | Stanford | ||||
| OT | Jason Spriggs | N78 | Indiana | ||||
| OT | Cole Toner | N79 | Harvard | ||||
| OT/G | Spencer Drango | S58 | Baylor | ||||
| OT | Le'Raven Clark | S62 | Texas Tech | ||||
| OT | John Theus | S71 | Georgia | ||||
| OT/G | Vadal Alexander | S74 | LSU | ||||
| OG | Josh Garnett | N51 | Stanford | ||||
| OG | Joe Dahl | N56 | Washington State | ||||
| OG/T | Willie Beavers | N70 | Western Michigan | ||||
| OG/C | Nick Martin | N72 | Notre Dame | ||||
| OG | Cody Whitehair | S55 | Kansas State | ||||
| OG | Connor McGovern | S60 | Missouri | ||||
| OG | Christian Westerman | S65 | Arizona State | ||||
| OG | Seb Tretola | S73 | Arkansas | ||||
| C | Austin Blythe | N63 | Iowa | ||||
| C | Jack Allen | N66 | Michigan State | ||||
| C | Graham Glasgow | S61 | Michigan | ||||
| C | Evan Boehm | S77 | Missouri | ||||
| DE | Jason Fanaika | N71 | Utah | ||||
| DE | Jihad Ward | N17 | Illinois | ||||
| DE | Carl Nassib | N95 | Penn State | ||||
| DE | Lawrence Thomas | N98 | Michigan State | ||||
| DE | Charles Tapper | S91 | Oklahoma | ||||
| DE | Shawn Oakman | S92 | Baylor | ||||
| DE | Bronson Kaufusi | S95 | BYU | ||||
| DE/OLB | Dadi Nicolas | S96 | Virginia Tech | ||||
| DE/OLB | Noah Spence | S97 | Eastern Kentucky | ||||
| DT | Matt Ioannides | N90 | Temple | ||||
| DT/5T | Sheldon Day | N91 | Notre Dame | ||||
| DT | Adolphus Washington | N92 | Ohio State | ||||
| DT | Vernon Butler | N93 | Louisiana Tech | ||||
| DT | Austin Johnson | N99 | Penn State | ||||
| DT/5T | Jarran Reed | S90 | Alabama | ||||
| DT | Sheldon Rankins | S98 | Louisville | ||||
| DT | Quinton Jefferson | S99 | Maryland | ||||
| ILB | Nick Kwiatkowski | N35 | West Virginia | ||||
| ILB | Jared Norris | N41 | Utah | ||||
| ILB | Blake Martinez | N4412 | Stanford | ||||
| ILB | Tyler Matakevich | N48 | Temple | ||||
| ILB | Deion Jones | S0 | LSU | ||||
| ILB | Kentrell Brothers | S10 | Missouri | ||||
| ILB | Antonio Morrison | S33 | Florida | ||||
| ILB | Josh Forresst | S45 | Kentucky | ||||
| OLB | Josh Perry | N37 | Ohio State | ||||
| OLB | Joe Schobert | N58 | Wisconsin | ||||
| OLB | Kyler Fackrell | N49 | Utah State | ||||
| OLB | Reggie Ragland | S19 | Alabama | ||||
| OLB | Eric Striker | S49 | Oklahoma | ||||
| OLB | Jordan Jenkins | S59 | Georgia | ||||
| CB | Deiondre' Hall | N20 | Northern Iowa | ||||
| CB | Tavon Young | N21 | Temple | ||||
| CB | Kevin Peterson | N24 | Oklahoma State | ||||
| CB | Mo Canady | N26 | Virginia | ||||
| CB | Eric Murray | N31 | Minnesota | ||||
| CB | Harlan Miller | S1 | Southeastern Louisiana | ||||
| CB | Cyrus Jones | S5 | Alabama | ||||
| CB | Jonathan Jones | S23 | Auburn | ||||
| CB | James Bradberry | S25 | Samford | ||||
| CB | Jalen Mills | S28 | LSU | ||||
| S | Darian Thompson | N4 | Boise State | ||||
| S | Tyvis Powell | N23 | Ohio State | ||||
| S | Miles Killebrew | N25 | Southern Utah | ||||
| S | KJ Dillon | N29 | West Virginia | ||||
| S | Jeremy Cash | S16 | Duke | ||||
| S | Kevin Byard | S20 | Middle Tennessee | ||||
| S | Sean Davis | S21 | Maryland | ||||
| S | DeAndre Houston-Carson | S36 | William&Mary | ||||
| PK | Ka'imi Fairbairn | N15 | UCLA | ||||
| PK | Ross Martin | S35 | Duke | ||||
| PT | Riley Dixon | N22 | Syracuse | ||||
| PT | Akex Kinal | S38 | Wake Forest | ||||
| LS | Jeff Overbaugh | N60 | San Diego State | ||||
| LS | Jimmy Landes | S50 | Baylor |

