| POS | First Team | Second Team | Third Team | |
|---|---|---|---|---|
| QB | Patrick Mahomes Texas Tech (JR) | Lamar Jackson Louisville (SOPH) | DeShaun Watson Clemson (JR) | |
| RB | Dalvin Cook Florida State (JR) | D'Onta Foreman Texas (JR) | Brian Hill Wyoming (JR) | |
| RB | Donnel Pumphrey San Diego State (SR) | Christian McCaffrey Stanford (JR) | Saquon Barkley Penn State (SOPH) | |
| WR | Zay Jones East Carolina (SR) | Amba Etta-Tawo Syracuse (SR) | Chad Hansen California (JR) | |
| WR | Mike Williams Clemson (JR) | John Ross Washington (JR) | Courtland Sutton SMU (RSO) | |
| WR | Corey Davis Western Michigan (SR) | DeDe Westbrook Oklahoma (SR) | Amara Darboh Michigan (SR) | |
| TE | Jeremy Sprinkle Arkansas (SR) | Evan Engram Mississippi (SR) | Bucky Hodges Virginia Tech (JR) | |
| OT | Cam Robinson Alabama (JR) | Connor Williams Texas (SOPH) | Orlando Brown Oklahoma (RSO) | |
| OT | Ryan Ramcyzk Wisconsin (JR) | Taylor Moton Western Michigan (SR) | Dion Dawkins Temple (SR) | |
| OG | Dan Feeney Indiana (SR) | Cody O'Connell Washington State (JR) | Nico Siragusa San Diego State (SR) | |
| OG | Dorian Johnson Pittsburgh (SR) | Billy Price Ohio State (JR) | Quentin Nelson Notre Dame (RSO) | |
| C | Ethan Pocic LSU (SR) | Mason Cole Michigan (JR) | Pat Elflein Ohio State (SR) | |
| DE | Jonathan Allen Alabama (SR) | Harold Landry Boston College (JR) | Ejuan Price Pittsburgh (SR) | |
| DE | Demarcus Walker Florida State (SR) | Derek Barnett Tennessee (JR) | Takkaraist McKinley UCLA (SR) | |
| DT | Ed Oliver Houston (FR) | Lowell Lotulelei Utah (JR) | Jarron Jones Notre Dame (SR) | |
| DT | Carlos Watkins Clemson (SR) | Chris Wormley Michigan (SR) | Elijah Qualls Washington (JR) | |
| ILB | Zach Cunningham Vanderbilt (JR) | Reuben Foster Alabama (SR) | Micah Kiser Virginia (JR) | |
| OLB | Steven Taylor Houston (SR) | TJ Watt Wisconsin (JR) | Vince Biegel Wisconsin (SR) | |
| OLB | Jarrad Davis Florida (SR) | Arden Key LSU (SOPH) | Travin Howard TCU (JR) | |
| CB | Adoree Jackson Southern California (JR) | Sidney Jones Washington (JR) | Kevin King Washington (SR) | |
| CB | Chidobe Awuzie Colorado (SR) | Teez Tabor Florida (JR) | Tarvarus McFadden Florida State (SOPH) | |
| S | Jamal Allen LSU (JR) | Quin Blanding Virginia (JR) | Malik Hooker Ohio State (RSO) | |
| S | Obi Melifonwu UConn (SR) | Budda Baker Washington (JR) | Weston Steelhammer Air Force (SR) | |
| ATH | Jabrill Peppers Michigan (RSO) | Will Worth Navy (SR) | Greg Ward Houston (SR) | |
| P | Michael Dickson Texas (SOPH) | JK Scott Alabama (JR) | Mitch Wishnowsky Utah (RSO) | |
| PK | Dan Carlson Auburn (JR) | Austin Rehkow Idaho (SR) | Zane Gonzalez Arizona State (SR) | |
| RS | Quadree Henderson Pittsburgh (SOPH) | Carlos Henderson Louisiana Tech (JR) | Christian Kirk Texas A&M (SOPH) |
*Pigskin Paul Guillemette, Larry Parker and Grumpy Lindsay contributed to this team

