O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| # | Player | Height | Weight | 40X | School | Class | |
|---|---|---|---|---|---|---|---|
| Mitch Trubisky | 6-2 | 222 | 4.67 | North Carolina | JR | ||
| Pat Mahomes | 6-2 | 225 | 4.80 | Texas Tech | JR | ||
| Deshaun Watson | 6-2.5 | 221 | 4.66 | Clemson | JR | ||
| Davis Webb | 6-4.5 | 230 | 4.79 | California | SR | ||
| DeShone Kizer | 6-4 | 233 | 4.83 | Notre Dame | RSo | ||
| Nathan Peterman | 6-2.5 | 226 | 4.82 | Pittsburgh | SR | ||
| Brad Kaaya | 6-4 | 214 | 4.90 | Miami | JR | ||
| Josh Dobbs | 6-3.5 | 216 | 4.65 | Tennessee | SR | ||
| CJ Beathard | 6-2.5 | 219 | 4.90 | Iowa | SR | ||
| Chad Kelly | 6-2 | 225 | 4.80 | Mississippi | SR | X/ACL/O | |
| Jerod Evans | 6-2.5 | 232 | 4.80 | Virginia Tech | JR | ||
| Trevor Knight | 6-1.5 | 219 | 4.55 | Texas A&M | SR | ||
| Cooper Rush | 6-2.5 | 228 | 4.93 | Central Michigan | SR | ||
| Seth Russell | 6-2.5 | 213 | 4.70 | Baylor | SR | X | |
| Sefo Liafau | 6-3.5 | 232 | 5.08 | Colorado | SR | ||
| Alek Torgersen | 6-1.5 | 215 | 4.90 | Penn | SR | ||
| Mitch Leidner | 6-3.5 | 226 | 4.93 | Minnesota | SR | ||
| Taysom Hill | 6-2 | 230 | 4.65 | BYU | SR | ||
| Brady Gustafson | 6-7 | 230 | 5.05 | Montana | SR | ||
| Jeremy Johnson | 6-4 | 240 | 4.85 | Auburn | SR | ||
| Antonio Pipkin | 6-0.7 | 225 | 4.70 | Tiffin | SR | ||
| Bart Houston | 6-3 | 235 | 4.90 | Wisconsin | SR | ||
| Phillip Walker | 5-11 | 215 | 4.75 | Temple | SR | ||
| Patrick Towles | 6-4 | 240 | 4.85 | Boston College | SR | ||
| Wes Lunt | 6-4 | 222 | 4.90 | Illinois | SR | ||
| Kyle Sloter | 6-5 | 215 | 4.90 | Northern Colorado | |||
| Zach Terrell | 6-1 | 205 | 4.95 | Western Michigan | SR | ||
| Ryan Higgins | 6-1 | 210 | 4.85 | Louisiana Tech | SR | ||
| Philip Nelson | 6-1 | 205 | 4.90 | East Carolina | SR | ||
| Gunner Kiel | 6-3 | 220 | 4.90 | Cincinnati | SR | X | |
| Nick Mullens | 6-0.5 | 210 | 4.80 | Southern Mississippi | SR | ||
| Dane Evans | 6-0 | 210 | 4.80 | Tulsa | SR | ||
| Tyler O'Connor | 6-2 | 225 | 4.85 | Michigan State | SR | ||
| Peter Pujals | 6-1 | 215 | 4.90 | Holy Cross | SR | ||
| Anthony Appleby | 6-4 | 230 | 4.95 | Florida | SR | ||
| Dakota Prukop | 6-2 | 195 | 4.75 | Oregon | SR | ||
| Eli Jenkins | 6-1 | 210 | 4.75 | Jacksonville State | SR | ||
| Matt Johns | 6-5 | 215 | 4.95 | Virginia | SR | ||
| Jordan West | 6-4 | 220 | 4.95 | Eastern Washington | SR |

