October 12, 2025 2:57 PM
| # | Player | H/W | College | Notes | 
|---|---|---|---|---|
| Jordyn Tyson | 6-1, 195 | Arizona State | ||
| Makai Lemon | 5-11, 190 | Southern Califonia | ||
| Carnell Tate | 6-2,195 | Ohio State | 3Y | |
| Chris Bell | 6-2, 220 | Louisville | ||
| Germie Bernard | 6-1, 210 | Alabama | ||
| Chris Brazzell | 6-4, 200 | Tennessee | ||
| Denzel Boston | 6-3, 210 | Washington | ||
| Ja'Kobi Lane | 6-3, 200 | Southern California | X | |
| Elijah Serratt | 6-2, 210 | Indiana | ||
| Nyck Harbor | 6-4, 235 | South Carolina | 3Y | |
| Antonio Williams | 5-10, 190 | Clemson | ||
| Nic Anderson | 6-3, 220 | LSU | X | |
| Evan Stewart | 6-0, 175 | Oregon | X | |
| Eric Singleton | 5-11, 190 | Georgia Tech | ||
| Zachariah Branch | 5-10, 175 | Georgia | 3Y/KR | |
| Jaden Greathouse | 6-1, 215 | Notre Dame | ||
| Kevin Coleman | 5-10, 175 | Missouri | ||
| Barion Brown | 6-0, 185 | LSU | ||
| Kevin Concepcion | 5-11, 190 | Texas A&M | ||
| De'Zhaun Stribling | 6-2, 200 | Mississippi | ||
| Josh Cameron | 6-1, 220 | Baylor | ||
| Eric Rivers | 5-10, 175 | Georgia Tech | ||
| Duce Robinson | 6-5, 220 | Southern California | ||
| Corey Rucker | 6-0, 215 | Arkansas State | ||
| J Michael Sturdivant | 6-3, 205 | Florida | ||
| Malachi Fields | 6-3, 220 | Notre Dame | ||
| Noah Thomas | 6-5, 200 | Georgia | ||
| Kyron Hudson | 6-1, 205 | Penn State | ||
| Bryce Lance | 6-2, 210 | North Dakota State | ||
| Chase Sowell | 6-3, 195 | Iowa State | ||
| DeVonte Ross | 5-10, 165 | Penn State | ||
| Jalen Walthall | 6-2, 180 | Incarnate Word | 

