October 27, 2025 9:36 PM
| 3 | Team | W-L record | Strength/schedule |
|---|---|---|---|
| *NY Jets | 1-7 | .496 | |
| *New Orleans | 1-7 | .496 | |
| Tennessee | 1-7 | .563 | |
| Cleveland | 2-6 | .456 | |
| Miami | 2-6 | .489 | |
| NY Giants | 2-6 | .553 | |
| Baltimore | 2-5 | .492 | |
| Las Vegas | 2-5 | .553 | |
| Arizona | 2-5 | .555 | |
| Cincinnati | 3-5 | .476 | |
| Washington | 3-5 | .531 | |
| LA Rams (from Atlanta) | 3-4 | .504 | |
| Minnesota | 3-4 | .536 | |
| Houston | 3-4 | .563 | |
| Dallas | 3-4-1 | .496 | |
| Carolina | 4-4 | 500 | |
| Chicago | 4-3 | .476 | |
| Cleveland (from Jacksonville) | 4-3 | .504 | |
| Pittsburgh | 4-3 | .473 | |
| San Francisco | 5-3 | .480 | |
| LA Chargers | 5-3 | .500 | |
| Kansas City | 5-3 | .523 | |
| Buffalo | 5-2 | .432 | |
| Seattle | 5-2 | .496 | |
| LA Rams | 5-2 | .520 | |
| Detroit | 5-2 | .524 | |
| New England | 6-2 | .354 | |
| Tampa Bay | 6-2 | .477 | |
| Denver | 6-2 | .481 | |
| Philadelphia | 6-2 | .531 | |
| Dallas (from Green Bay) | 5-1-1 | .484 | |
| Indianapolis | 7-1 | .476 |

