P refers to pick still to be determined based on playoff results; C refers to a compensatory pick
January 25, 2026 10:55 PM
| # | Team | W-L record | Strength/schedule |
|---|---|---|---|
| Las Vegas | 3-14 | .538 | |
| NY Jets | 3-14 | .552 | |
| Arizona | 3-14 | .571 | |
| Tennessee | 3-14 | .574 | |
| NY Giants | 4-13 | .524 | |
| Cleveland | 5-12 | .486 | |
| Washington | 5-12 | .507 | |
| New Orleans | 6-11 | .495 | |
| Kansas City | 6-11 | .514 | |
| Cincinnati | 6-11 | .521 | |
| Miami | 7-10 | .488 | |
| Dallas | 7-9-1 | .438 | |
| LA Rams (from Atlanta) | 8-9 | .495 | |
| Baltimore | 8-9 | .507 | |
| Tampa Bay | 8-9 | .529 | |
| NY Jets (from Indianapolis) | 8-9 | .540 | |
| Detroit | 9-8 | .490 | |
| Minnesota | 9-8 | .514 | |
| Carolina | 8-9 | .522 | |
| Dallas (from Green Bay) | 9-7-1 | .483 | |
| Pittsburgh | 10-7 | .503 | |
| LA Chargers | 11-6 | .469 | |
| Philadelphia | 11-6 | .476 | |
| Cleveland (from Jacksonville) | 13-4 | .478 | |
| Chicago | 11-6 | .458 | |
| Buffalo | 12-5 | .474 | |
| San Francisco | 12-5 | .493 | |
| Houston | 12-5 | .522 | |
| LA Rams | 12-5 | .526 | |
| Denver | 14-3 | .422 | |
| New England | 14-3 | .391 | |
| Seattle | 14-3 | .498 |
Second round
| 33 | NY Jets | |||
| 34 | Arizona | |||
| 35 | Tennessee | |||
| 36 | Las Vegas | |||
| 37 | NY Giants | |||
| 38 | Houston (from Washington) | |||
| 39 | Cleveland | |||
| 40 | Kansas City | |||
| 41 | Cincinnati | |||
| 42 | New Orleans | |||
| 43 | Miami | |||
| 44 | NY Jets (Dallas) | |||
| 45 | Baltimore | |||
| 46 | Tampa Bay | |||
| 47 | Indianapolis | |||
| 48 | Atlanta | |||
| 49 | Minnesota | |||
| 50 | Detroit | |||
| 51 | Carolina | |||
| 52 | Green Bay | |||
| 53 | Pittsburgh | |||
| 54 | Philadelphia | |||
| 55 | LA Chargers | |||
| 56 | Jacksonville | |||
| 57 | Chicago | |||
| 58 | San Francisco | |||
| 59 | Houston | |||
| 60 | Buffalo | |||
| 61 | LA Rams | |||
| 62 | Denver | |||
| 63p | New England | |||
| 64p | Seattle |
Third round
| 65 | Arizona | |||
| 66 | Tennessee | |||
| 67 | Philadelphia (from NY Jets) | |||
| 68 | NY Jets | |||
| 69 | Houston (from NY Giants) | |||
| 70 | Cleveland | |||
| 71 | Washington | |||
| 72 | Cincinnati | |||
| 73 | New Orleans | |||
| 74 | Kansas City | |||
| 75 | Miami | |||
| 76 | Pittsburgh (from Dallas) | |||
| 77 | Tampa Bay | |||
| 78 | Indianapolis | |||
| 79 | Atlanta | |||
| 80 | Baltimore | |||
| 81 | Jacksonville (from Detroit) | |||
| 82 | Minnesota | |||
| 83 | Carolina | |||
| 84 | Green Bay | |||
| 85 | Pittsburgh | |||
| 86 | LA Chargers | |||
| 87 | Miami (from Philadelphia) | |||
| 88 | Jacksonville | |||
| 89 | Chicago | |||
| 90 | Miami (from Houston) | |||
| 91 | Buffalo | |||
| 92 | San Francisco | |||
| 93 | LA Rams | |||
| 95p | Denver | |||
| 95p | New England | |||
| 96p | Seattle | |||
| 97c | Jacksonville (from Detroit) |

