January 5, 2026 9:12 AM
| # | Team | W-L record | Strength/schedule |
|---|---|---|---|
| Las Vegas | 3-14 | .538 | |
| NY Jets | 3-14 | .552 | |
| Arizona | 3-14 | .571 | |
| Tennessee | 3-14 | .574 | |
| NY Giants | 4-13 | .524 | |
| Cleveland | 5-12 | .486 | |
| Washington | 5-12 | .507 | |
| New Orleans | 6-11 | .495 | |
| Kansas City | 6-11 | .514 | |
| Cincinnati | 6-11 | .521 | |
| Miami | 7-10 | .488 | |
| Dallas | 7-9-1 | .438 | |
| LA Rams (from Atlanta) | 8-9 | .495 | |
| Baltimore | 8-9 | .507 | |
| Tampa Bay | 8-9 | .529 | |
| NY Jets (from Indianapolis) | 8-9 | .540 | |
| Detroit | 9-8 | .490 | |
| Minnesota | 9-8 | .514 | |
| Carolina | 8-9 | .522 | |
| Dallas (from Green Bay) | 9-7-1 | .483 | |
| Pittsburgh | 10-7 | .503 | |
| Chicago | 11-6 | .458 | |
| LA Chargers | 11-6 | .469 | |
| Philadelphia | 11-6 | .476 | |
| Buffalo | 12-5 | .474 | |
| San Francisco | 12-5 | .493 | |
| Houston | 12-5 | .522 | |
| LA Rams | 12-5 | .526 | |
| Cleveland (from Jacksonville) | 13-4 | .478 | |
| New England | 14-3 | .391 | |
| Denver | 14-3 | .422 | |
| Seattle | 14-3 | .498 |

