P refers to pick still to be determined based on playoff results; C refers to a compensatory pick
| Team | 1st round | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|
| ARIZONA | 3 | 34 | 65 | ||||
| ATLANTA | 48 | 79 | |||||
| BALTIMORE | 14 | 45 | 80 | ||||
| BUFFALO | 26p | P | P | ||||
| CAROLINA | 19 | 51 | 83 | ||||
| CHICAGO | 25p | P | P | ||||
| CINCINNATI | 10 | 41 | 72 | ||||
| CLEVELAND | 6, 24 | 39 | 70 | ||||
| DALLAS | 12, 20 | ||||||
| DENVER | 31p | P | P | ||||
| DETROIT | 17 | 50 | |||||
| GREEN BAY | 52 | 84 | |||||
| HOUSTON | 28p | 38, P | 69 | ||||
| INDIANAPOLIS | 47 | 78 | |||||
| JACKSONVILLE | 56 | 81, 88, C | |||||
| KANSAS CITY | 9 | 40 | 74 | ||||
| LAS VEGAS | 1 | 36 | |||||
| LA CHARGERS | 22 | 55 | 86 | ||||
| LA RAMS | 13, 29p | P | P | ||||
| MIAMI | 11 | 43 | 75, 87, P | ||||
| MINNESOTA | 18 | 49 | 82 | ||||
| NEW ENGLAND | 30p | P | P | ||||
| NEW ORLEANS | 8 | 42 | 73 | ||||
| NY GIANTS | 5 | 37 | |||||
| NY JETS | 2, 16 | 33, 44 | 68 | ||||
| PHILADELPHIA | 23 | 54 | 67 | ||||
| PITTSBURGH | 21 | 53 | 76, 85 | ||||
| SAN FRANCISCO | 27p | P | P | ||||
| SEATTLE | 32p | P | P | ||||
| TAMPA BAY | 15 | 46 | 77 | ||||
| TENNESSEE | 4 | 35 | 66 | ||||
| WASHINGTON | 7 | 71 |

