October 10, 2025 4:00 PM
| # | Player | College | H/W | Notes |
|---|---|---|---|---|
| Francis Mauigoa | Miami | 6-6, 315 | OG | |
| Kadyn Proctor | Alabama | 6-7, 365 | ||
| Spencer Fano | Utah | 6-5, 305 | ||
| Caleb Lomu | Utah | 6-5, 305 | ||
| Isaiah World | Oregon | 6-7, 315 | ||
| Xavier Chaplin | Auburn | 6-7, 335 | X | |
| Austin Barber | Florida | 6-5, 315 | ||
| Kage Casey | Boise State | 6-5, 315 | ||
| Max Iheanlachor | Arizona State | 6-5, 315 | ||
| Aamil Wagner | Notre Dame | 6-5, 305 | ||
| Drew Shelton | Penn State | 6-5, 310 | ||
| Blake Miller | Clemson | 6-5, 315 | ||
| JC Davis | Illinois | 6-5, 320 | ||
| Ethan Onianwa | Ohio State | 6-6, 345 | OG | |
| Caleb Tiernan | Northwestern | 6-6, 325 | ||
| Gennings Dunker | Iowa | 6-5, 315 | ||
| Fernando Carmana | Arkansas | 6-5, 325 | ||
| Trey Zuhn | Texas A&M | 6-6, 315 | ||
| Earnest Greene | Georgia | 6-4, 320 | X, OG | |
| Monroe Freeling | Georgia | 6-6, 315 | ||
| Riley Mahlman | Wisconsin | 6-7, 310 | ||
| Tree Babalade | South Carolina | 6-5, 340 | ||
| PJ Williams | SMU | 6-5, 320 | ||
| Jalen St.John | Purdue | 6-5, 325 |

