February 4, 2026 4:48 PM
| # | Player | College | H/W | Notes |
|---|---|---|---|---|
| Francis Mauigoa | Miami | 6-6, 315 | OG | |
| Spencer Fano | Utah | 6-5, 305 | ||
| Caleb Lomu | Utah | 6-5, 305 | ||
| Monroe Freeling | Georgia | 6-7, 310 | ||
| Kadyn Proctor | Alabama | 6-7, 365 | ||
| Caleb Tiernan | Northwestern | 6-6, 325 | ||
| Max Iheanlachor | Arizona State | 6-5.5, 325 | ||
| Gennings Dunker | Iowa | 6-5, 320 | ||
| Austin Barber | Florida | 6-6.5, 320 | ||
| Kage Casey | Boise State | 6-5, 310 | ||
| Isaiah World | Oregon | 6-7, 315 | ||
| Drew Shelton | Penn State | 6-5, 310 | ||
| JC Davis | Illinois | 6-4, 335 | OG | |
| Dametrious Crownover | Texas A&M | 6-6.5, 330 | ||
| Jude Bowry | Boston College | 6-5, 315 | ||
| Markel Bell | Miami | 6-9, 345 | ||
| Aamil Wagner | Notre Dame | 6-5, 305 | ||
| Riley Mahlman | Wisconsin | 6-8, 305 | ||
| Willis Carver | Washington | 6-4.5, 305 | ||
| Alan Herron | Maryland | 6-4.5, 320 | ||
| PJ Williams | SMU | 6-5, 320 | ||
| Jalen St.John | Purdue | 6-5, 325 | ||
| Diego Pounds | Mississippi | 6-5.5, 335 | ||
| Jayden Williams | Mississippi | 6-4, 310 | ||
| Garrett DiGiorgio | UCLA | 6-6, 320 | ||
| James Neal | Iowa State | 6-4.5, 325 | ||
| Joe Cooper | Slippery Rock | 6-6, 330 | ||
| Fa'alili Fa'amoe | Wake Forest | 6-5, 310 | ||
| Micah Pettus | Florida State | 6-6.5, 345 |

