February 4, 2026 6:15 PM
| # | Player | H/W | College | Notes |
|---|---|---|---|---|
| Arvell Reese | 6-3, 245 | Ohio State | 3Y | |
| Sonny Styles | 6-4, 235 | Ohio State | ||
| CJ Allen | 6-1, 235 | Georgia | 3Y | |
| Anthony Hill | 6-2, 235 | Texas | 3Y | |
| Jack Golday | 6-3, 240 | Cincinnati | ||
| Devontae Lawson | 6-2, 240 | Alabama | ||
| Jaishawn Barham | 6-2, 245 | Michigan | ||
| Taurean York | 5-10.5, 232 | Texas A&M | 3Y | |
| Jake Rodriquez | 6-1, 235 | Texas Tech | ||
| Harold Perkins | 6-0, 222 | LSU | X, ER | |
| Kyle Louis | 5-11.5, 225 | Pittsburgh | ||
| Bryce Boettcher | 6-1, 227 | Oregon | ||
| Josiah Trotter | 6-1, 235 | Missouri | ||
| Justin Jefferson | 6-1, 230 | Alabama | ||
| Lander Barton | 6-4, 235 | Utah | ||
| Red Murdock | 6-1, 240 | Buffalo | ||
| Jack Kelly | 6-1, 245 | BYU | ER | |
| Scooby Williams | 6-2, 220 | Texas A&M | ||
| Aiden Fisher | 6-1, 235 | Indiana | ||
| Eric Gentry | 6-6, 221 | Southern California | ||
| Owen Heineicke | 6-1, 225 | Oklahoma | ||
| West Weeks | 6-1.5, 230 | LSU | ||
| Shad Banks | 6-1, 230 | Texas San-Antonio | ||
| Xavian Sorey | 6-2, 220 | Arkansas | ||
| Namdi Obiazor | 6-2, 225 | TCU | ||
| Keyshaun Elliott | 6-1.5, 235 | Arizona State | ||
| Kaleb Elarms-Orr | 6-1.5, 235 | TCU | ||
| Kelli Lawson | 6-3, 225 | UCF | ||
| Brycen Edwards | 6-0, 225 | Lehigh | ||
| Erick Hunter | 6-3, 220 | Morgan State | ||
| Ckelby Givens | 6-2, 245 | Southern | ||
| Wes Bissainthe | Miami | |||
| Jalen Dugger | 6-4.5, 240 | Louisiana | ||
| Caden Fordham | 6-1, 232 | North Carolina State | ||
| Jackson Kuwatch | 6-3.5, 230 | Miami (O) | ||
| Declan Williams | 6-0, 242 | Icarnate Word |

