February 4, 2026 1:21 PM
| # | Player | H/W | College | Notes |
|---|---|---|---|---|
| Caleb Downs | 6-0, 205 | Ohio State | 3Y | |
| Emmanuel McNeil-Warren | 6-1, 205 | Toledo | ||
| Dillon Thieneman | 6-0, 205 | Oregon | 3Y | |
| AJ Haulcy | 6-0, 220 | LSU | ||
| Kamari Ramsey | 6-0, 200 | Southern California | ||
| Keionte Scott | 6-0, 195 | Miami | ||
| Zakee Wheatley | 6-2.5, 200 | Pen State | ||
| Michael Taaffe | 5-11.5, 195 | Texas | ||
| Bud Clark | 6-1, 185 | TCU | ||
| Bishop Fiztgerald | 5-11, 205 | Southern California | ||
| Jalon Kilgore | 6-0.5, 210 | South Carolina | ||
| Malik Spencer | 6-0, 200 | Michigan State | ||
| Deshon Singleton | 6-2.5, 212 | Nebraska | ||
| Xavier Nwankpa | 6-1, 215 | Iowa | ||
| Jalen Catalon | 5-10, 200 | Missouri | X.7y | |
| Jakobe Thomas | 6-1, 200 | Miami | ||
| Shyheim Brown | 6-2, 215 | Florida State | ||
| Ghost Rowser | 5-11.5, 185 | Arizona State | ||
| Cole Wisnieswki | 6-3, 215 | Texas Tech | ||
| Robert Spears-Jennings | 6-1, 210 | Maryland | ||
| Isaiah Nwokobia | 6-1, 205 | SMU | ||
| VJ Payne | 6-3, 210 | Kansas State | ||
| Louis Moore | 5-11, 200 | Indiana | ||
| Jakari Foster | 6-0, 210 | Louisiana Tech | ||
| Xavier Alford | 6-0, 200 | Arizona State | ||
| Miles Scott | 5-11, 210 | Illinois | ||
| DQ Smith | 6-0.5, 212 | South Carolina | ||
| Dalton Johnson | 5-10, 200 | Arizona | ||
| Wydett Williams | 6-2, 205 | Mississippi | ||
| Jalen Stroman | 6-0, 200 | Notre Dame | ||
| Ahmaad Moses | 5-9, 200 | SMU |

