January 21, 2026 4:03 PM
| # | Player | H/W | College | Notes |
|---|---|---|---|---|
| Peter Woods | 6-3, 315 | Clemson | 3Y | |
| Kayden McDonald | 6-2, 330 | Ohio State | ||
| Caleb Banks | 6-4, 325 | Florida | ||
| Christian Miller | 6-3, 305 | Georgia | 3Y | |
| Lee Hunter | 6-3, 330 | Texas Tech | NT | |
| Xzavian Harris | 6-6, 320 | Mississippi | ||
| Darrell Jackson | 6-4, 335 | Florida State | ||
| Dontay Corleone | 6-1, 320 | Cincinnati | X | |
| Domonique Orange | 6-3, 325 | Iowa State | ||
| DeMonte Capeheart | 6-4, 315 | Clemson | ||
| Nick Barrett | 6-3, 330 | South Carolina | ||
| Tim Keenan | 6-2, 325 | Alabama | ||
| Zane Durant | 6-1, 290 | Penn State | ||
| David Blay | 6-2, 305 | Miami | ||
| Gracen Halton | 6-1, 295 | Oklahoma | ||
| Cameron Ball | 6-4, 325 | Arkansas | ||
| Aaron Graves | 6-3, 300 | Iowa | ||
| Keanu Tanuvasa | 6-3, 305 | BYU | ||
| Rayshaun Benny | 6-3, 300 | Michigan | ||
| TJ Burke | 6-2, 305 | Lehigh | ||
| Kaleb Proctor | 6-2, 280 | SE Louisiana | ||
| Deven Eastern | 6-5, 320 | Minnesota | ||
| Chris McClellan | 6-3, 325 | Missouri | ||
| Nick Barrett | 6-3, 325 | South Carolina | ||
| Bryan Eason | 6-3, 315 | Tennessee | ||
| Jeffrey M'ba | 6-5, 315 | SMU | ||
| Brandon Cleveland | NC State | |||
| Jack Marshall | Baylor | |||
| Landon Robinson | Navy | |||
| Gary Smith | UCLA | |||
| Al Regis | Texas A&M | |||
| James Thompson | Illinois | |||
| David Gusta | Kentucky |

