December 18, 2025 9:56 PM
| # | Player | H/W | College | Notes |
|---|---|---|---|---|
| Jermond McCoy | 6-0, 195 | Tennessee | 3Y, X (ACL) | |
| Mansoor Delane | 6-0, 185 | LSU | ||
| Aveion Terrell | 5-11, 180 | Clemson | 3Y | |
| Brandon Cisse | 6-0, 190 | South Carolina | ||
| DJ McKinney | 6-1, 190 | Colorado | ||
| AJ Harris | 6-1, 185 | Penn State | 3Y | |
| Chandler Rivers | 5-10, 185 | Duke | ||
| Keith Abney | 6-0, 190 | Arizona State | 3Y | |
| Malik Muhammad | 6-0, 190 | Texas | ||
| Will Lee | 6-2, 190 | Texas A&M | ||
| Domani Jackson | 6-0, 200 | Alabama | ||
| Julian Neal | 6-2, 200 | Arkansas | ||
| Davison Igbinosun | 6-1, 195 | Ohio State | ||
| Chris Johnson | 6-0, 195 | San Diego State | ||
| Tacario Davis | 6-3, 195 | Washington | ||
| Josh Moten | 6-0, 170 | Southern Mississippi | ||
| Daylen Everrette | 6-0, 195 | Georgia | ||
| Zeke Berry | 5-11, 200 | Michigan | ||
| Jeremiah Wilson | 5-10, 185 | Florida State | ||
| Xavier Scott | 5-11, 190 | Illinois | ||
| Tyreek Chappelle | 5-10, 185 | Texas A&M | ||
| Jalen McMurray | 6-0, 190 | Tennessee | ||
| Hezekiah Masses | 6-1, 185 | California | ||
| Amari Jackson | 5-10, 190 | Boston College | ||
| Collin Wright | 6-0, 190 | Stanford | ||
| Treydan Stukes | 6-1, 195 | Arizona | ||
| Marcus Allen | 6-0, 190 | North Carolina | ||
| Charles Demmings | 6-1, 190 | SF Austin | ||
| Tony Grimes | 6-0, 190 | Purdue | ||
| Epherians Prysock | 6-2, 195 | Washington | ||
| Jarod Washington | 6-1, 190 | South Carolina State | ||
| Collin Wright | 6-0, 185 | Stanford |

