April 13, 2025 12:59 PM
| # | Player | H/W | College | 40x | Notes |
|---|---|---|---|---|---|
| Ashton Jeanty | 5-8.5, 211 | Boise State | |||
| Omarion Hampton | 5-11.5, 220 | North Carolina | 4.46 | ||
| Treveyon Henderson | 5-10, 202 | Ohio State | 4.43 | ||
| Quinshon Judkins | 5-11.5, 221 | Ohio State | 4.48 | ||
| Kaleb Johnson | 6-1, 225 | Iowa | 4.57 | ||
| Dylan Sampson | 5-8, 200 | Tennessee | 4.50e | ||
| LeQuint Allen | 6-0, 205 | Syracuse | |||
| Cam Skattebo | 5-9.5, 220 | Arizona State | |||
| RJ Harvey | 5-8, 205 | UCF | 4.40 | ||
| Trevor Etienne | 5-9, 200 | Georgia | 4.42 | O | |
| Ollie Gordon | 6-1.5, 225 | Oklahoma State | 4.61 | ||
| DJ Giddens | 6-0, 212 | Kansas State | 4.43 | ||
| Bhayshul Tuten | 5-9, 205 | Virginia Tech | 4.32 | ||
| Rocket Sanders | 6-0, 217 | South Carolina | 4.46 | ||
| Jordan James | 5-9.5, 205 | Oregon | 4.55 | ||
| Montrell Johnson | 5-11, 212 | Florida | 4.41 | ||
| Devin Neal | 5-11, 213 | Kansas | 4.58 | ||
| Tajh Brooks | 5-9, 215 | Texas Tech | 4.52 | ||
| Brashard Smith | 5-10, 195 | SMU | 4.39 | WR | |
| Kyle Monagai | 5-8, 210 | Rutgers | 4.60 | ||
| Damien Martinez | 5-11.5, 217 | Miami | 4.51 | ||
| Woody Marks | 5-10, 207 | Southern California | 4.54 | ||
| Jarquez Hunter | 5-9, 205 | Auburn | 4.44 | ||
| Donovan Edwards | 5-11, 205 | Michigan | 4.44 | ||
| Jaydon Blue | 5-9, 195 | Texas | 4.38 | ||
| Marcus Yarns | 5-11, 193 | Delaware | 4.45 | ||
| Jacory Croskey-Merritt | 5-10, 210 | Arizona | 4.50p | ||
| Phil Mafah | 6-0.5, 235 | Clemson | |||
| Kalel Mullings | 6-1.5, 225 | Michigan | |||
| Ja'Quinden Jackson | 6-1, 230 | Arkansas | 4.75p | ||
| Corey Kiner | 5-9, 210 | Cincinnati | 4.57 | ||
| Quinton Cooley | 5-7, 210 | Liberty | |||
| Ulysses Bentley | 5-10, 200 | Mississippi | 4.62 | ||
| Tre Stewart | 5-9, 195 | Jacksonville State | |||
| Peny Boone | 6-0, 245 | UCF | 4.70p | ||
| Josh Williams | 5-9, 205 | LSU | 4.45p | ||
| Marcus Carroll | 5-10, 215 | Missouri | |||
| Rahjai Harris | 5-11, 215 | East Carolina | |||
| EJ Smith | 6-0, 210 | Texas A&M | |||
| Andrew Henry | 5-10, 200 | New Mexico | |||
| Roydell Williams | 5-10, 225 | Florida State |

