*Note that the Big XII holds a combined pro day/combine March 18-20 in Dallas
| March | College(s) |
|---|---|
| 3 | |
| 4 | Indiana |
| 5 | Purdue |
| 6 | |
| 7 | Washington State |
| 10 | Washington; Western Michigan |
| 11 | Tennessee; Oklahoma; Kentucky |
| 12 | Georgia, USC, Rutgers |
| 13 | Clemson, Illinois, Colorado State, Buffalo |
| 14 | Georgia Tech; Delaware |
| 17 | Arkansas; UCLA, Oregon State, Syracuse |
| 18* | Oregon, South Carolina; Northwestern |
| 19* | Alabama; Minnesota, Stanford, Alabama A&M |
| 20* | California; William&Mary |
| 21 | Michigan; Missouri; Florida State; Utah State |
| 24 | Miami; Auburn; Iowa, East Carolina, Marshall; Boston College; North Carolina; SMU; UNLV; UTSA; Bowling Green; Toledo |
| 25 | Texas; Nebraska; Louisville; NC State; UConn; Tulane; Rice |
| 26 | Ohio State; LSU; Boise State; Pittsburgh, Virginia Tech; USF |
| 27 | Texas A&M; Florida; Notre Dame; JMU; Mississippi State; North Dakota State; UAB; Villanova |
| 28 | Penn State, Maryland; Mississippi |

