April 13, 2025 3:44 PM
| # | Player | H/W | School | 40X | Notes |
|---|---|---|---|---|---|
| Armand Membou | 6-4, 332 | Missouri | 4.91 | ||
| Will Campbell | 6-5.5, 320 | LSU | 4.98 | ||
| Josh Simmons | 6-4.5, 317 | Ohio State | X | ||
| Kelvin Banks | 6-5, 315 | Texas | 5.16 | OG | |
| Josh Conerly | 6-4.5, 311 | Oregon | 5.05 | ||
| Marcus Mbow | 6-4, 303 | Purdue | OG | ||
| Aireontae Ersery | 6-6, 331 | Minnesota | 5.01 | ||
| Cameron Williams | 6-5.5, 317 | Texas | |||
| Andrew Belton | 6-6, 336 | NC State | 5.26 | OG | |
| Ozzy Trapilo | 6-8, 316 | Boston College | 5.21 | ||
| Charles Grant | 6-4.5, 311 | William&Mary | OG | ||
| Emery Jones | 6-5, 315 | LSU | OG | ||
| Jalen Travis | 6-7.5, 340 | Iowa State | 5.14 | ||
| Drew Shelton | 6-5, 320 | Penn State | |||
| Jalen Rivers | 6-5.5, 320 | Miami | 5.29 | OG | |
| Caleb Rogers | 6-4.5, 312 | Texas Tech | 5.10 | OG | |
| Hollin Pierce | 6-8, 341 | Rutgers | |||
| Wyatt Milum | 6-6.5, 313 | West Virginia | 5.27 | OG | |
| Logan Brown | 6-6, 311 | Kansas | 5.18 | ||
| Carson Vinson | 6-7, 314 | Alabama A&M | 5.12 | ||
| John Williams | 6-4, 322 | Cincinnati | 5.17 | ||
| Jack Nelson | 6-7, 314 | Wisconsin | |||
| Branson Taylor | 6-6, 321 | Pittsburgh | |||
| Brandon Crenshaw-Dixon | 6-7, 316 | Florida | 5.33 | ||
| Trey Wedig | 6-6, 320 | Indiana | |||
| Gerad Christian-Lichtenhan | 6-8, 330 | Oregon State | |||
| Esa Pole | 6-6, 320 | Washington State | |||
| Chase Lundt | 6-7, 305 | UConn | |||
| Bryce Cabeldue | 6-6, 315 | Kansas | |||
| Reuben Fatheree | 6-6, 315 | Texas A&M | |||
| Turner Corcoran | 6-5, 310 | Nebraska | |||
| Josh Fryar | 6-5, 320 | Ohio State | 5.15p | ||
| Dalton Cooper | 6-6, 320 | Oklahoma State | |||
| Marques Cox | 6-5, 310 | Kentucky | |||
| Jonathan Mendoza | 6-8, 310 | Louisville | |||
| John Campbell | 6-5, 330 | Tennessee | |||
| Micah Pettus | 6-6, 360 | Mississippi | |||
| Tristan Leigh | 6-5, 315 | Clemson | |||
| Tosh Baker | 6-7, 320 | Notre Dame | |||
| Darius Washington | 6-4, 310 | Florida State | C | ||
| JC Davis | 6-5, 320 | Illinois | |||
| Jake Sexton | 6-6, 320 | Oklahoma | |||
| Marcus Bryant | 6-7, 320 | Missouri | |||
| Nate Jones | 6-5, 320 | Texas State | |||
| Luke Felix-Fualalo | 6-7, 310 | Hawaii |

