April 13, 2025 4:17 PM
| # | Player | H/W | College | 40X | Notes |
|---|---|---|---|---|---|
| Grey Zabel | 6-5.5, 312 | North Dakota State | OT | ||
| Donovan Jackson | 6-3.5, 315 | Ohio State | |||
| Tyler Booker | 6-4.5, 321 | Alabama | 5.38 | ||
| Jonah Savaiinea | 6-4, 324 | Arizoa | 4.95 | OT | |
| Dylan Fairchild | 6-5, 318 | Georgia | |||
| Tate Ratledge | 6-6.5, 308 | Georgia | 4.97 | X | |
| Ajani Cornelius | 6-5, 310 | Oregon | OT | ||
| Connor Colby | 6-5.5, 310 | Iowa | 5.11 | ||
| Josh Gray | 6-5, 300 | Oregon State | 5.04 | RT | |
| Marcus Tate | 6-5, 321 | Clemson | |||
| Xavier Truss | 6-7, 310 | Georgia | 5.24 | OT | |
| Luke Kandra | 6-4.5, 320 | Cincinnati | 5.20p | ||
| Garrett Dellinger | 6-4, 325 | LSU | 5.10p | ||
| Miles Frazier | 6-6, 317 | LSU | 5.24 | RT | |
| Joe Huber | 6-5, 310 | Wisconsin | 5.20 | ||
| Hayden Conner | 6-6, 314 | Texas | |||
| Torricelli Simpkins | 6-4, 320 | South Carolina | 5.45 | C | |
| Javontez Spraggins | 6-3, 325 | Tennessee | |||
| Addison West | 6-3, 305 | Western Michigan | |||
| Marcus Wehr | 6-3, 300 | Montana State | |||
| DJ Campbell | 6-3, 320 | Texas | |||
| Zach Rice | 6-5, 320 | North Carolina | |||
| Damion George | 6-5, 350 | Florida | |||
| Gareth Warren | 6-5, 320 | Lindenwood | |||
| Luke Newman | 6-3, 315 | Michigan State | |||
| Tyler Cooper | 6-5, 310 | Minnesota | |||
| Gus Hartwig | 6-4, 305 | Purdue | |||
| Jack Conley | 6-6, 325 | Boston College | |||
| Carson Hinzman | 6-3, 290 | Ohio State | C | ||
| Mose Vavao | 6-3, 315 | Boise State | |||
| Nash Jones | 6-4, 320 | Texas State | |||
| Tim McKay | 6-4, 315 | North Carolina State | |||
| Aiden Williams | 6-5, 315 | Minnesota-Duluth | |||
| Cade Briggs | 6-3, 310 | Arizona State | |||
| Richie Leonard | 6-2, 335 | Florida State |

