| Player | College | 10-yard split | 40 time |
|---|---|---|---|
| Kain Medrano | UCLA | 1.57 | 4.46 |
| Eugene Asante | Auburn | 1.52 | 4.48 |
| Jihad Campbell | Alabama | 1.53 | 4.52 |
| Danny Stutsman | Oklahoma | 1.55 | 4.52 |
| Nick Martin | Oklahoma State | 1.54 | 4.53 |
| Collin Oliver | Oklahoma State | 1.57 | 4.56 |
| Smael Mondon | Georgia | 1.52 | 4.58 |
| Demetrius Knight | South Carolina | 1.58 | 4.58 |
| Carson Bruener | Washington | 1.57 | 4.59 |
| Teddye Buchanon | California | 1.59 | 4.61 |
| Francisco Mauigua | Miami | 1.57 | 4.61 |
| Chris Paul | Mississippi | 1.62 | 4.63 |
| Bam Martin-Scott | South Carolina | 1.60 | 4.63 |
| Jeff Bassa | Oregon | 1.62 | 4.64 |
| Shemar James | Illinois | 1.56 | 4.69 |
| Power Echols | North Carolina | 1.60 | 4.74 |
| Jay Higgins | Iowa | 1.64 | 4.82 |
| Barrett Carter | Clemson | DNR | |
| Tyreem Powell | Rutgers | DNR | |
| Karene Reid | Utah | DNR | |
| Carson Schwesinger | UCLA | DNR | |
| Cody Simon | Ohio State | DNR | |
| Jalon Walker | Georgia | DNR | |
| Jackson Woodard | UNLB | DNR | |
| Kobe King | Penn State | DNR | |
| Jack Kiser | Notre Dame | DNR | |
| Jalen McLeod | Auburn | DNR | |
| Cody Lindenberg | Minnesota | DNR |

