May 29, 2025 9:17 AM
| # | Player | H/W | College | 40X | Notes |
|---|---|---|---|---|---|
| Jahdae Barron | 5-10.5, 195 | Texas | 4.39 | ||
| Will Johnson | 6-1.5, 195 | Michigan | X | ||
| Max Hairston | 5-11.183 | Kentucky | 4.28 | ||
| Trey Amos | 6-0.5, 195 | Mississippi | 4.43 | ||
| Azareye'h Thomas | 6-1.5, 197 | Florida State | |||
| Shavon Revel | 6-1.5, 195 | East Carolina | X (ACL, 09/24) | ||
| Ben Morrison | 6-0, 193 | Notre Dame | X | ||
| Darien Porter | 6-2.5, 195 | Iowa State | 4.30 | ||
| Quincy Riley | 5-10.5, 195 | Louisville | 4.48 | ||
| Jacob Parrish | 5-9.5, 191 | Kansas State | 4.35 | ||
| Jaylin Smith | 5-10.5, 187 | Southern California | 4.45 | ||
| Nohl Williams | 6-0, 200 | California | 4.50 | S | |
| Dorian Strong | 6-1, 185 | Virginia Tech | 4.50 | ||
| Tommi Hill | 6-0.5, 213 | Nebraska | |||
| Bilhal Kone | 6-1, 190 | Western Michigan | 4.43 | ||
| Zah Frazier | 6-2.5, 180 | UTSA | 4.36 | ||
| Robert Longerbeam | 5-11, 175 | Rutgers | 4.39 | ||
| Jabbar Muhammad | 5-9, 182 | Oregon | |||
| Denzel Burke | 5-11, 186 | Ohio State | 4.48 | ||
| Marcus Harris | 5-10.5, 190 | California | 4.45 | RS | |
| Jason Marshall | 6-0, 195 | Florida | 4.49 | ||
| Mac McWilliams | 5-10, 191 | UCF | 4.41 | ||
| Upton Stout | 5-8.5, 181 | Western Kentucky | 4.44 | ||
| Cobee Bryant | 6-0, 180 | Kansas | 4.53 | ||
| Jordan Hancock | 6-0, 195 | Ohio State | |||
| Korie Black | 6-0, 190 | Oklahoma State | 4.40p | ||
| Justin Walley | 5-10, 190 | Minnesota | 4.40 | ||
| Zy Alexander | 6-1, 187 | LSU | 4.56 | ||
| Jermari Harris | 6-1, 190 | Iowa | |||
| Fentrell Cypress | 6-0, 190 | Florida State | |||
| Brandon Adams | 6-2, 182 | UCF | 4.53 | ||
| Isas Waxter | 6-1, 210 | Villanova | 4.56 | ||
| Mello Dotson | 6-1, 192 | Kansas | 4.59 | ||
| O'Donnell Fortune | 6-0.5, 185 | South Carolina | 4.60p | ||
| Jordan Clark | 5-10, 185 | Notre Dame | S | ||
| Ali Huzzie | 5-10, 195 | North Carolina | |||
| Tyreek Chappell | 5-11, 185 | Texas A&M | |||
| Jalen Kimber | 6-0, 190 | Penn State | 4.40p | ||
| Garnett Hollis | 6-0, 200 | West Virginia | |||
| Fred Davis | 6-1, 200 | UCF | |||
| Noah Daniels | 6-0, 210 | TCU | |||
| Duce Chestnut | 6-0, 205 | Syracuse | X | ||
| Aydan White | 6-0, 190 | North Carolina State | |||
| Davonte Brown | 6-1, 185 | Miami | |||
| Trikweze Bridges | 6-1, 200 | Florida | 4.40p | ||
| Corey Thornton | 6-0, 195 | Louisville | |||
| Kam Alexander | 5-11, 175 | Oregon | |||
| Johnathan Edwards | 6-1, 200 | Tulane | |||
| Glendon Miller | 6-2, 195 | Maryland | |||
| Corey Thornton | 6-1, 190 | Louisville | |||
| Ty Herring | 6-2, 195 | Delaware |

