April 12, 2024 2:31 PM
| # | Player | H/W | 40X | School | Notes |
|---|---|---|---|---|---|
| Marvin Harrison | 6-3, 209 | 4.45e | Ohio State | ||
| Malik Nabers | 6-0, 200 | 4.35p | LSU | ||
| Rome Odunze | 6-3, 212 | 4.45c | Washington | ||
| Brian Thomas | 6-3, 210 | 4.33c | LSU | ||
| Adonai Mitchell | 6-2, 205 | 4.34c | Texas | ||
| Xavier Worthy | 5-11, 165 | 4.21c | Texas | ||
| Troy Franklin | 6-2, 176 | 4.41c | Oregon | ||
| Ricky Pearsall | 6-1, 190 | 4.41c | Florida | ||
| Ladd McConkey | 5-11.5, 187 | 4.39c | Georgia | ||
| Xavier Legette | 6-1, 212 | 4.39c | South Carolina | ||
| Keon Coleman | 6-3, 213 | 4.62c | Florida State | ||
| Malachi Corley | 5-10.5, 215 | 4.47p | Western Kentucky | ||
| Roman Wilson | 5-11, 185 | 4.39c | Michigan | ||
| Luke McCaffrey | 6-1.5, 202 | 4.46c | Rice | ||
| Tez Walker | 6-1.5, 193 | 4.36c | North Carolina | ||
| Javon Baker | 6-1, 202 | 4.54c | UCF | ||
| Ja'Lynn Polk | 6-1. 205 | 4.52c | Washington | ||
| Jermaine Burton | 6-0, 195 | 4.45c | Alabama | ||
| Johnny Wilson | 6-6, 231 | 4.52c | Florida State | ||
| Brenden Rice | 6-2, 210 | 4.50c | Southern California | ||
| Jalen McMillan | 6-1, 197 | 4.47c | Washington | ||
| Malik Washington | 5-8, 195 | 4.47c | Virginia | ||
| Marcus Rosemy-Jacksaint | 6-1, 195 | Georgia | |||
| Jamari Thrash | 5-11.5, 188 | 4.46c | Louisville | ||
| Jacob Cowing | 5-8, 168 | 4.38c | Arizona | ||
| Jha'Quan Jackson | 5-9, 190 | 4.42c | Tulane | ||
| Cornelius Johnson | 6-2, 215 | 4.44c | Michigan | ||
| Ryan Flournay | 6-0.5, 202 | 4.44c | SE Missouri State | ||
| Ainias Smith | 5-9, 190 | Texas A&M | RS, X | ||
| Anthony Gould | 5-8, 175 | 4.40c | Oregon State | RS | |
| Kobe Hudson | 6-1, 200 | Central Florida | |||
| Jordan Whittington | 6-1, 205 | Texas | |||
| Isaiah Williams | 5-9, 182 | 4.63c | Illinois | ||
| Jalen Coker | 6-1, 208 | 4.57c | Holy Cross | ||
| Tajh Washington | 5-9.5, 175 | Southern California | |||
| Tulu Griffin | 5-10, 181 | 4.43c | Mississippi State | ||
| Tayvion Robinson | 5-10, 190 | Kentucky | |||
| Bub Means | 6-1, 212 | 4.43c | Pittsburgh | ||
| Xavier Weaver | 6-0, 170 | Colorado | |||
| Devaughn Vele | 6-4, 203 | 4.47c | Utah | ||
| Ramel Keyton | 6-2, 200 | Tennessee | |||
| Zakhari Franklin | 6-1, 185 | Mississippi | |||
| KeAndre Lambert-Smith | 6-1, 185 | Penn State | |||
| Jalen Calhoun | 5-11, 190 | Duke | |||
| Josh Cephus | 6-2, 185 | Texas-San Antonio | |||
| Chris Autman-Bell | 6-1, 210 | Minnesota | |||
| Xavier Johnson | 6-1, 205 | Oregon State | |||
| Jadon Janke | 6-2, 205 | South Dakota State | |||
| Jalon Jones | 6-3, 205 | 4.45p | Charlotte | QB | |
| Devin Carter | 6-3, 215 | 4.67p | West Virginia | ||
| Jaxon Janke | 6-2, 205 | South Dakota State | |||
| Tejhaun Carter | 6-1.5, 210 | UAB | |||
| David White | 6-2, 195 | Western Carolina | |||
| Dayton Wade | 5-9, 175 | 4.45p | Mississippi State | ||
| Jeshaun Jones | 6-1, 185 | Maryland | |||
| Casey Washington | 6-1, 200 | Illinois | |||
| Billy Bowers | 6-1, 205 | 4.50p | Boise State | ||
| Drake Stoops | 5-9, 185 | Oklahoma | |||
| Xavier White | 6-0, 195 | 4.45p | Texas Tech | ||
| Ty James | 6-0, 195 | Mercer | |||
| Je'Quan Burton | 5-10, 190 | Florida Atlantic |

