April 4, 2024 12:27 PM
| # | Player | H/W | School | Notes | |
|---|---|---|---|---|---|
| Caleb Williams | 6-1, 215 | 4.55e | Southern California | ||
| Jayden Daniels | 6-3.5, 210 | 4.50e | LSU | ||
| Drake May | 6-4, 223 | 4.65e | North Carolina | ||
| JJ McCarthy | 6-2.4, 219 | 4.65e | Michigan | ||
| Michael Penix | 6-2, 216 | 4.60p | Washington | X, age | |
| Bo Nix | 6-2, 214 | 4.75e | Oregon | ||
| Spencer Rattler | 6-0, 211 | 4.95c | South Carolina | ||
| Joe Milton | 6-5, 235 | 4.60p | Tennessee | ||
| Jordan Travis | 6-1, 200 | 4.70e | Florida State | X | |
| Michael Pratt | 6-2.5, 215 | 4.80e | Tulane | ||
| Devin Leary | 6-1, 215 | 4.85e | Kentucky | ||
| Sam Hartman | 6-1, 210 | 4.80c | Notre Dame | ||
| Austin Reed | 6-1.5, 220 | 4.82c | Western Kentucky | ||
| Kedon Slovis | 6-2.5, 223 | 4.55c | BYU | ||
| Carter Bradley | 6-3, 220 | South Alabama | |||
| Jack Plummer | 6-4, 220 | Louisville | |||
| Spencer Sanders | 6-1, 210 | Mississippi | |||
| Ben Bryant | 6-4, 215 | Northwestern | |||
| Tualia Tagovailoa | 5-10, 200 | Maryland | |||
| Michael Hiers | 6-1, 215 | Samford | |||
| Garrett Shrader | 6-4, 230 | Syracuse | X | ||
| Jason Bean | 6-1, 185 | 4.56p | Kansas | ||
| Tanner Mordecai | 6-2, 220 | Wosconsin | X | ||
| Brennan Armstrong | 6-2, 215 | North Carolina State | |||
| Davius Richard | 6-2, 220 | NC Central | |||
| Jeremy Moussa | 6-2, 225 | Florida A&M | |||
| Kaidon Salter | 6-1, 200 | Liberty | |||
| John Rhys Plumlee | 5-11.5, 200 | 4.53p | UCF | BB | |
| Rocky Lombardi | 6-3, 225 | Northern Illinois | |||
| Gavin Hardison | 6-3, 215 | UTEP | X | 

