April 7, 2024 6:39 PM
| # | Player | H/W | 40X | School | |
|---|---|---|---|---|---|
| Byron Murphy | 6-0.5, 297 | 4.87c | Texas | ||
| Johnny Newton | 6-2, 305 | Illinois | X | ||
| Braden Fiske | 6-3.5, 295 | 4.78c | Florida State | ||
| T'Vondre Sweat | 6-4.5, 366 | 5.27c | Texas | Off | |
| Maason Smith | 6-5, 306 | 5.01c | LSU | X | |
| Kris Jenkins | 6-2.5, 300 | 4.91c | Michigan | ||
| Ruke Orhorhoro | 6-4, 295 | 4.89c | Clemson | ||
| Michael Hall | 6-2.5, 290 | 4.85p | Ohio State | ||
| Mekhi Wingo | 6-0, 285 | 4.85c | LSU | ||
| Leonard Taylor | 6-3.5, 303 | 5.12c | Miami | ||
| Justin Egoigbe | 6-4.5, 297 | 5.18c | Alabama | ||
| DeWayne Carter | 6-2.5, 302 | 4.99c | Duke | ||
| Tyler Davis | 6-1.5, 300 | 5.02c | Clemson | ||
| McKinnley Jackson | 6-1.5, 326 | 5.26c | Texas A&M | ||
| Gabe Hall | 6-6, 291 | 5.03c | Baylor | ||
| Jaden Crumedy | 6-4, 301 | 4.97c | Mississippi State | ||
| Fabian Lovett | 6-3.5, 315 | Florida State | |||
| Keith Randolph | 6-3.5, 295 | 5.15c | Illinois | ||
| Jordan Jefferson | 6-2.5, 313 | 5.10p | LSU | ||
| Marcus Harris | 6-2.5, 285 | 5.06c | Auburn | ||
| Myles Murphy | 6-4, 310 | 5.20c | North Carolina | ||
| Justin Rogers | 6-2.5, 330 | 5.50p | Auburn | ||
| Zion Logue | 6-5.5, 315 | 5.14c | Georgia | ||
| Khristian Boyd | 6-2, 330 | Northern Iowa | |||
| Logan Lee | 6-5.5, 281 | 5.05c | Iowa | ||
| Tuli Letuligasenoa | 6-0.5, 300 | Washington | |||
| Brett Johnson | 6-4, 295 | California | |||
| Jowon Briggs | 6-1, 305 | Cincinnati | |||
| Nate Pickering | 6-2.5, 300 | Mississippi State | |||
| JJ Pegues | 6-2, 315 | Mississippi | |||
| Jermayne Lole | 6-2, 305 | Louisville | |||
| Evan Anderson | 6-0.5, 320 | Florida Atlantic | |||
| Jamree Kromah | 6-3, 275 | James Madison |

