April 12, 2024 2:27 PM
| # | Player | H/W | 40X | School | Notes |
|---|---|---|---|---|---|
| Terrion Arnold | 5-11.5, 190 | 4.50c | Alabama | ||
| Quinyon Mitchell | 6-0, 195 | 4.33c | Toledo | ||
| Cooper Dejean | 6-1, 203 | Iowa | X | ||
| Nate Wiggins | 6-1, 173 | 4.28c | Clemson | ||
| Ennis Rakestraw | 5-11, 183 | 4.51c | Missouri | ||
| Kool-Aid McKinstry | 5-11.5, 195 | Alabama | X | ||
| Max Melton | 5-11, 190 | 4.39c | Rutgers | ||
| Kamari Lassiter | 5-11.5, 186 | 4.65p | Georgia | ||
| TJ Tampa | 6-0.5, 190 | 4.57p | Iowa State | ||
| Mike Sainristil | 5-9, 182 | 4.47c | Michigan | ||
| Kris Abrams-Draine | 5-11.5, 180 | 4.44c | Missouri | ||
| Kalen King | 5-11, 190 | 4.61 | Penn State | ||
| Josh Newton | 5-10.5, 190 | 4.51c | TCU | ||
| Khyree Jackson | 6-3.5, 195 | 4.50c | Oregon | ||
| DJ James | 5-11.5, 175 | 4.42c | Auburn | ||
| Nehemiah Pritchett | 6-0, 190 | 4.36c | Auburn | ||
| Jarvis Brownlee | 5-10.5, 185 | Louisville | |||
| Caelen Carson | 5-11.5, 200 | Wake Forest | |||
| Chau Smith-Wade | 5-9.5, 184 | 4.54c | Washington State | ||
| Cam Hart | 6-3, 202 | 4.50c | Notre Dame | ||
| Jarrian Jones | 6-0, 190 | 4.38c | Florida State | ||
| Daequan Hardy | 5-9, 180 | 4.38c | Penn State | ||
| Deantre Prince | 6-0, 185 | 4.39c | Mississippi | ||
| Johnny Dixon | 5-10.5, 188 | Penn State | X | ||
| Carlton Johnson | 5-10.5, 173 | Fresno State | |||
| Willie Drew | 5-11.5, 191 | 4.46c | Virginia State | S | |
| Decamerion Richardson | 6-2, 188 | 4.34c | Mississippi State | ||
| Andru Phillips | 5-10.5, 190 | 4.48c | Kentucky | ||
| Kamal Hadden | 6-1, 200 | 4.55p | Tennessee | ||
| Beanie Bishop | 5-9, 180 | 4.39p | West Virginia | ||
| Ryan Watts | 6-3, 208 | 4.53c | Texas | ||
| Christian Roland-Wallace | 5-11.5, 205 | Southern California | |||
| MJ Devonshire | 5-10.5, 186 | 4.45c | Pittsburgh | ||
| Elijah Jones | 6-1.5, 185 | 4.44c | Boston College | ||
| Dwight McGlothern | 6-1.5, 185 | 4.47c | Arkansas | ||
| Qwan'Tez Stiggers | 5-11, 205 | Toronto (CFL) | |||
| Josh Wallace | 5-11, 185 | Michigan | |||
| Ryan Cooper | 5-11, 184 | Oregon State | |||
| Renardo Green | 6-0, 190 | 4.54c | Florida State | ||
| Myles Harden | 5-10.5, 195 | 4.50c | South Dakota | ||
| Tarheeb Still | 5-11.5, 195 | 4.52c | Maryland | ||
| Marcellus Dial | 6-0, 190 | 4.46c | South Carolina | ||
| Millard Bradford | 5-11, 190 | TCU | |||
| Sheridan Jones | 6-0, 190 | Clemson | |||
| Aydan White | 6-0, 185 | North Carolina State | |||
| Storm Duck | 6-0, 200 | Louisville | |||
| Dadrion Taylor-Demerson | 5-11, 195 | Texas Tech | |||
| AJ Woods | 5-9.5, 190 | 4.35p | Pittsburgh | ||
| Dontae Manning | 5-10, 190 | North Carolina | |||
| Quincy Riley | 6-0, 185 | Louisville | |||
| Jarius Monroe | 6-0.5, 205 | Tulane | |||
| Alijah Huzzie | 5-10, 200 | North Carolina | |||
| Shyheim Battle | 6-1, 195 | North Carolina State | |||
| Ja'Quan Sheppard | 6-1.5, 200 | Maryland | |||
| Josh DeBerry | 5-11, 180 | Texas A&M |

