April 3, 2024 10:37 PM
| # | Player | H/W | School | Notes | |
|---|---|---|---|---|---|
| Graham Barton | 6-5, 310 | 4.90p | Duke | G/T | |
| Jackson Powers-Johnson | 6-3, 328 | Oregon | |||
| Zach Frazier | 6-2.5, 315 | West Virginia | |||
| Sedrick Van Pran | 6-4, 298 | 5.20c | Georgia | ||
| Beaux Limmer | 6-4.5, 300 | 5.22c | Arkansas | ||
| Matthew Lee | 6-3.5, 301 | 5.04c | Miami | ||
| Drake Nugent | 6-1.5, 298 | 5.23c | Michigan | ||
| Jacob Monk | 6-3, 308 | 5.08c | Duke | ||
| Dylan McMahon | 6-3, 299 | 5.10c | NC State | ||
| Hunter Nourzad | 6-2.5, 320 | Penn State | |||
| Charles Turner | 6-3.5, 300 | 5.55p | LSU | OG | |
| Andrew Raym | 6-4, 314 | 5.42c | Oklahoma | ||
| Kingsley Equakun | 6-3, 305 | Florida | |||
| Nick Samac | 6-4, 307 | Michigan State | |||
| Jalen Sundall | 6-5, 301 | North Dakota State | |||
| Will Putnam | 6-4, 315 | 5.45p | Clemson | ||
| Bryan Hudson | 6-3, 305 | Louisville | |||
| Logan Jones | 6-3, 295 | Iowa | |||
| Jake Levengood | 6-4, 295 | Oregon State |

