It should be another good year for teams looking to find reinforcements along their offensive line at the 2023 draft, although it may not quite as good as last year when 8 OL were selected in the opening round, including three in the Top 10. However, there is still a better than even chance that an offensive lineman will be selected in the first ten picks as both of OTs Paris Johnson of Ohio State and Northwestern’s Peter Skoronski currently have really good grades. Indeed, talk to scouts on one team and they’ll say they like Johnson while those from a rival organization will point to Skoronski. For now, we are giving Johnson the edge as he’s bigger than Skoronski, who only goes at 6-4, 295, but he’s a master technician who takes no prisoners on the field.
What makes the OT class really interesting, though, is that there currently is a large group solid second-round type prospects each of whom has the physical potential to move up into the opening ground. In fact, we can list as many as ten guys who could fit into that category including, in no particular order, Dawand Jones, Johnson’s Ohio State teammate, Broderick Jones of Georgia, Robert Scott of Florida State, Anton Harrison of Oklahoma, Zion Nelson of Miami, Jaelyn Duncan of Maryland, BYU’s Blake Freeland. Jaxson Kirkland of Washington and Tennessee’s Darnell Wright. And in the group the two guys we’ve had the most ‘don’t sleep on this guy’ heads ups as a possible very early pick next April are FSU’s Scott and the Vols’ Wright.
In contrast to the situation at OT where the number of players with potential top 100 grades is easily in double figures, the pickings could be leaner among the interior offensive linemen. Indeed, there’s a chance no C or OG is selected in the opening round next April, but guys like Southern Cal OG Andrew Vorhees and Cs John Michael Schmitz of Minnesota and Notre Dame’s Jarrett Patterson shouldn’t have to wait all that long on the second night. It would have been the same for Boston College OG Christian Mahogany, but he tore an ACL working out this spring and says he’ll be back at school next fall.
Top 15 OT prospects
April 26, 2023 8:35 PM
| # | Player | HT/WT | 40X | College | Notes |
|---|---|---|---|---|---|
| Peter Skoronski | 6-4, 313 | 5.16c | Northwestern | OG | |
| Paris Johnson | 6-6.5, 313 | 5.15 | Ohio State | ||
| Broderick Jones | 6-5.5, 311 | 4.97c | Georgia | ||
| Darnell Wright | 6-5,5, 333 | 5.01c | Tennessee | ||
| Anton Harrison | 6-4.5, 315 | 4.98c | Oklahoma | ||
| Cody Mauch | 6-5, 302 | 5.08c | North Dakota State | OG | |
| Matt Bergeron | 6-5, 318 | 5.15 | Syracuse | ||
| Jaelyn Duncan | 6-5.5, 306 | 5.10c | Maryland | ||
| Dawand Jones | 6-8, 374 | 5.35c | Ohio State | ||
| Blake Freeland | 6-7.5, 302 | 4.98c | BYU | ||
| Tyler Steen | 6-5, 321 | 5.30 | Alabama | ||
| Carter Warren | 6-5.5, 311 | 5.25 | Pittsburgh | ||
| Ryan Hayes | 6-6.5, 298 | 5.18c | Michigan | ||
| Earl Bostwick | 6-5.5, 310 | 5.05c | Kansas | ||
| Jaxson Kirkland | 6-6, 321 | 5.35 | Washington | X, OG | |
| Asim Richards | 6-4, 310 | 5.20 | North Carolina | OG | |
| Nick Saldiveri | 6-6, 320 | 5.21c | Old Dominion | C/G | |
| Richard Gouraige | 6-5, 305 | 5.25 | Florida | ||
| Wanya Morris | 6-5.5, 307 | 5.10c | Oklahoma | ||
| Connor Galvin | 6-6.5, 293 | 5.48c | Baylor | ||
| Dalton Wagner | 6-8, 320 | 5.45 | Arkansas | ||
| TJ Bass | 6-4.5, 317 | 5.48 | Oregon | OG | |
| John Ojukwu | 6-5.5, 309 | 5.38c | Boise State | ||
| Malaesala Aumavae-Lautu | 6-5.5, 317 | 5.23 | Oregon | ||
| Jake Witt | 6-6, 290 | 4.90p | Northern Michigan | ||
| Quinton Barrow | 6-5, 340 | 5.25 | Grand Valley State | ||
| Patrick Paul | 6-7, 310 | 5.15 | Houston | ||
| Walker Parks | 6-5, 315 | 5.05 | Clemson | ||
| Kilian Zeirer | 6-6, 315 | 5.29 | Auburn | ||
| Javon Foster | 6-5, 320 | 5.25 | Missouri | ||
| Trevor Reid | 6-5, 315 | 5.05 | Louisville | ||
| Mason Brooks | 6-6, 315 | 5.20 | Mississippi | ||
| Tyler Beach | 6-6, 320 | 5.30 | Wisconsin | ||
| Spencer Anderson | 6-5, 320 | 5.30 | Maryland | ||
| Ryan Swoboda | 6-9, 325 | 5.45 | Central Florida | ||
| Alex Palczewski | 6-5, 315 | 5.35 | Illinois | ||
| Caedan Wallace | 6-5, 325 | 5.30 | Penn State | ||
| Colby Sorsdal | 6-5, 320 | 5.35 | William&Mary | ||
| Luke Haggard | 6-5, 300 | 5.30 | Indiana | ||
| Turner Corcoran | 6-5, 300 | 5.25 | Nebraska | ||
| Christian Jones | 6-6, 315 | 5.35 | Texas | ||
| Jack Nelson | 6-7, 310 | 5.20 | Wisconsin |
Top 10 OG prospects
April 25, 2023 9:43 AM
| # | Player | HT/WT | 40X | College | Notes |
|---|---|---|---|---|---|
| O'Cyrus Torrence | 6-5.5, 330 | 5.31c | Florida | ||
| McClendon Curtis | 6-6, 324 | 5.24c | Chattanooga | OT | |
| Chandler Zavala | 6-4, 320 | 5.25 | North Carolina State | ||
| Braeden Daniels | 6-4, 294 | 4.99c | Utah | OT | |
| Andrew Vorhees | 6-6, 310 | 5.15 | Southern California | ACL | |
| Emil Ekiyor | 6-2, 314 | 5,25 | Alabama | ||
| Anthony Bradford | 6-4, 332 | 5.08c | LSU | ||
| Jordan McFadden | 6-2, 303 | 4.99c | Clemson | ||
| Sidy Sow | 6-4.5, 301 | 5.07c | Eastern Michigan | ||
| Nick Broeker | 6-4, 305 | 5.27c | Mississippi | OT | |
| Jon Gaines | 6-4, 301 | 5.01c | UCLA | ||
| Jake Andrews | 6-2.5, 305 | 5.15c | Troy | ||
| Jovaughn Gwyn | 6-1.5, 297 | 5.12c | South Carolina | ||
| Mark Evans | 6-2.5, 303 | 5.24c | Arkansas-Pine Bluff | C | |
| Henry Bainivalu | 6-5.5, 306 | 5.50c | Washington | ||
| Antonio Mafi | 6-4, 335 | 5.35 | UCLA | ||
| Brett Laing | 6-3, 304 | 5.10 | Minnesota-Duluth | ||
| Jerome Carvin | 6-4, 325 | 5.35 | Tennessee | ||
| Clark Barrington | 6-5, 305 | 5.10 | BYU | ||
| Jacky Chen | 6-5, 310 | 5,30 | Pace | ||
| Jarrett Kingston | 6-5. 305 | 5,25 | Washington State | OT | |
| Josh Gray | 6-4, 295 | 5.15 | Oregon State | ||
| Dylan McMahon | 6-3, 315 | 5.15 | NC State | ||
| Dylan O'Quinn | 6-4, 305 | 5.20 | Cincinnati | ||
| Joey Fisher | 6-4, 292 | 5.15 | Shepherd | ||
| Trey Wedig | 6-6, 310 | 5.30 | Wisconsin | ||
| Ilm Manning | 6-2.5, 300 | 5.30 | Hawaii | ||
| Aki Ogunbiyi | 6-3, 320 | 5.25 | Texas A&M |
Top 10 C prospects
April 26, 2023 8:36 PM
| # | Player | HT/WT | 40X | College | Notes |
|---|---|---|---|---|---|
| Steve Avila | 6-3.5, 332 | 5.21c | TCU | OG | |
| John Michael Schmitz | 6-3.5, 301 | 5.35c | Minnesota | ||
| Joe Tippmann | 6-6, 313 | 5.20 | Wisconsin | OG | |
| Luke Wypler | 6-2.5, 303 | 5.14c | Ohio State | OG | |
| Olu Oluwatimi | 6-2.5, 310 | 5.38c | Michigan | ||
| Jarrett Patterson | 6-5, 306 | 5.33c | Notre Dame | OG | |
| Alex Forsyth | 6-4, 303 | 5.20 | Oregon | ||
| Juice Scruggs | 6-3, 301 | 5.22c | Penn State | ||
| Ricky Stromberg | 6-3, 306 | 5.26c | Arkansas | ||
| Alan Ali | 6-4, 301 | 5.20 | TCU | ||
| Cooper Mays | 6-3, 300 | 5.15 | Tennessee | ||
| Grant Gibson | 6-1, 310 | 5.10 | NC State | ||
| Kingsley Eguakun | 6-3, 305 | 5.15 | Florida | ||
| Brett Neilon | 6-2, 295 | 5.05 | Southern California | ||
| Chris Murray | 6-2, 300 | 5.35 | Oklahoma | ||
| Trevor Downing | 6-5, 305 | 5.30 | Iowa State | ||
| Michael Jurgens | 6-4, 300 | 5.20 | Wake Forrest | ||
| Warren Ericson | 6-3, 305 | 5.35 | Georgia | ||
| Andrew Raym | 6-3, 315 | 5.20 | Oklahoma | ||
| Nick Samac | 6-3, 310 | 5.35 | Michigan State | ||
| Connor Pay | 6-4, 315 | 5.25 | BYU | ||
| Jake Gall | 6-2, 305 | 5.20 | Baylor |

