February 8, 2023 10:13 PM
| # | Player | HT/WT | College | Class | 
|---|---|---|---|---|
| Alex Ward | 6-4, 240 | Central Florida | SR | |
| Robert Soderholm | 6-1, 240 | VMI | SR | |
| Karsten Battles | 6-1, 250 | Oregon | SR | |
| Payne Walker | 6-2, 250 | Georgia | SR | |
| Quentin Skinner | 6-0, 275 | Troy | JR | |
| Matt Hembrough | 6-3, 220 | Oklahoma State | SR | |
| William Wagner | 6-2, 260 | Michigan | JR | |
| Michael Vinson | 6-2, 230 | Notre Dame | SR | |
| Dalton Godfrey | 6-2, 240 | South Dakota | SR | |
| Chris Stoll | 6-2, 255 | Penn State | SR | |
| Rex Goossen | 6-2, 210 | UNLV | SR | |
| BR Hatcher | 6-5, 240 | Old Dominion | SR | |
| Austin Mock | 6-2, 240 | Liberty | SR | |
| Evan Deckers | 6-4, 245 | Duke | SR | |
| Bradley Robinson | 6-1, 230 | Ohio State | SR | |
| Jack Landherr | 6-1, 240 | UCLA | SR | |
| Sean Wracher | 6-4, 210 | Indiana | SR | |
| Jake Hoffman | 6-3, 230 | Missouri | SR | |
| Tommy Zozus | 6-1, 240 | UConn | SR | |
| Caleb Cantrell | 5-11, 225 | Texas-San Antonio | SR | |
| Drew Little | 6-0, 230 | North Carolina | SR | |
| Randen Plattner | 6-3, 230 | Kansas State | SR | |
| Kyle Davis | 6-0, 230 | James Madison | SR | 

