April 26, 2023 1:31 PM
| # | Player | HT/WT | 40X | College | Notes |
|---|---|---|---|---|---|
| Jalen Carter | 6-3, 315 | 4.95 | Georgia | O | |
| Calijah Kancey | 6-1, 281 | 4,67c | Pittsburgh | ||
| Bryan Bresee | 6-5.5, 298 | 4.86c | Clemson | ||
| Keeanu Benton | 6-3.5, 310 | 5.10c | Wisconsin | ||
| Ade Adebawore | 6-1.5, 282 | 4.49c | Northwestern | DE | |
| Mazi Smith | 6-3, 323 | 5.35 | Michigan | O | |
| Gervon Dexter | 6-5.5, 310 | 4.90 | Florida | ||
| Jaquelin Roy | 6-3, 305 | 5.05 | LSU | ||
| Zacch Pickens | 6-4, 291 | 4.90c | South Carolina | ||
| Siaki Ika | 6-2,5, 335 | 5.40c | Baylor | NT | |
| Byron Young | 6-3, 294 | 5.10 | Alabama | 5T | |
| Keondre Coburn | 6-1.5, 332 | 5.22c | Texas | NT | |
| PJ Mustipher | 6-3.5, 320 | 5.40c | Penn State | ||
| Nesta Silvera | 6-2, 305 | 5.15c | Arizona | ||
| Cameron Young | 6-3, 315 | 5.25 | Mississippi State | ||
| Karl Brooks | 6-3, 300 | 5.15 | Bowling Green | ||
| DJ Dale | 6-0.5, 302 | 5.26c | Alabama | ||
| Jalen Redmond | 6-2, 291 | 4.81c | Oklahoma | ||
| Moro Ojoma | 6-2.5, 292 | 5.05c | Texas | ||
| Jerrod Clark | 6-3.5, 335 | 5.25c | Coastal Carolina | ||
| Justin Rogers | 6-3, 335 | 5.20 | Kentucky | NT | |
| Robert Cooper | 6-2, 335 | 5.35 | Florida State | NT | |
| Brodric Martin | 6-5, 335 | 5.35 | Western Kentucky | ||
| Jermayne Lole | 6-2, 325 | 5.30 | Louisville | ||
| Brett Johnson | 6-4, 300 | 4.90 | California | X, X | |
| Brandon Dorlus | 6-3, 290 | 5.05 | Oregon | ||
| Cory Durden | 6-3, 305 | 5.20 | North Carolina State | ||
| Jaxon Player | 6-0, 300 | 4.90 | Baylor | ||
| Jacob Slade | 6-3, 315 | 5.20 | Michigan State | ||
| Scott Matlock | 6-3, 300 | 5.15 | Boise State | ||
| Darius Robinson | 6-5, 295 | 5.15 | Missouri | ||
| Gabe Hall | 6-5, 295 | 5.05 | Baylor | ||
| Devonnsha Maxwell | 6-3, 295 | 5.20 | Chattanooga | ||
| Jayson Ademilola | 6-3, 285 | 5.15 | Notre Dame | 5T | |
| Darel Middleton | 6-6, 290 | 5.15 | Bethel | 5T |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

