| Player | Position | School | Also Accepted | 
|---|---|---|---|
| Davis Cheek | QB | Elon | |
| Zerrick Cooper | QB | Jacksonville State | |
| Chase Garbers | QB | California | |
| Aqeel Glass | QB | Alabama A&M | |
| Cole Kelley | QB | Southeastern Louisiana | Hula | 
| Chris Oladokun | QB | South Dakota State | |
| Brandon Peters | QB | Illinois | Hula | 
| B.J. Baylor | RB | Oregon State | |
| Greg Bell | RB | San Diego State | |
| Max Borghi | RB | Washington State | |
| Brittain Brown | RB | UCLA | |
| Stephen Carr | RB | Indiana | |
| Julius Chestnut | RB | Sacred Heart | |
| Mataeo Durant | RB | Duke | |
| Shermari Jones | RB | Coastal Carolina | |
| Bryant Koback | RB | Toledo | |
| Vavae Malepeai | RB | Southern California | |
| Mychal Cooper | WR | Navy | |
| Dai'Jean Dixon | WR | Nicholls State | Hula | 
| Jequez Ezzard | WR | Sam Houston State | |
| Brandon Johnson | WR | Central Florida | |
| Taysir Mack | WR | Pittsburgh | |
| Lance McCutcheon | WR | Montana State | |
| Kalil Pimpleton | WR | Central Michigan | |
| Braylon Sanders | WR | Mississippi | |
| Corey Sutton | WR | Appalachian State | |
| Montrell Washington | WR | Samford | |
| Isaiah Weston | WR | Northern Iowa | |
| Michael Woods | WR | Oklahoma | |
| Michael Young | WR | Cincinnati | |
| Austin Allen | TE | Nebraska | |
| Josh Babicz | TE | North Dakota State | |
| Trae Barry | TE | Boston College | |
| Peyton Hendershot | TE | Indiana | Hula | 
| Curtis Hodges | TE | Arizona State | |
| Blake Kern | TE | Arkansas | |
| Zaire Mitchell-Paden | TE | Florida Atlantic | |
| Jake Tonges | TE | California | |
| A.J. Arcuri | OT | Michigan State | |
| Ja'Chai Baker | OT | South Alabama | |
| Aron Johnson | OT | South Dakota State | |
| Jahmir Johnson | OT | Texas A&M | |
| Caleb Jones | OT | Indiana | |
| Lewis Kidd | OT | Montana State | |
| Jalen McKenzie | OT | Southern California | |
| Tanner Owen | OT | Northwest Missouri State | |
| Andrew Rupcich | OT | Culver-Stockton | |
| Jordan Tucker | OT | North Carolina | |
| Jarrid Williams | OT | Miami | |
| Isaiah Edwards | OG | Indiana State | |
| Chasen Hines | OG | LSU | |
| Greg Long | OG | Purdue | |
| Marcus McKethan | OG | North Carolina | |
| Josh Rivas | OG | Kansas State | |
| Josh Sills | OG | Oklahoma State | |
| Eric Wilson | OG | Penn State | |
| Mike Caliendo | C | Western Michigan | |
| Doug Kramer | C | Illinois | |
| Orlando Umana | C | Mississippi | Hula | 
| Jack Wohlabaugh | C | Duke | |
| Jordan Jackson | DE | Air Force | |
| Zach McCloud | DE | Miami | |
| DaMarcus Mitchell | DE | Purdue | |
| Arron Mosby | DE | Fresno State | |
| Tariqious Tisdale | DE | Mississippi | |
| Zach VanValkenburg | DE | Iowa | |
| Benton Whitley | DE | Holy Cross | |
| Sam Williams | DE | Mississippi | |
| Tre Williams | DE | Arkansas | |
| Curtis Brooks | DT | Cincinnati | |
| Akial Byers | DT | Missouri | |
| Jonathan Ford | DT | Miami | |
| Eric Johnson | DT | Missouri State | |
| Jayden Peevy | DT | Texas A&M | |
| Roderick Perry | DT | Illinois | |
| Jack Cochrane | ILB | South Dakota | |
| Olakunle Fatukasi | ILB | Rutgers | |
| Ferrod Gardner | ILB | Louisiana | |
| Jack Gibbens | ILB | Minnesota | |
| Jake Hansen | ILB | Illinois | |
| Grant Morgan | ILB | Arkansas | |
| Malcolm Rodriguez | ILB | Oklahoma State | |
| Josh Ross | ILB | Michigan | |
| James Skalski | ILB | Clemson | |
| Cameron Goode | OLB | California | |
| Daniel Hardy | OLB | Montana State | |
| Clarence Hicks | OLB | Texas-San Antonio | |
| James Houston | OLB | Jackson State | |
| Deandre Johnson | OLB | Miami | |
| Chauncey Manac | OLB | Louisiana | |
| Tyreek Maddox-Williams | OLB | Rutgers | |
| T.D. Moultry | OLB | Auburn | |
| Segun Olubi | OLB | San Diego State | |
| Isaiah Pryor | OLB | Notre Dame | |
| Josh Blackwell | CB | Duke | |
| DaRon Bland | CB | Fresno State | |
| Obi Eboh | CB | UCLA | |
| Gregory Junior | CB | Ouachita Baptist | |
| Zyon Gilbert | CB | Florida Atlantic | |
| C.J. Holmes | CB | Jackson State | |
| Julius Faulk | CB | Delta State | |
| Leonard Johnson | CB | Duke | |
| Tre Swilling | CB | Georgia Tech | |
| Samuel Womack | CB | Toledo | |
| D'Anthony Bell | S | West Florida | |
| Markquese Bell | S | Florida A&M | |
| Greg Eisworth | S | Iowa State | |
| Kolby Harvell-Peel | S | Oklahoma State | |
| Kekaula Kaniho | S | Boise State | |
| Qwuantrezz Knight | S | UCLA | |
| Raheem Layne | S | Indiana | |
| Sean Mahone | S | West Virginia | |
| Cory Rahman | S | Tennessee State | 

