| First | Second | Third | Fourth | |
|---|---|---|---|---|
| AFC East | Buffalo | Miami | New England | NY Jets |
| AFC North | Baltimore | Cincinnati | Pittsburgh | Cleveland |
| AFC South | Houston | Jacksonville | Indianapolis | Tennessee |
| AFC West | Kansas City | LA Chargers | Denver | Las Vegas |
| NFC East | Philadelphia | Washington | Dallas | NY Giants |
| NFC North | Detroit | Green Bay | Minnesota | Chicago |
| NFC South | Tampa Bay | Atlanta | Carolina | New Orleans |
| NFC West | LA Rams | San Francisco | Arizona | Seattle |
| Most likely to get #1 pick in 2022 | New Orleans | Cleveland | Tennessee | Indianapolis |
| AFC Wild cards | Cincinnati | LA Chargers | Pittsburgh | |
| NFC Wild cards | Washington | Green Bay | San Francisco | |
| AFC Champion | Baltimore | |||
| NFC Champion | Detroit | |||
| Super Bowl | Baltimore | |||
| AFC MVP | QB Lamar Jackson, Baltimore | |||
| NFC MVP | QB Jayden Daniels, Washington | |||
| AFC DPOY | LB Nic Bonitto, Denver | |||
| NFC DPOY | ER Micah Parsons, Green Bay | |||
| Comeback POY | DE Aiden Hutchinson, Detroit | |||
| Offensive ROY | RB Ashton Jeanty, Las Vegas | |||
| Defensive ROY | ER Abdul Carter, NY Giants |

