Note that teams are in the order of their first pick through the first round and alphabetically for those without opening round selection.
| JACKSONVILLE | WR, ER, OG/C, RB, S |
| DETROIT | QB, ER, CB, DT, ILB, S |
| HOUSTON | QB, ER, WR, OT/OG, CB, RB, S |
| NY JETS | CB, WR, DE, OT, LB, S |
| NY GIANTS | RT, ER, WR, TE, S, RB |
| CAROLINA | QB, OT, OG, CB, TE, S |
| ATLANTA | QB, WR, ER, C/G, CB/S |
| SEATTLE | QB, OT, DE, CB, ILB, C/G |
| WASHINGTON | CB, WR, S, OG, QB |
| MINNESOTA | CB, DE, WR, OG, TE |
| BALTIMORE | LB, ER, RB, CB, G/T |
| PHILADELPHIA | LB, WR, CB/S, DE, DT |
| LA CHARGERS | RT, WR, OG, CB, ILB |
| NEW ORLEANS | OT, WR, QB, CB |
| PITTSBURGH | QB, OT, CB, WR, S |
| NEW ENGLAND | CB, WR, DE, LB, OG |
| GREEN BAY | WR, OT, TE, OG, DE |
| ARIZONA | CB, ER, WR, G/T, DE |
| DALLAS | DT, ILB, G/T, DE, WR |
| BUFFALO | CB, G/T, WR, RB |
| TENNESSEE | LB, WR, G/T, RB, NT, CB |
| TAMPA BAY | OG, DE, TE, P, LB |
| KANSAS CITY | WR, ER, DT, CB, S |
| CINCINNATI | CB, G/T, OLB, DT |
| CHICAGO | WR, OT, C/G, CB, OLB, DT, DE |
| CLEVELAND | DT, WR, OLB, DE |
| DENVER | LB, CB, RB, OT, G/T |
| INDIANAPOLIS | LT, WR, CB, OLB, TE, S |
| LAS VEGAS | OT, C/G, OLB, DT, S |
| LA RAMS | ER, G/T, CB, TE |
| MIAMI | LB, C, G/T, S |
| SAN FRANCISCO | OG, CB, OLB, DT, RB, WR |
| SEATTLE | QB, OT, CB, DE, OG |
| TAMPA BAY | OG, DT, TE, DE, CB, P |
| TENNESSEE | LB, OT, CB, TE, OG |
| WASHINGTON | WR, CB, LB, S, OT, OG |

