April 27, 2021 3:28 AM
| # | Player | H/W | 40 | School | Class | Notes |
|---|---|---|---|---|---|---|
| Kyle Pitts | 6-5.5, 246 | 4.44 | Florida | JR | ||
| Pat Freiermuth | 6-5, 251 | 4.75 | Penn State | JR | ||
| Hunter Long | 6-5, 253 | 4.63 | Boston College | JR | ||
| Tommy Tremble | 6-3.5, 241 | 4.59 | Notre Dame | RSO | ||
| Brevin Jordan | 6-2.5, 247 | 4.67 | Miami | JR | ||
| Tre' McKitty | 6-4, 246 | 4.75 | Georgia | SR | ||
| Kenny Yeboah | 6-3.5, 250 | Mississippi | SR | |||
| Tony Poljan | 6-6.5, 251 | 4.89 | Virginia | SR | ||
| Kylen Granson | 6-1.5, 241 | 4.61 | Southern Methodist | SR | ||
| Noah Gray | 6-3, 240 | 4.52 | Duke | SR | ||
| Matt Bushman | 6-4.5, 245 | Brigham Young | SR | |||
| Nick Eubanks | 6-4, 245 | 4.59 | Michigan | SR | ||
| Pro Wells | 6-3, 249 | 4.83 | Texas Christian | JR | ||
| Luke Farrell | 6-5.5, 251 | 4.80 | Ohio State | SR | ||
| Miller Forristall | 6-5, 241 | 4.80 | Alabama | SR | ||
| John Bates | 6-5.5, 250 | 4.84 | Boise State | SR | ||
| Dylan Soehner | 6-6.5, 268 | 4.78 | Iowa State | SR | ||
| Quintin Morris | 6-2, 243 | 4.60 | Bowling Green | SR | ||
| Cary Angeline | 6-6.5, 245 | 4.88 | North Carolina State | SR | ||
| Josh Pederson | 6-4.5, 234 | 4.81 | Louisiana-Monroe | SR | ||
| Briley Moore | 6-4, 240 | 4.64 | Kansas State | SR | ||
| Zach Davidson | 6-7, 245 | 4.58 | Central Missouri State | SR | ||
| Jack Stoll | 6-4, 247 | 4.60 | Nebraska | SR | ||
| Shaun Beyer | 6-5, 250 | 4.78 | Iowa | SR | ||
| Hunter Kampmoyer | 6-4.5, 243 | 4.81 | Oregon | SR | ||
| Brock Wright | 6-4.5, 257 | 4.60 | Notre Dame | SR | ||
| De'Andre Washington | 6-2, 247 | Arkansas-Monticello | SR | |||
| J.C. Chalk | 6-2.5, 250 | 5.19 | Clemson | SR | ||
| Scooter Harrington | 6-4.5, 250 | 5.19 | Stanford | SR | ||
| Daniel Crawford | 6-2, 245 | 4.70 | Northern Ilinois | SR | ||
| Bruno Labelle | 6-4, 247 | 4.73 | Cincinnati | SR | ||
| Giles Amos | 6-4, 250 | 5.14 | Arkansas State | SR | ||
| Jake Hausmann | 6-4, 242 | 4.98 | Ohio State | SR | ||
| Ean Pfeifer | 6-3.5, 250 | 4.92 | Louisville | SR | ||
| Artayvious Lynn | 6-5, 254 | 4.77 | Texas Christian | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

