April 23, 2021 6:00 PM
| # | Player | H/W | 40 | School | Class | Notes |
|---|---|---|---|---|---|---|
| Camaron Cheeseman | 6-4, 239 | 5.03 | Michigan | SR | ||
| Thomas Fletcher | 6-0.5, 236 | 4.92 | Alabama | SR | ||
| Ryan Langan | 6-1, 237 | 5.14 | Georgia Southern | SR | ||
| Adam Bay | 5-11.5, 240 | 5.19 | Wisconsin | SR | ||
| Colten Menges | 6-4.5, 255 | Alcorn State | SR | |||
| Turner Bernard | 6-0.5, 233 | 5.19 | San Diego State | SR | ||
| Scott Meyer | 6-1, 237 | Vanderbilt | SR | |||
| Jacob Fuqua | 6-2.5, 236 | Alabama-Birmingham | SR | |||
| Kyle Poland | 6-1, 237 | 4.93 | West Virginia | SR | ||
| Seth Cottengim | 5-11.5, 230 | Arkansas State | SR | |||
| Logan Klusman | 6-0.5, 235 | 5.13 | Kansas | SR | ||
| Brett DioGuardi | 6-3, 234 | 5.48 | Florida | SR | ||
| Paul Blackwell | 5-9.5, 228 | Mississippi State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

