April 27, 2021 2:56 AM
| # | Player | H/W | 40 | School | Class | Notes |
|---|---|---|---|---|---|---|
| Jamin Davis | 6-3, 234 | 4.49 | Kentucky | JR | ||
| Baron Browning | 6-2.5, 246 | 4.58 | Ohio State | SR | ||
| Dylan Moses | 6-3, 240 | 4.60 | Alabama | JR | ||
| Cam McGrone | 6-0, 234 | 4.55 | Michigan | RSO | ||
| Monty Rice | 6-0, 238 | 4.57 | Georgia | SR | ||
| Tony Fields | 6-0, 222 | 4.60 | West Virginia | SR | ||
| Derrick Barnes | 6-0, 238 | 4.57 | Purdue | SR | ||
| Buddy Johnson | 6-0, 230 | 4.57 | Texas A&M | SR | ||
| Paddy Fisher | 6-4, 240 | 4.91 | Northwestern | SR | ||
| Ernest Jones | 6-2, 230 | 4.69 | South Carolina | JR | ||
| K.J. Britt | 6-0, 235 | 4.75 | Auburn | SR | ||
| Tuf Borland | 6-0, 229 | 4.98 | Ohio State | SR | ||
| Erroll Thompson | 6-1, 239 | 4.78 | Mississippi State | SR | ||
| Amen Ogbongbemiga | 6-0.5, 231 | 4.66 | Oklahoma State | SR | ||
| Curtis Robinson | 6-3, 236 | 4.60 | Stanford | SR | ||
| Zane Zandier | 6-2, 230 | 4.75 | Virginia | SR | ||
| Rayshard Ashby | 5-10, 232 | 4.93 | Virginia Tech | SR | ||
| Blake Gallagher | 6-0, 228 | 4.83 | Northwestern | SR | ||
| Max Richardson | 6-0, 223 | 4.82 | Boston College | SR | ||
| Dorian Etheridge | 6-1.5, 233 | 4.88 | Louisville | SR | ||
| Trajan Stephens-McQueen | 5-11.5, 224 | 5.11 | Georgia State | SR | ||
| Jon Rhattigan | 6-0.5, 236 | 4.77 | Army | SR | ||
| Tavante Beckett | 5-11, 220 | 4.75 | Marshall | SR | ||
| David Curry | 6-1, 227 | Georgia Tech | SR | |||
| Richard McBryde | 6-0.5, 226 | 4.93 | Southern Methodist | SR | ||
| Anthony Butler | 6-0.5, 222 | 4.88 | Liberty | SR | ||
| Grant McDonald | 6-3, 230 | Calgary (CAN) | SR | |||
| Shaq Smith | 6-2.5, 237 | 4.79 | Maryland | SR | ||
| Rashad Byrd | 6-0, 229 | 4.85 | Georgia Southern | SR | ||
| Joshua McMillon | 6-3.5, 236 | 4.94 | Alabama | SR | ||
| Lawrence Garner | 6-2, 223 | 4.67 | Old Dominion | SR | ||
| Ben Hladik | 6-4, 239 | British Columbia (CAN) | SR | |||
| Elijah Sullivan | 6-0, 214 | 4.69 | Kansas State | SR | ||
| Calvin Bundage | 6-1.5, 221 | 4.81 | Oklahoma State | SR | ||
| Ricky DeBerry | 6-1, 245 | Towson | SR | |||
| Trystan Slinker | 5-10.5, 224 | 4.84 | Baylor | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

