| # | Team | Player | School | Signing status |
|---|---|---|---|---|
| Jacksonville | QB Trevor Lawrence | Clemson | Signed: 4Y, $36.8M | |
| NY Jets | QB Zach Wilson | BYU | Signed: 4Y, $35.1M | |
| San Francisco | QB Trey Lance | North Dakota State | Signed: 4Y, $34.1M | |
| Atlanta | TE Kyle Pitts | Florida | Signed: 4Y, $32.9M | |
| Cincinnati | WR Ja'Marr Chase | LSU | Signed: 4Y, $30.8M | |
| Miami | WR Jaylen Waddle | Alabama | Signed: 4Y, $27M | |
| Detroit | OT Penei Sewell | Oregon | Signed: 4Y, $24.1M | |
| Carolina | CB Jaycee Horn | South Carolina | Signed: 4Y, $21.1M | |
| Denver | CB Patrick Surtain | Alabama | Signed: 4Y, $20.9M | |
| Philadephia | WR DeVonta Smith | Alabama | Signed: 4Y, $20.1M | |
| Chicago | QB Justin Fields | Ohio State | Signed: 4Y, $18.8M | |
| Dallas | LB Micah Parsons | Penn State | Signed: 4Y, $17M | |
| LA Chargers | G/T Rashawn Slater | Northwestern | Signed: 4Y, $16.6M | |
| NY Jets | G/T Alijah Vera-Tucker | Southern California | Signed: 4Y, $15.9M | |
| New England | QB Mac Jones | Alabama | Signed: 4Y, $15.6M | |
| Arizona | LB Zaven Collins | Tulsa | Signed: 4Y, $14.7M | |
| Las Vegas | G/T Alex Leatherwood | Alabama | Signed: 4Y, $14.4M | |
| Miami | DE Jaelan Phillips | Miami | Signed: 4Y, $14M | |
| Washington | LB Jamin Davis | Kentucky | Signed: 4Y, $13.8M | |
| NY Giants | WR Kadarius Toney | Florida | Signed: 4Y, $13.7M | |
| Indianapolis | DE Kwity Paye | Michigan | Signed: 4Y, $13.6M | |
| Tennessee | CB Caleb Farley | Virginia Tech | Signed: 4Y, $13.5M | |
| Minnesota | OT Christian Darrisaw | Virginia Tech | Signed: 4Y, $13.3M | |
| Pittsburgh | RB Najee Harris | Alabama | Signed: 4Y, $13.1M | |
| Jacksonville | RB Travis Etienne | Clemson | Signed: 4Y, $12.9M | |
| Cleveland | CB Greg Newsome | Northwestern | Signed: 4Y, $12.7M | |
| Baltimore | WR Rashod Bateman | Minnesota | Signed: 4Y, $12.6M | |
| New Orleans | DE Payton Turner | Houston | Signed: 4Y, $12.5M | |
| Green Bay | CB Eric Stokes | Georgia | Signed: 4Y, $11.9M | |
| Buffalo | DE Gregory Rousseau | Miami | Signed: 4Y, $11.6M | |
| Baltimore | ER Odafe Oweh | Penn State | Signed: 4Y, $11.3M | |
| Tampa Bay | ER Joe Tryon | Washington | Signed: 4Y, $11.1M |

