April 28, 2021 2:36 PM
| # | Player | H/W | 40 | School | Class | Notes |
|---|---|---|---|---|---|---|
| Landon Dickerson | 6-5.5, 333 | 5.45 | Alabama | SR | ||
| Creed Humphrey | 6-5, 320 | 5.09 | Oklahoma | JR | ||
| Quinn Meinerz | 6-3, 320 | 4.86 | Wisconsin-Whitewater | SR | ||
| Josh Myers | 6-5, 312 | 5.30 | Ohio State | JR | ||
| Michal Menet | 6-4, 301 | Penn State | SR | |||
| Jimmy Morrissey | 6-3, 303 | 5.30 | Pittsburgh | SR | ||
| Drew Dalman | 6-3.5, 299 | 5.05 | Stanford | JR | ||
| Drake Jackson | 6-2, 310 | 5.35 | Kentucky | SR | ||
| Trey Hill | 6-3, 319 | 5.50 | Georgia | JR | ||
| Ryan McCollum | 6-5, 307 | 5.30 | Texas A&M | SR | ||
| Brett Heggie | 6-4, 310 | 5.50 | Florida | SR | ||
| Brandon Kennedy | 6-2, 286 | 5.32 | Tennessee | SR | ||
| Chase Behrndt | 6-3, 324 | 5.58 | West Virginia | SR | ||
| Ry Schneider | 6-2.5, 312 | 5.67 | Oklahoma State | SR | ||
| Harry Crider | 6-2.5, 307 | 5.25 | Indiana | SR | ||
| Pier-Olivier Lestage | 6-3, 312 | Montreal (CAN) | SR | |||
| Brett Kitrell | 6-3.5, 290 | 5.32 | Ohio | SR | ||
| Shane McGough | 6-1.5, 295 | 5.25 | Florida International | SR | ||
| Taaga Tuulima | 6-1, 322 | Hawaii | SR | |||
| Adam Jewell | 6-2.5, 289 | 5.37 | Air Force | SR | ||
| Jaelin Fisher | 6-2, 291 | 5.12 | Charlotte | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

