July 31, 2020 1:09 PM
| # | Player | HT | WT | 40X* | School | CL | Signed |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb | 6-2 | 198 | 4.50 | Oklahoma | JR | Dallas Cowboys (1st) |
|
| Jerry Jeudy | 6-1 | 193 | 4.45 | Alabama | JR | Denver Broncos (1st) |
|
| Henry Ruggs | 5-11 | 188 | 4.27 | Alabama | JR | Las Vegas Raiders (1st) |
|
| Tee Higgins | 6-4 | 216 | 4.54 | Clemson | JR | Cincinnati Bengals (2nd) |
|
| Justin Jefferson | 6-1 | 202 | 4.43 | LSU | JR | Minnesota Vikings (1st) |
|
| Brandon Aiyuk | 6-0 | 205 | 4.50 | Arizona State | SR | San Francisco 49ers (1st) |
|
| Denzel Mims | 6-3 | 207 | 4.38 | Baylor | SR | New York Jets (2nd) |
|
| Jalen Reagor | 5-11 | 206 | 4.47 | Texas Christian | JR | Philadelphia Eagles (1st) |
|
| Laviska Shenault | 6-1 | 227 | 4.58 | Colorado | JR | Jacksonville Jaguars (2nd) |
|
| Chase Claypool | 6-4 | 238 | 4.42 | Notre Dame | SR | Pittsburgh Steelers (2nd) |
|
| Lynn Bowden | 5-11 | 204 | 4.49e | Kentucky | JR | Las Vegas Raiders (3rd) |
|
| Antonio Gibson | 6-0 | 228 | 4.39 | Memphis | SR | Washington 🏈 Team (3rd) |
|
| K.J. Hamler | 5-9 | 178 | 4.35e | Penn State | RSO | Denver Broncos (2nd) |
|
| Michael Pittman | 6-4 | 223 | 4.52 | Southern California | SR | Indianapolis Colts (2nd) |
|
| Van Jefferson | 6-1 | 200 | 4.55e | Florida | SR | Los Angeles Rams (2nd) |
|
| Bryan Edwards | 6-3 | 212 | 4.53e | South Carolina | SR | Las Vegas Raiders (3rd) |
|
| Donovan Peoples-Jones | 6-2 | 212 | 4.48 | Michigan | JR | Cleveland Browns (6th) |
|
| Isaiah Coulter | 6-2 | 198 | 4.45 | Rhode Island | JR | Houston Texans (5th) |
|
| Devin Duvernay | 5-10 | 200 | 4.39 | Texas | SR | Baltimore Ravens (3rd) |
|
| Gabriel Davis | 6-2 | 216 | 4.54 | Central Florida | JR | Buffalo Bills (4th) |
|
| Antonio Gandy-Golden | 6-4 | 223 | 4.60 | Liberty | SR | Washington 🏈 Team (4th) |
|
| John Hightower | 6-1 | 189 | 4.43 | Boise State | SR | Philadelphia Eagles (5th) |
|
| Collin Johnson | 6-6 | 222 | 4.57e | Texas | SR | Jacksonville Jaguars (5th) |
|
| Quartney Davis | 6-1 | 201 | 4.54 | Texas A&M | JR | Minnesota Vikings (FA) |
|
| K.J. Hill | 6-0 | 196 | 4.60 | Ohio State | SR | Los Angeles Chargers (7th) |
|
| Tyler Johnson | 6-1 | 206 | 4.52e | Minnesota | SR | Tampa Bay Buccaneers (5th) |
|
| Quintez Cephus | 6-0 | 185 | 4.56 | Wisconsin | JR | Detroit Lions (5th) |
|
| Kendrick Rogers | 6-4 | 208 | 4.51 | Texas A&M | JR | Dallas Cowboys (FA) |
|
| James Proche | 5-11 | 201 | 4.52e | Southern Methodist | SR | Baltimore Ravens (6th) |
|
| Freddie Swain | 6-0 | 197 | 4.46 | Florida | SR | Seattle Seahawks (6th) |
|
| Trishton Jackson | 6-1 | 197 | 4.50 | Syracuse | JR | Los Angeles Rams (FA) |
|
| Darnell Mooney | 5-10 | 176 | 4.38 | Tulane | SR | Chicago Bears (5th) |
|
| Quez Watkins | 6-2 | 190 | 4.35 | Southern Mississippi | JR | Philadelphia Eagles (6th) |
|
| Kalija Lipscomb | 6-0 | 207 | 4.57 | Vanderbilt | SR | Kansas City Chiefs (FA) |
|
| Jeff Thomas | 5-9 | 170 | 4.45 | Miami | JR | New England Patriots (FA) | |
| Isaiah Hodgins | 6-4 | 210 | 4.61 | Oregon State | JR | Buffalo Bills (6th) |
|
| Joe Reed | 6-0 | 224 | 4.47 | Virginia | SR | Los Angeles Chargers (5th) |
|
| Binjimen Victor | 6-4 | 198 | 4.60 | Ohio State | SR | New York Giants (FA) |
|
| Stephen Guidry | 6-3 | 201 | 4.47 | Mississippi State | SR | Dallas Cowboys (FA) |
|
| Mason Kinsey | 6-0 | 195 | 4.54e | Berry | SR | Tennessee Titans (FA) |
|
| Tyrie Cleveland | 6-2 | 209 | 4.46 | Florida | SR | Denver Broncos (7th) |
|
| Aaron Parker | 6-2 | 209 | 4.57 | Rhode Island | SR | Dallas Cowboys (FA) |
|
| Marquez Callaway | 6-1 | 205 | 4.55 | Tennessee | SR | New Orleans Saints (FA) |
|
| K.J. Osborn | 5-11 | 203 | 4.48 | Miami | SR | Minnesota Vikings (5th) |
|
| Isaiah Wright | 6-2 | 220 | 4.56e | Temple | SR | Washington 🏈 Team (FA) | |
| Austin Mack | 6-1 | 208 | 4.59 | Ohio State | SR | New York Giants (FA) |
|
| Juwan Johnson | 6-4 | 230 | 4.58 | Oregon | SR | New Orleans Saints (FA) |
|
| Dezmon Patmon | 6-4 | 225 | 4.48 | Washington State | SR | Indianapolis Colts (6th) |
|
| Malcolm Perry | 5-9 | 186 | 4.63 | Navy | SR | Miami Dolphins (7th) |
|
| Ja'Marcus Bradley | 6-1 | 195 | 4.47e | Louisiana | SR | Cleveland Browns (FA) |
|
| Aaron Fuller | 5-11 | 188 | 4.59 | Washington | SR | Seattle Seahawks (FA) |
|
| Jauan Jennings | 6-3 | 215 | 4.72 | Tennessee | SR | San Francisco 49ers (7th) |
|
| Cody White | 6-3 | 217 | 4.66 | Michigan State | JR | Kansas City Chiefs (FA) - ✂ |
|
| Johnathon Johnson | 5-10 | 180 | 4.40e | Missouri | SR | Washington 🏈 Team (FA) |
|
| Tony Brown | 6-1 | 198 | 4.65 | Colorado | SR | Cleveland Browns (FA) |
|
| Omar Bayless | 6-1 | 212 | 4.62 | Arkansas State | SR | Carolina Panthers (FA) |
|
| Lawrence Cager | 6-5 | 220 | 4.59e | Georgia | SR | New York Jets (FA) |
|
| Diondre Overton | 6-4 | 212 | 4.76 | Clemson | SR | ||
| Jordan McCray | 6-6 | 187 | 4.64e | Oklahoma State | SR | ||
| Earnest Edwards | 5-10 | 175 | 4.49e | Maine | SR | Los Angeles Rams (FA) |
|
| Maurice Ffrench | 5-11 | 200 | 4.46e | Pittsburgh | SR | Kansas City Chiefs (FA) |
|
| Kirk Merritt | 6-0 | 215 | 4.48e | Arkansas State | SR | Miami Dolphins (FA) |
|
| Tyler Simmons | 6-0 | 201 | 4.51e | Georgia | SR | Houston Texans (FA) |
|
| Nick Westbrook | 6-3 | 219 | 4.55e | Indiana | SR | Tennessee Titans (FA) |
|
| Darrell Stewart | 6-0 | 212 | 4.59e | Michigan State | SR | Green Bay Packers (FA) |
|
| Chris Finke | 5-9 | 186 | 4.57 | Notre Dame | SR | San Francisco 49ers (FA) - ✂ |
|
| Josh Hammond | 6-0 | 194 | 4.51e | Florida | SR | Jacksonville Jaguars (FA) |
|
| Dan Chisena | 6-3 | 202 | 4.32e | Penn State | SR | Philadelphia Eagles (FA) |
|
| Scotty Washington | 6-5 | 225 | 4.52e | Wake Forest | SR | Cincinnati Bengals (FA) |
|
| Josh Pearson | 6-4 | 205 | 4.53e | Jacksonville State | SR | Tampa Bay Buccaneers (FA) | |
| Cedric Byrd | 5-9 | 175 | 4.50e | Hawaii | SR | ||
| Justin Hill | 6-2 | 195 | 4.56e | Mount Union | SR | ||
| Derrick Dillon | 5-11 | 186 | 4.42e | LSU | SR | New York Giants (FA) |
|
| Chris Rowland | 5-8 | 180 | 4.42e | Tennessee State | SR | Atlanta Falcons (FA) |
|
| Will Hastings | 5-10 | 174 | 4.50e | Auburn | SR | New England Patriots (FA) | |
| Andre Baccellia | 5-10 | 175 | 4.42e | Washington | SR | Kansas City Chiefs (FA) |
|
| JoJo Ward | 5-9 | 175 | 4.51e | Hawaii | SR | Arizona Cardinals (FA) |
|
| Kendall Hinton | 6-0 | 195 | 4.56e | Wake Forest | SR | Denver Broncos (FA) |
|
| Isaiah Zuber | 6-0 | 190 | 4.54e | Mississippi State | SR | New England Patriots (FA) - ✂ |
|
| Lucky Jackson | 6-1 | 185 | 4.53e | Western Kentucky | SR | ||
| Matt Cole | 5-10 | 200 | 4.43e | McKendree | SR | Miami Dolphins (FA) |
|
| Kyle Williams | 5-11 | 192 | 4.45e | Arizona State | SR | Tennessee Titans (FA) |
|
| Seth Dawkins | 6-3 | 218 | 4.45e | Louisville | SR | Seattle Seahawks (FA) - ✂ |
|
| Aleva Hifo | 5-10 | 187 | 4.35e | Brigham Young | SR | Kansas City Chiefs (FA) |
|
| Easop Winston | 6-0 | 192 | 4.55e | Washington State | SR | Los Angeles Rams (FA) |
|
| Lee Morris | 6-2 | 205 | 4.59e | Oklahoma | SR | ||
| George Campbell | 6-4 | 183 | 4.49e | West Virginia | SR | New York Jets (FA) |
|
| Dalton Schoen | 6-1 | 209 | 4.50e | Kansas State | SR | Los Angeles Chargers (FA) |
|
| Kevin Kassis | 6-0 | 202 | 4.56e | Montana State | SR | ||
| Micah Simon | 6-1 | 195 | 4.61e | Brigham Young | SR | ||
| A.J. Taylor | 5-11 | 200 | 4.46e | Wisconsin | SR | ||
| Zimari Manning | 6-2 | 200 | 4.52e | Tarleton State | SR | Denver Broncos (FA) - ✂ |
|
| Hasise Dubois | 6-3 | 215 | 4.56e | Virginia | SR | ||
| Keith Gavin | 6-3 | 212 | 4.58e | Florida State | SR | ||
| Juwan Green | 6-0 | 187 | 4.46e | Albany | SR | Atlanta Falcons (FA) |
|
| Brandon Arconado | 6-0 | 193 | 4.58e | Washington State | SR | ||
| Siaosi Mariner | 6-2 | 195 | 4.62e | Utah State | SR | Las Vegas Raiders (FA) |
|
| Dejon Brissett | 6-1 | 195 | 4.60e | Virginia | SR | ||
| Matthew Sexton | 5-11 | 175 | 4.44e | Eastern Michigan | SR | ||
| J.J. Koski | 6-1 | 195 | 4.52e | Cal Poly | SR | Los Angeles Rams (FA) |
|
| Manasseh Bailey | 6-1 | 195 | 4.49e | Morgan State | SR | Philadelphia Eagles (FA) |
|
| TreVontae Hights | 6-3 | 195 | 4.59e | Texas Christian | SR | Carolina Panthers (FA) |
|
| Sean Riley | 5-8 | 178 | 4.49e | Syracuse | SR | New England Patriots (FA) - ✂ | |
| Jalen McCleskey | 5-11 | 165 | 4.47e | Tulane | SR | Atlanta Falcons (FA) |
|
| Travis Jonsen | 6-4 | 211 | 4.62e | Montana State | SR | Tampa Bay Buccaneers (FA) |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

