July 28, 2020 5:09 PM
| # | Player | HT | WT | 40X* | School | CL | Signed | 
|---|---|---|---|---|---|---|---|
| D'Andre Swift | 5-8 | 212 | 4.48 | Georgia | JR | Detroit Lions (2nd) | |
| Jonathan Taylor | 5-10 | 226 | 4.39 | Wisconsin | JR | Indianapolis Colts (2nd) | |
| J.K. Dobbins | 5-10 | 209 | 4.39e | Ohio State | JR | Baltimore Ravens (2nd) | |
| Clyde Edwards-Helaire | 5-7 | 207 | 4.60 | LSU | JR | Kansas City Chiefs (1st) | |
| Cam Akers | 5-10 | 217 | 4.47 | Florida State | JR | Los Angeles Rams (2nd) | |
| Darrynton Evans | 5-10 | 203 | 4.41 | Appalachian State | JR | Tennessee Titans (3rd) | |
| A.J. Dillon | 6-0 | 247 | 4.53 | Boston College | JR | Green Bay Packers (2nd) | |
| Zack Moss | 5-9 | 223 | 4.65 | Utah | SR | Buffalo Bills (3rd) | |
| Anthony McFarland | 5-8 | 208 | 4.44 | Maryland | RSO | Pittsburgh Steelers (4th) | |
| Eno Benjamin | 5-9 | 207 | 4.57 | Arizona State | JR | Arizona Cardinals (7th) | |
| La'Mical Perine | 5-11 | 216 | 4.62 | Florida | SR | New York Jets (4th) | |
| Joshua Kelley | 5-11 | 212 | 4.49 | UCLA | SR | Los Angeles Chargers (4th) | |
| DeeJay Dallas | 5-10 | 217 | 4.58 | Miami | JR | Seattle Seahawks (4th) | |
| LeVante Bellamy | 5-9 | 192 | 4.50 | Western Michigan | SR | Denver Broncos (FA) | |
| Ke'Shawn Vaughn | 5-10 | 214 | 4.51 | Vanderbilt | SR | Tampa Bay Buccaneers (3rd) | |
| Rico Dowdle | 5-11 | 209 | 4.54 | South Carolina | SR | Dallas Cowboys (FA) | |
| Raymond Calais | 5-8 | 188 | 4.42e | Louisiana | SR | Tampa Bay Buccaneers (7th) | |
| Darius Anderson | 5-10 | 208 | 4.61 | Texas Christian | SR | Dallas Cowboys (FA) | |
| JaMycal Hasty | 5-8 | 205 | 4.55 | Baylor | SR | San Francisco 49ers (FA) | |
| Pete Guerriero | 5-9 | 196 | 4.47 | Monmouth (NJ) | JR | ||
| Michael Warren | 5-9 | 226 | 4.56e | Cincinnati | JR | Philadelphia Eagles (FA) | |
| Javon Leake | 6-0 | 215 | 4.65 | Maryland | JR | New York Giants (FA) | |
| Salvon Ahmed | 5-11 | 197 | 4.62 | Washington | JR | San Francisco 49ers (FA) | |
| Deshawn McClease | 5-9 | 190 | 4.54e | Virginia Tech | JR | ||
| Jason Huntley | 5-9 | 188 | 4.42e | New Mexico State | SR | Detroit Lions (5th) | |
| Scottie Phillips | 5-8 | 209 | 4.56 | Mississippi | SR | Houston Texans (FA) | |
| James Robinson | 5-9 | 219 | 4.64 | Illinois State | SR | Jacksonville Jaguars (FA) | |
| Tavien Feaster | 5-11 | 220 | 4.48e | South Carolina | SR | Jacksonville Jaguars (FA) | |
| Jonathan Ward | 6-0 | 202 | 4.58e | Central Michigan | SR | Arizona Cardinals (FA) | |
| Benny LeMay | 5-8 | 221 | 4.75 | Charlotte | SR | Cleveland Browns (FA) | |
| Ty'Son Williams | 6-0 | 220 | 4.60e | Brigham Young | JR | Baltimore Ravens (FA) | |
| Rodney Smith | 5-11 | 210 | 4.59e | Minnesota | SR | Carolina Panthers (FA) | |
| Artavis Pierce | 5-11 | 202 | 4.48e | Oregon State | SR | Chicago Bears (FA) | |
| Reggie Corbin | 5-10 | 200 | 4.48e | Illinois | SR | ||
| Adrian Killins | 5-8 | 164 | 4.53e | Central Florida | SR | Philadelphia Eagles (FA) | |
| J.J. Taylor | 5-5 | 185 | 4.61 | Arizona | JR | New England Patriots (FA) | |
| Sewo Olonilua | 6-3 | 232 | 4.66 | Texas Christian | SR | Dallas Cowboys (FA) | |
| Patrick Taylor | 6-1 | 217 | 4.57 | Memphis | SR | Green Bay Packers (FA) | |
| Brian Herrien | 5-11 | 209 | 4.62 | Georgia | SR | Cleveland Browns (FA) | |
| Tra Minter | 5-9 | 200 | 4.55e | South Alabama | SR | ||
| Shannon Brooks | 6-0 | 215 | 4.60e | Minnesota | SR | Carolina Panthers (FA) | |
| Xavier Jones | 5-10 | 203 | 4.58e | Southern Methodist | SR | Los Angeles Rams (FA) | |
| Darius Bradwell | 6-1 | 230 | 4.60e | Tulane | SR | Los Angeles Chargers (FA) | |
| Tony Jones | 5-10 | 220 | 4.68 | Notre Dame | JR | New Orleans Saints (FA) | |
| Nathan Cottrell | 5-11 | 193 | 4.38 | Georgia Tech | SR | Jacksonville Jaguars (FA) | |
| Juwan Washington | 5-7 | 190 | 4.47e | San Diego State | SR | ||
| Dre Brown | 5-11 | 210 | 4.55e | Illinois | SR | ||
| Jordan Cronkrite | 5-11 | 207 | 4.57e | South Florida | SR | ||
| Gerold Bright | 5-10 | 190 | 4.52e | Utah State | SR | ||
| Jaqwis Dancy | 5-11 | 194 | 4.55e | Louisiana Tech | SR | ||
| Patrick Carr | 5-10 | 205 | 4.55e | Houston | SR | Seattle Seahawks (FA) - ✂ | |
| Tabyus Taylor | 6-0 | 225 | 4.50e | Virginia Union | JR | ||
| Cameron Scarlett | 6-1 | 216 | 4.55e | Stanford | SR | Tennessee Titans (FA) | |
| Kennedy McKoy | 6-0 | 204 | 4.53e | West Virginia | SR | ||
| A.J. Hines | 5-11 | 215 | 4.59e | Duquesne | SR | ||
| Antonio Williams | 5-11 | 215 | 4.50e | North Carolina | SR | Buffalo Bills (FA) | |
| Devwah Whaley | 5-11 | 209 | 4.60e | Arkansas | SR | Cincinnati Bengals (FA) | |
| Marvin Kinsey | 6-1 | 206 | 4.56e | x-Colorado State | SR | ||
| Loren Easly | 5-11 | 201 | 4.54e | North Texas | SR | ||
| James Gilbert | 5-9 | 198 | 4.56e | Kansas State | SR | Los Angeles Rams (FA) | |
| Trevor Allen | 5-10 | 210 | 4.61e | Northern Iowa | SR | ||
| KirVonte Benson | 5-9 | 210 | 4.58e | x-Georgia Tech | SR | ||
| Toren Young | 5-11 | 223 | 4.62e | Iowa | JR | ||
| Walter Fletcher | 5-9 | 191 | 4.58e | Ball State | SR | ||
| Moe Neal | 5-11 | 195 | 4.56e | Syracuse | SR | ||
| Dawonya Tucker | 5-5 | 180 | 4.41e | Prairie View A&M | SR | ||
| Cade Carney | 5-11 | 215 | 4.58e | Wake Forest | SR | ||
| Kam Martin | 5-10 | 189 | 4.53e | Auburn | SR | ||
| D.J. Davis | 5-8 | 170 | 4.50e | Southern Illinois | SR | ||
| Kesean Strong | 5-10 | 197 | 4.56e | Old Dominion | SR | ||
| Anthony Jones | 5-11 | 215 | 4.52e | Florida International | SR | Seattle Seahawks (FA) | 
* e indicates estimated time; c indicates combine time; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

