July 28, 2020 12:29 AM
| # | Player | HT | WT | 40X* | School | CL | Signed |
|---|---|---|---|---|---|---|---|
| Tristan Wirfs | 6-5 | 320 | 4.85 | Iowa | JR | Tampa Bay Buccaneers (1st) |
|
| Andrew Thomas | 6-5 | 315 | 5.22 | Georgia | JR | New York Giants (1st) |
|
| Jedrick Wills | 6-4 | 312 | 5.05 | Alabama | JR | Cleveland Browns (1st) |
|
| Mekhi Becton | 6-7 | 364 | 5.10 | Louisville | JR | New York Jets (1st) |
|
| Ezra Cleveland | 6-6 | 311 | 4.93 | Boise State | JR | Minnesota Vikings (2nd) |
|
| Austin Jackson | 6-5 | 322 | 5.07 | Southern California | JR | Miami Dolphins (1st) |
|
| Isaiah Wilson | 6-6 | 350 | 5.32 | Georgia | RSO | ||
| Josh Jones | 6-5 | 319 | 5.27 | Houston | SR | Arizona Cardinals (3rd) |
|
| Matt Peart | 6-7 | 318 | 5.06 | Connecticut | SR | New York Giants (3rd) |
|
| Saahdiq Charles | 6-4 | 321 | 5.05 | LSU | JR | Washington 🏈 Team (4th) |
|
| Prince Tega Wanogho | 6-5 | 308 | 4.89e | Auburn | SR | Philadelphia Eagles (6th) | |
| Lucas Niang | 6-6 | 315 | 5.26e | Texas Christian | SR | Kansas City Chiefs (3rd) |
|
| Jack Driscoll | 6-5 | 306 | 5.02 | Auburn | SR | Philadelphia Eagles (4th) |
|
| Ben Bartch | 6-6 | 309 | 5.12e | Saint John's (MN) | SR | Jacksonville Jaguars (4th) |
|
| Trey Adams | 6-8 | 318 | 5.60 | Washington | SR | Buffalo Bills (FA) |
|
| Yasir Durant | 6-6 | 331 | 5.52 | Missouri | SR | Kansas City Chiefs (FA) |
|
| Alex Taylor | 6-8 | 308 | 5.09 | South Carolina State | SR | Cleveland Browns (FA) |
|
| Charlie Heck | 6-8 | 311 | 5.16 | North Carolina | SR | Houston Texans (4th) |
|
| Terence Steele | 6-6 | 312 | 5.03 | Texas Tech | SR | Dallas Cowboys (FA) |
|
| Colton McKivitz | 6-6 | 303 | 5.35 | West Virginia | SR | San Francisco 49ers (5th) |
|
| Branden Bowen | 6-7 | 315 | 5.26e | Ohio State | SR | Carolina Panthers (FA) |
|
| Victor Johnson | 6-5 | 296 | 5.22e | Appalachian State | SR | ||
| Blake Brandel | 6-7 | 303 | 5.19e | Oregon State | SR | Minnesota Vikings. (6th) |
|
| Jared Hilbers | 6-7 | 316 | 5.26e | Washington | SR | New York Jets (FA) |
|
| Lachavious Simmons | 6-5 | 315 | 5.30e | Tennessee State | SR | Chicago Bears (7th) |
|
| Darrin Paulo | 6-5 | 315 | 5.28e | Utah | SR | New Orleans Saints (FA) |
|
| Alex Givens | 6-6 | 303 | 5.21e | Mississippi | SR | ||
| Kamaal Seymour | 6-6 | 317 | 5.40 | Rutgers | SR | Las Vegas Raiders (FA) |
|
| Drew Richmond | 6-5 | 315 | 5.17e | Southern California | SR | ||
| Matt McCann | 6-6 | 305 | 5.27e | Purdue | SR | ||
| Travis Bruffy | 6-6 | 305 | 5.22e | Texas Tech | SR | Green Bay Packers (FA) |
|
| Matt Womack | 6-7 | 325 | 5.32e | Alabama | SR | ||
| Ketel Asse | 6-7 | 300 | 5.43e | Laval (CAN) | SR | ||
| Brady Aiello | 6-7 | 311 | 5.25e | Oregon | SR | Minnesota Vikings (FA) |
|
| Jordan Steckler | 6-5 | 305 | 5.31e | Northern Illinois | SR | New Orleans Saints (FA) |
|
| Badara Traore | 6-7 | 320 | 5.22e | LSU | SR | Chicago Bears (FA) |
|
| Evan Ksiezarczyk | 6-6 | 315 | 5.27e | Buffalo | SR | Atlanta Falcons (FA) |
|
| Anthony McKinney | 6-8 | 314 | 5.35e | Texas Christian | SR | Tennessee Titans (FA) |
|
| Jake Benzinger | 6-7 | 295 | 5.26e | Wake Forest | SR | Arizona Cardinals (FA) |
|
| Austin Pleasants | 6-8 | 306 | 5.30e | Ohio | SR | Jacksonville Jaguars (FA) | |
| Steven Nielsen | 6-8 | 307 | 5.19e | Eastern Michigan | SR | Jacksonville Jaguars (FA) | |
| Carter O'Donnell | 6-6 | 315 | 5.26e | Alberta (CAN) | SR | Indianapolis Colts (FA) |
|
| Marcus Norman | 6-6 | 315 | 5.39e | South Florida | SR | ||
| Josh Brown | 6-7 | 305 | 5.29e | College of Idaho | SR | ||
| Nick Kaltmayer | 6-8 | 311 | 5.32e | Kansas State | SR | Miami Dolphins (FA) |
|
| Tommy Champion | 6-5 | 320 | 5.43e | Mississippi State | SR | Seattle Seahawks (FA) |
|
| Hunter Watts | 6-8 | 320 | 5.52e | Central Arkansas | SR | Denver Broncos (FA) |
|
| Cole Chewins | 6-8 | 300 | 5.19e | Michigan State | SR | ||
| Gewhite Stallworth | 6-8 | 322 | 5.24e | Louisiana Tech | SR | ||
| Jackson Dennis | 6-7 | 308 | 5.27e | Holy Cross | SR | Arizona Cardinals (FA) - ✂ |
|
| Brandon Walton | 6-5 | 300 | 5.31e | Florida Atlantic | SR | Buffalo Bills (FA) |
|
| Javon Mosley | 6-7 | 317 | 5.32e | New Mexico | SR | ||
| Chris Ferguson | 6-5 | 315 | 5.29e | Cincinnati | SR | ||
| Drake Dorbeck | 6-6 | 320 | 5.46e | Southern Mississippi | SR | Cleveland Browns (FA) |
|
| Jake Nelson | 6-4 | 300 | 5.23e | Nevada | SR | ||
| Mitch Brott | 6-6 | 300 | 5.35e | Montana State | SR | ||
| D'Andre Plantin | 6-5 | 310 | 5.28e | North Texas | SR | ||
| David Bolisomi | 6-6 | 322 | 5.39e | Texas Christian | SR | ||
| Mark Williamson | 6-5 | 295 | 5.27e | William & Mary | SR | ||
| Evan Greeneway | 6-7 | 295 | 5.23e | South Dakota State | SR | ||
| Scottie Dill | 6-7 | 297 | 5.21e | Memphis | SR | Atlanta Falcons (FA) |
|
| Ryan Roberts | 6-6 | 300 | 5.26e | Florida State | SR | Los Angeles Chargers (FA) |
|
| Cole Habib | 6-5 | 310 | 5.30e | Northern Arizona | SR | ||
| Hunter Atkinson | 6-5 | 295 | 5.09e | Georgia State | SR | Atlanta Falcons (FA) |
|
| Joshua Dunlop | 6-7 | 315 | 5.26e | Texas-San Antonio | SR | Los Angeles Chargers (FA) |
|
| Brandon Kemp | 6-7 | 310 | 5.29e | Valdosta State | SR | Tennessee Titans (FA) |
|
| Abdul Bello | 6-6 | 315 | 5.25e | Florida State | SR | ||
| Chris Schlichting | 6-5 | 295 | 5.34e | Eastern Washington | SR | ||
| Kevin Feder | 6-9 | 315 | 5.26e | Kansas | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

