Players who have accepted invitations to the 2020 NFLPA Collegiate Bowl. This year’s NFLPA Collegiate Bowl is scheduled for January 18th in Los Angeles.
| Player | POS | School | Class |
|---|---|---|---|
| NFLPA COLLEGIATE BOWL ACCEPTANCES | |||
| Jacob Knipp | QB | Northern Colorado | SR |
| Brian Lewerke | QB | Michigan State | SR |
| Jake Luton | QB | Oregon State | SR |
| Nathan Rourke | QB | Ohio | SR |
| Reid Sinnett | QB | San Diego | SR |
| Nick Tiano | QB | Chattanooga | SR |
| Raymond Calais | RB | Louisiana | SR |
| JaMycal Hasty | RB | Baylor | SR |
| Brian Herrien | RB | Georgia | SR |
| Jason Huntley | RB | New Mexico State | SR |
| Tra Minter | RB | South Alabama | SR |
| Sewo Olonilua | RB | Texas Christian | SR |
| Artavis Pierce | RB | Oregon State | SR |
| J.J. Taylor | RB | Arizona | JR |
| Jonathan Ward | RB | Central Michigan | SR |
| Omar Bayless | WR | Arkansas State | SR |
| Tony Brown | WR | Colorado | SR |
| Marquez Callaway | WR | Tennessee | SR |
| Aaron Fuller | WR | Washington | SR |
| Juwan Green | WR | Albany | SR |
| Stephen Guidry | WR | Mississippi State | SR |
| Kendall Hinton | WR | Wake Forest | SR |
| J.J. Koski | WR | Cal Poly | SR |
| Kirk Merritt | WR | Arkansas State | SR |
| Darnell Mooney | WR | Tulane | WR |
| Josh Pearson | WR | Jacksonville State | SR |
| Chris Rowland | WR | Tennessee State | SR |
| Darrell Stewart | WR | Michigan State | SR |
| Scotty Washington | WR | Wake Forest | SR |
| Rashod Berry | TE | Ohio State | SR |
| Woody Brandom | TE | Sam Houston State | SR |
| Farrod Green | TE | Mississippi State | SR |
| Tyler Mabry | TE | Maryland | SR |
| Cheyenne O'Grady | TE | Arkansas | SR |
| Stephen Sullivan | TE | LSU | SR |
| Nate Wieting | TE | Iowa | SR |
| Charlie Woerner | TE | Georgia | SR |
| Brady Aiello | OT | Oregon | SR |
| Ketel Asse | OT | Laval (CAN) | SR |
| Blake Brandel | OT | Oregon State | SR |
| Josh Brown | OT | College of Idaho | SR |
| Victor Johnson | OT | Appalachian State | SR |
| Nick Kaltmeyer | OT | Kansas State | SR |
| Javon Mosley | OT | New Mexico | SR |
| Brandon Walton | OT | Florida Atlantic | SR |
| Dieter Eiselen | OG | Yale | SR |
| Jovahn Fair | OG | Temple | SR |
| Scott Hattok | OG | Air Force | SR |
| Kyle Hinton | OG | Washburn | SR |
| Bryce Meeker | OG | Iowa State | SR |
| John Molchon | OG | Boise State | SR |
| Danny Pinter | OG | Ball State | SR |
| Kamaal Seymour | OG | Rutgers | SR |
| Dustin Woodard | OG | Memphis | SR |
| Adam Holtorf | C | Kansas State | SR |
| Sam Tecklenburg | C | Baylor | SR |
| Ron'Dell Carter | DE | James Madison | SR |
| Chauncy Haney | DE | North Greenville | SR |
| Deonte Holden | DE | North Carolina State | SR |
| Jamir Jones | DE | Notre Dame | SR |
| Christian Rector | DE | Southern California | SR |
| Chauncey Rivers | DE | Mississippi State | SR |
| Delontae Scott | DE | Southern Methodist | SR |
| Qaadir Sheppard | DE | Mississippi | SR |
| Jonah Williams | DE | Weber State | SR |
| Josh Avery | DT | Southeast Missouri State | SR |
| Ray Lima | DT | Iowa State | SR |
| LaCale London | DT | Western Illinois | SR |
| Trevon McSwain | DT | Duke | SR |
| Malcolm Roach | DT | Texas | SR |
| Teair Tart | DT | Florida International | SR |
| Broderick Washington | DT | Texas Tech | SR |
| Krys Barnes | ILB | UCLA | SR |
| Daniel Bituli | ILB | Tennessee | SR |
| Shaun Bradley | ILB | Temple | SR |
| T.J. Brunson | ILB | South Carolina | SR |
| Cole Christiansen | ILB | Army | SR |
| Jordan Fehr | ILB | Appalachian State | SR |
| Chris Orr | ILB | Wisconsin | SR |
| Koby Quansah | ILB | Duke | SR |
| Christian Rozeboom | ILB | South Dakota State | SR |
| Chapelle Russell | ILB | Temple | SR |
| Tipa Galeai | OLB | Utah State | SR |
| Marcel Spears | OLB | Iowa State | SR |
| Ray Wilborn | OLB | Ball State | SR |
| Ray Buford | CB | New Mexico State | SR |
| Rojesterman Farris | CB | Hawaii | SR |
| Tyler Hall | CB | Wyoming | SR |
| KiAnte Hardin | CB | Pittsburg State | SR |
| Damon Hayes | CB | Rutgers | SR |
| Amari Henderson | CB | Wake Forest | SR |
| Michael Jacquet | CB | Louisiana | SR |
| Reggie Robinson | CB | Tulsa | SR |
| L'Jarius Sneed | CB | Louisiana Tech | SR |
| Will Sunderland | CB | Troy | SR |
| Levonta Taylor | CB | Florida State | SR |
| Kobe Williams | CB | Arizona State | SR |
| Dayan Ghanwoloku | S | Brigham Young | SR |
| Jaylinn Hawkins | S | California | SR |
| Jaquarius Landrews | S | Mississippi State | SR |
| Chris Miller | S | Baylor | SR |
| Donald Rutledge | S | Georgia Southern | SR |
| Devin Studstill | S | South Florida | SR |
| Javin White | S | Nevada-Las Vegas | SR |
| Matt Ammendola | PK | Oklahoma State | SR |
| J.J. Molson | PK | UCLA | SR |
| Sterling Hofrichter | P | Syracuse | SR |
| Alex Kinney | P | Colorado | SR |
| Michael Pifer | LS | Navy | SR |
| Rex Sunahara | LS | West Virginia | SR |

