| # | Team | Player | POS | School |
|---|---|---|---|---|
| Cincinnati | Joe Burrow | QB | LSU | |
| Washington | Chase Young | DE | Ohio State | |
| Detroit | Jeffrey Okudah | CB | Ohio State | |
| NY Giants | Andrew Thomas | OT | Georgia | |
| Miami | Tua Tagovailoa | QB | Alabama | |
| LA Chargers | Justin Herbert | QB | Oregon | |
| Carolina | Derrick Brown | DT | Auburn | |
| Arizona | Isaiah Simmons | OLB | Clemson | |
| Jacksonville | C.J. Henderson | CB | Florida | |
| Cleveland | Jedrick Wills | OT | Alabama | |
| NY Jets | Mekhi Becton | OT | Louisville | |
| Las Vegas | Henry Ruggs | WR | Alabama | |
| Tampa Bay (from Indianapolis thru San Francisco) | Tristan Wirfs | OT | Iowa | |
| San Francisco (from Tampa Bay) | Javon Kinlaw | DT | South Carolina | |
| Denver | Jerry Jeudy | WR | Alabama | |
| Atlanta | A.J. Terrell | CB | Clemson | |
| Dallas | CeeDee Lamb | WR | Oklahoma | |
| Miami (from Pittsburgh) | Austin Jackson | OT | Southern California | |
| Las Vegas (from Chicago) | Damon Arnette | CB | Ohio State | |
| Jacksonville (from LA Rams) | K'Lavon Chaisson | OLB | LSU | |
| Philadelphia | Jalen Reagor | WR | Texas Christian | |
| Minnesota (from Buffalo) | Justin Jefferson | WR | LSU | |
| LA Chargers (from New England) | Kenneth Murray | ILB | Oklahoma | |
| New Orleans | Cesar Ruiz | C | Michigan | |
| San Francisco (from Minnesota) | Brandon Aiyuk | WR | Arizona State | |
| Green Bay (from Houston thru Miami) | Jordan Love | QB | Utah State | |
| Seattle | Jordyn Brooks | ILB | Texas Tech | |
| Baltimore | Patrick Queen | ILB | LSU | |
| Tennessee | Isaiah Wilson | OT | Georgia | |
| Miami (from Green Bay) | Noah Igbinoghene | CB | Auburn | |
| Minnesota (from San Francisco) | Jeff Gladney | CB | Texas Christian | |
| Kansas City | Clyde Edwards-Helaire | RB | LSU |
Second round
| 33 | Cincinnati | Tee Higgins | WR | Clemson |
| 34 | Indianapolis (from Washington) | Michael Pittman | WR | Southern California |
| 35 | Detroit | D'Andre Swift | RB | Georgia |
| 36 | NY Giants | Xavier McKinney | S | Alabama |
| 37 | New England (from LA Chargers) | Kyle Dugger | S | Lenoir-Rhyne |
| 38 | Carolina | Yetur Gross-Matos | DE | Penn State |
| 39 | Miami | Robert Hunt | OG | Louisiana |
| 40 | Houston (from Arizona) | Ross Blacklock | DT | Texas Christian |
| 41 | Indianapolis (from Cleveland) | Jonathan Taylor | RB | Wisconsin |
| 42 | Jacksonville | Laviska Shenault | WR | Colorado |
| 43 | Chicago (from Las Vegas) | Cole Kmet | TE | Notre Dame |
| 44 | Cleveland (from Indianapolis) | Grant Delpit | S | LSU |
| 45 | Tampa Bay | Antoine Winfield | S | Minnesota |
| 46 | Denver | K.J. Hamler | WR | Penn State |
| 47 | Atlanta | Marlon Davidson | DE | Auburn |
| 48 | Seattle (from NY Jets) | Darrell Taylor | DE | Tennessee |
| 49 | Pittsburgh | Chase Claypool | WR | Notre Dame |
| 50 | Chicago | Jaylon Johnson | CB | Utah |
| 51 | Dallas | Trevon Diggs | CB | Alabama |
| 52 | LA Rams | Cam Akers | RB | Florida State |
| 53 | Philadelphia | Jalen Hurts | QB | Oklahoma |
| 54 | Buffalo | A.J. Epenesa | DE | Iowa |
| 55 | Baltimore (from New England thru Atlanta) | J.K. Dobbins | RB | Ohio State |
| 56 | Miami (from New Orleans) | Raekwon Davis | DT | Alabama |
| 57 | LA Rams (from Houston) | Van Jefferson | WR | Florida |
| 58 | Minnesota | Ezra Cleveland | OT | Boise State |
| 59 | NY Jets (from Seattle) | Denzel Mims | WR | Baylor |
| 60 | New England (from Baltimore) | Josh Uche | OLB | Michigan |
| 61 | Tennessee | Kristian Fulton | CB | LSU |
| 62 | Green Bay | A.J. Dillon | RB | Boston College |
| 63 | Kansas City (from San Francisco) | Willie Gay | ILB | Mississippi State |
| 64 | Carolina (from KC thru Seattle) | Jeremy Chinn | S | Southern Illinois |
Third round
| 65 | Cincinnati | Logan Wilson | ILB | Wyoming |
| 66 | Washington | Antonio Gibson | WR | Memphis |
| 67 | Detroit | Julian Okwara | OLB | Notre Dame |
| 68 | NY Jets (from NY Giants) | Ashtyn Davis | S | California |
| 69 | Seattle (from Carolina) | Damien Lewis | OG | LSU |
| 70 | Miami | Brandon Jones | S | Texas |
| 71 | Baltimore (from LA Chargers thru New England) | Justin Madubuike | DT | Texas A&M |
| 72 | Arizona | Josh Jones | OT | Houston |
| 73 | Jacksonville | DaVon Hamilton | DT | Ohio State |
| 74 | New Orleans (from Cleveland) | Zack Baun | OLB | Wisconsin |
| 75 | Detroit (from Indianapolis) | Jonah Jackson | OG | Ohio State |
| 76 | Tampa Bay | Ke'Shawn Vaughn | RB | Vanderbilt |
| 77 | Denver | Michael Ojemudia | CB | Iowa |
| 78 | Atlanta | Matt Hennessy | C | Temple |
| 79 | NY Jets | Jabari Zuniga | DE | Florida |
| 80 | Las Vegas | Lynn Bowden | WR | Kentucky |
| 81 | Las Vegas (from Chicago) | Bryan Edwards | WR | South Carolina |
| 82 | Dallas | Neville Gallimore | DT | Oklahoma |
| 83 | Denver (from Pittsburgh) | Lloyd Cushenberry | C | LSU |
| 84 | LA Rams | Terrell Lewis | OLB | Alabama |
| 85 | Indianapolis (from Philadelphia thru Detroit) | Julian Blackmon | S | Utah |
| 86 | Buffalo | Zack Moss | RB | Utah |
| 87 | New England | Anfernee Jennings | OLB | Alabama |
| 88 | Cleveland (from New Orleans) | Jordan Elliott | DT | Missouri |
| 89 | Minnesota | Cameron Dantzler | CB | Mississippi State |
| 90 | Las Vegas (from Houston) | Jonathan Greenard | DE | Florida |
| 91 | New England (from Seattle thru Houston thru Las Vegas) | Devin Asiasi | TE | UCLA |
| 92 | Baltimore | Devin Duvernay | WR | Texas |
| 93 | Tennessee | Darryton Evans | RB | Appalachian State |
| 94 | Green Bay | Josiah Deguara | TE | Cincinnati |
| 95 | Denver (from San Francisco) | McTelvin Agim | DT | Arkansas |
| 96 | Kansas City | Lucas Niang | OT | TCU |
| 97c | Cleveland (from Houston) | Jacob Phillips | ILB | LSU |
| 98c | Baltimore (from New England) | Malik Harrison | ILB | Ohio State |
| 99c | NY Giants | Matt Peart | OT | UConn |
| 100c | Las Vegas (from New England) | Tanner Muse | OLB | Clemson |
| 101c | New England (from Seattle thru NY Jets) | Dalton Keene | TE | Virginia Tech |
| 102c | Pittsburgh | Alex Highsmith | OLB | Charlotte |
| 103c | Philadelphia | Davion Taylor | OLB | Colorado |
| 104c | LA Rams | Terrell Burgess | S | Utah |
| 105c | New Orleans (from Minnesota) | Adam Trautman | TE | Dayton |
| 106c | Baltimore | Tyre Phillips | OT | Mississippi State |
Fourth round
| 107 | Cincinnati | Akeem Davis-Gaither | LB | Appalachian State |
| 108 | Washington | Saahdiq Charles | OT | LSU |
| 109 | Detroit | John Simpson | OG | Clemson |
| 110 | NY Giants | Darnay Holmes | CB | UCLA |
| 111 | Miami | Solomon Kindley | OG | Georgia |
| 112 | LA Chargers | Josh Kelley | RB | UCLA |
| 113 | Carolina | Troy Pride | CB | Notre Dame |
| 114 | Arizona | Leki Fotu | DT | Utah |
| 115 | Cleveland | Harrison Bryant | TE | Florida Atlantic |
| 116 | Jacksonville | Ben Bartch | OT | St. Johns (Minn) |
| 117 | Minnesota (from Tampa Bay thru San Francisco) | DJ Wonnum | DE | South Carolina |
| 118 | Denver | Albert Okwuegbunam | TE | Missouri |
| 119 | Atlanta | Mycal Walker | LB | Fresno State |
| 120 | NY Jets | LaMical Perine | RB | Florida |
| 121 | Detroit (from Las Vegas) | Logan Stenberg | OG | Kentucky |
| 119 | Indianapolis | Jacob Eason | QB | Washington |
| 123 | Dallas | Reggie Robinson | CB | Tulsa |
| 124 | Pittsburgh | Anthony McFarland | RB | Maryland |
| 125 | NY Jets (from Chicago thru New England) | James Morgan | QB | Florida International |
| 126 | Houston (from LA Rams) | Charlie Heck | OT | North Carolina |
| 127 | Philadelphia | K'Von Wallace | DB | Clemson |
| 128 | Buffalo | Gabriel Davis | WR | UCF |
| 129 | NY Jets (from New England thru Baltimore thru New England) | Cameron Clark | OT | Charlotte |
| 130 | Minnesota (from New Orleans) | James Lynch | DT | Baylor |
| 131 | Arizona (from Houston) | Rashard Lawrence | DT | LSU |
| 132 | Minnesota | Troy Dye | LB | Oregon |
| 133 | Seattle | Colby Parkinson | TE | Stanford |
| 134 | Atlanta (from Baltimore) | Jaylinn Hawkins | DB | California |
| 135 | Pittsburgh (from Tennessee thru Miami) | Kevin Dotson | OG | Louisana |
| 136 | LA Rams (from Green Bay thru Miami) | Brycen Hopkins | TE | Purdue |
| 137 | Jacksonville (from San Francisco thru Denver) | Josiah Scott | CB | Michigan State |
| 138 | Kansas City | L'Jarius Sneed | DB | Louisiana Tech |
| 139c | Las Vegas (from Tampa Bay thru New England) | Amik Robertson | CB | Louisiana Tech |
| 140c | Jacksonville (from Chicago) | Shaq Quarterman | LB | Miami |
| 141c | Houston (from Miami) | John Reid | CB | Penn State |
| 142c | Washington | Antonio Gandy-Golden | WR | Liberty |
| 143c | Baltimore | Ben Bredeson | OG | Michigan |
| 144c | Seattle | DJ Dallas | RB | Miami |
| 145c | Philadelphia | Jack Driscoll | OT | Auburn |
| 146c | Dallas (from Philadelphia) | Tyler Biadasz | C | Wisconsin |
Fifth round
| 147 | Cincinnati | Khalid Kareem | DE | Notre Dame |
| 148 | Seattle (from Washington thru Carolina) | Alton Robinson | DE | Syracuse |
| 149 | Indianapolis (from Detroit) | Danny Pinter | OG | Ball State |
| 150 | NY Giants | Shane Lemieux | OG | Oregon |
| 151 | LA Chargers | Joe Reed | WR | West Virginia |
| 152 | Carolina | Kenny Robinson | S | West Virginia |
| 153 | San Francisco (from Miami) | Colton McKivitz | OT | West Virginia |
| 154 | Miami (from Jacksonville thru Pittsburgh) | Jason Strowbridge | DE | North Carolina |
| 155 | Chicago (from Cleveland thru Buffalo and Minnesota) | Trevis Gipson | DE | Tulsa |
| 156 | Washington (from Denver thru SF) | Keith Ismael | C | San Diego State |
| 157 | Jacksonville (from Atlanta thru Baltimore) | Daniel Thomas | S | Auburn |
| 158 | NY Jets | Bryce Hall | CB | Virginia |
| 159 | New England (from Las Vegas) | Justin Rohrwasser | PK | Marshall |
| 160 | Cleveland (from Indianapolis) | Nick Harris | C | Washington |
| 161 | Tampa Bay | Tyler Johnson | WR | Minnesota |
| 162 | Washington (from Pittsburgh thru Seattle) | Khaleke Hudson | SS | Michigan |
| 163 | Chicago | Kindle Victor | CB | Georgia Southern |
| 164 | Miami (from Dallas thru Philadelphia) | Curtis Weaver | DE | Boise State |
| 165 | Jacksonville (from LA Rams) | Collin Johnson | WR | Texas |
| 166 | Detroit (from Philadelphia) | Quintez Cephus | WR | Wisconsin |
| 167 | Buffalo | Jake Fromm | QB | Georgia |
| 168 | Philadelphia (from New England) | John Hightower | WR | Boise State |
| 169 | Minnesota (from New Orleans) | Harrison Hand | CB | Temple |
| 170 | Baltimore (from Minnesota thru Seattle and Jacksonville) | Broderick Washington | DT | Texas Tech |
| 171 | Houston | Isaiah Coulter | WR | Rhode Island |
| 172 | Detroit (from Seattle thru New England and Las Vegas) | Jason Huntley | RB | New Mexico State |
| 173 | Chicago (from Baltimore thru LA Rams and Miami) | Darrell Mooney | WR | Tulane |
| 174 | Tennessee | Larell Murchison | DT | North Carolina State |
| 175 | Green Bay | Kamal Martin | OLB | Minnesota |
| 176 | Minnesota (from San Francisco) | KJ Osborn | WR | Miami |
| 177 | Kansas City | Mike Danna | DE | Michigan |
| 178c | Denver | Justin Strnad | LB | Wake Forest |
| 179c | Dallas | Brad Anae | DE | Utah |
Sixth round
| 180 | Cincinnati | Hakeem Adeniji | G/T | Kansas |
| 181 | Denver (from Washington) | Netane Muti | OG | Fresno State |
| 182 | New England (from Detroit thru Indianapolis) | Michael Owenu | OG | Michigan |
| 183 | NY Giants | Cameron Brown | OLB | Penn State |
| 184 | Carolina | Bravvion Roy | DT | Baylor |
| 185 | Miami | Blake Ferguson | LS | LSU |
| 186 | LA Chargers | Alohi Gilman | DB | Notre Dame |
| 187 | Cleveland (from Arizona) | Donovan Peoples-Jones | WR | Michigan |
| 188 | Buffalo (from Cleveland) | Tyler Bass | PK | Georgia Southern |
| 189 | Jacksonville | Jake Luton | QB | Oregon State |
| 190 | San Francisco (from Atlanta thru Philadelphia) | Charlie Woerner | TE | Georgia |
| 191 | NY Jets | Braden Mann | P | Texas A&M |
| 192 | Green Bay (from Las Vegas) | Jon Runyan | OG | Michigan |
| 193 | Indianapolis | Robert Windsor | DT | Penn State |
| 194 | Tampa Bay | Khalil Davis | DT | Nebraska |
| 195 | New England (from Denver thru Indianapolis) | Justin Herron | OT | Wake Forest |
| 196 | Philadelphia (from Chicago) | Shaun Bradley | LB | Temple |
| 197 | Detroit (from Dallas thru Miami thru Indianapolis) | John Penisini | DT | Utah |
| 198 | Pittsburgh | Antoine Brooks | S | Maryland |
| 199 | LA Rams | Jordan Fuller | S | Ohio State |
| 200 | Philadelphia | Quez Watkins | WR | Southern Mississippi |
| 201 | Baltimore (from Buffalo thru Minnesota) | James Proche | WR | Southern Methodist |
| 202 | Arizona (from New England) | Evan Weaver | LB | California |
| 203 | Minnesota (from New Orleans) | Blake Brandel | OT | Oklahoma State |
| 204 | New England (from Houston) | Cassh Maluia | LB | Wyoming |
| 205 | Minnesota | Josh Metallus | S | Michigan |
| 206 | Jacksonville (from Seattle) | Tyler Davis | TE | Georgia Tech |
| 207 | Buffalo (from Baltimore thru New England) | Isaiah Hodgins | WR | Oregon State |
| 208 | Green Bay (from Tennessee) | Jake Hanson | C | Oregon |
| 209 | Green Bay | Simon Stepaniuk | G/T | Indiana |
| 210 | Philadelphia (from San Francisco) | Prince Tega Wanagho | OT | Auburn |
| 211 | Indianapolis (from Kansas City thru NY Jets) | Isaiah Rogers | CB | UMass |
| 212c | Indianapolis (from New England) | Dezmon Patmon | WR | Washington State |
| 213c | Indianapolis (from New England) | Jordan Glasgow | S | Michigan |
| 214c | Seattle | Freddie Swain | WR | Florida |
Seventh round
| 215 | Cincinnati | Markus Bailey | LB | Purdue |
| 216 | Washington | Kamren Curl | S | Arkansas |
| 217 | San Francisco (from Detroit) | Jauan Jennings | WR | Tennessee |
| 218 | NY Giants | Carter Coughlin | OLB | Minnesota |
| 219 | Baltimore (from Miami thru Minnesota) | Geno Stone | S | Iowa |
| 220 | LA Chargers | KJ Hill | WR | Ohio State |
| 221 | Carolina | Stan Thomas-Oliveira | CB | Florida International |
| 222 | Arizona | Eno Benjamin | RB | Arizona State |
| 223 | Jacksonville | Chris Claybooks | CB | Memphis |
| 224 | Tennessee (from Cleveland) | Cole McDonald | QB | Hawaii |
| 225 | Minnesota (from NY Jets thru Baltimore) | Kenny Willekes | DE | Michigan State |
| 226 | Chicago (from Las Vegas) | Arlington Hambright | OT | Colorado |
| 227 | Chicago (from Indianapolis thru Miami) | Lachavius Simmons | OT | Tennessee State |
| 228 | Atlanta (from TB thru Philadelphia) | Stirling Hofrichter | P | Syracuse |
| 229 | Washington (from Denver) | James Smith-Williams | DE | North Carolina State |
| 230 | New England (from Atlanta) | Dustin Woodard | C | Memphis |
| 231 | Dallas | Ben DiNucci | QB | James Madison |
| 232 | Pittsburgh | Carlos Davis | DT | Nebraska |
| 233 | Philadelphia (from Chicago) | Casey Toohill | LB | Stanford |
| 234 | LA Rams | Clay Johnston | LB | Baylor |
| 235 | Detroit (from Philadelphia thru New England) | Jashon Cornell | DT | Ohio State |
| 236 | Green Bay (from Buffalo thru Cleveland) | Vern Scott | S | TCU |
| 237 | Kansas City (from New England thru Denver and Tennessee) | Thakarius Keyes | CB | Tulane |
| 238 | NY Giants (from New Orleans) | TJ Brunson | LB | South Carolina |
| 239 | Buffalo (from Minnesota) | Dane Jackson | CB | Pittsburgh |
| 240 | New Orleans (from Houston) | Tommy Stephens | QB | Mississippi State |
| 241 | Tampa Bay (from Seattle thru New England) | Chapelle Russell | LB | Temple |
| 242 | Green Bay (from Baltimore) | Jonathan Garvin | DE | Miami |
| 243 | Tennessee | Chris Jackson | S | Marshall |
| 244 | Minnesota (from Green Bay thru Cleveland and New Orleans) | Nate Stanley | QB | Iowa |
| 245 | Tampa Bay (from San Francisco) | Ray Calais | RB | Louisiana |
| 246 | Miami (from Kansas City) | Malcolm Perry | / | Navy |
| 247c | NY Giants | Chris Williamson | DB | Minnesota |
| 248c | LA Rams (from Houston) | Sam Sloman | PK | Miami (Oh) |
| 249c | Minnesota | Brian Cole | S | Mississippi State |
| 250c | LA Rams (from Houston) | Tremayne Anchrum | OG | Clemson |
| 251c | Seattle (from Miami) | Steve Sullivan | TE | LSU |
| 252c | Denver | Tyrie Cleveland | WR | Florida |
| 253c | Minnesota | Kyle Hinton | OG | Washburn |
| 254c | Denver | Derrek Tuszka | LB | North Dakota State |
| 255c | NY Giants | Tae Crowder | LB | Georgia |

