Players who have accepted invitations to the 2020 East-West Shrine All-star game. This year’s Shrine Bowl is scheduled for January 18th in St. Petersburg, Fla.
| Player | POS | School | Class |
|---|---|---|---|
| EAST-WEST SHRINE BOWL ACCEPTANCES | |||
| Kelly Bryant | QB | Missouri | SR |
| Kevin Davidson | QB | Princeton | SR |
| Mason Fine | QB | North Texas | QB |
| Tyler Huntley | QB | Utah | SR |
| James Morgan | QB | Florida International | SR |
| Kurt Rawlings | QB | Yale | SR |
| Tommy Stevens | QB | Mississippi State | SR |
| LeVante Bellamy | RB | Western Michigan | SR |
| Reggie Corbin | RB | Illinois | SR |
| Rico Dowdle | RB | South Carolina | SR |
| Tavien Feaster | RB | South Carolina | SR |
| Tony Jones | RB | Notre Dame | JR |
| Adrian Killins | RB | Central Florida | SR |
| Benny LeMay | RB | Charlotte | SR |
| James Robinson | RB | Illinois State | SR |
| Rodney Smith | RB | Minnesota | SR |
| Patrick Taylor | RB | Memphis | SR |
| Ja'Marcus Bradley | WR | Louisiana | SR |
| Lawrence Cager | WR | Georgia | SR |
| Derrick Dillon | WR | LSU | SR |
| Chris Finke | WR | Notre Dame | SR |
| Keith Gavin | WR | Florida State | SR |
| Josh Hammond | WR | Florida | SR |
| John Hightower | WR | Boise State | SR |
| Johnathon Johnson | WR | Missouri | SR |
| Juwan Johnson | WR | Oregon | SR |
| Tyler Johnson | WR | Minnesota | SR |
| Mason Kinsey | WR | Berry | SR |
| Jordan McCray | WR | Oklahoma State | SR |
| Diondre Overton | WR | Clemson | SR |
| Aaron Parker | WR | Rhode Island | SR |
| Dezmon Patmon | WR | Washington State | SR |
| Malcolm Perry | WR | Navy | SR |
| Joe Reed | WR | Virginia | SR |
| Freddie Swain | WR | Florida | SR |
| Binjimen Victor | WR | Ohio State | SR |
| Nick Westbrook | WR | Indiana | SR |
| Isaiah Wright | WR | Temple | SR |
| Ben Ellefson | TE | North Dakota State | SR |
| Parker Houston | TE | San Diego State | SR |
| Giovanni Ricci | TE | Western Michigan | SR |
| Mitchell Wilcox | TE | South Florida | SR |
| Eli Wolf | TE | Georgia | SR |
| Dominick Wood-Anderson | TE | Tennessee | SR |
| Jake Benzinger | OT | Wake Forest | SR |
| Branden Bowen | OT | Ohio State | SR |
| Cameron Clark | OT | Charlotte | SR |
| Jack Driscoll | OT | Auburn | SR |
| Yasir Durant | OT | Missouri | SR |
| Alex Givens | OT | Mississippi | SR |
| Julian Good-Jones | OT | Iowa State | SR |
| Charlie Heck | OT | North Carolina | SR |
| Jared Hilbers | OT | Washington | SR |
| Evin Ksiezarczyk | OT | Buffalo | SR |
| Carter O'Donnell | OT | Alberta (CAN) | SR |
| Darrin Paulo | OT | Utah | SR |
| Drew Richmond | OT | Southern California | SR |
| Jon Runyan | OT | Michigan | SR |
| Calvin Throckmorton | OT | Oregon | SR |
| Matt Womack | OT | Alabama | SR |
| Gage Cervenka | OG | Clemson | SR |
| Daishawn Dixon | OG | San Diego State | SR |
| Kevin Dotson | OG | Louisiana | SR |
| Steven Gonzalez | OG | Penn State | SR |
| Tyler Higby | OG | Michigan State | SR |
| Cordel Iwuagwu | OG | Texas Christian | SR |
| Kyle Murphy | OG | Rhode Island | SR |
| Michael Onwenu | OG | Michigan | SR |
| John Phillips | OG | Boston College | SR |
| Simon Stepaniak | OG | Indiana | SR |
| Tre'Vour Wallace-Simms | OG | Missouri | SR |
| Cohl Cabral | C | Arizona State | SR |
| Jake Fruhmorgen | C | Baylor | SR |
| Luke Juriga | C | Western Michigan | SR |
| Frederick Mauigoa | C | Washington State | SR |
| Sean Pollard | C | Clemson | SR |
| Zach Shackelford | C | Texas | SR |
| Darryl Williams | C | Mississippi State | SR |
| Kendall Coleman | DE | Syracuse | SR |
| Mike Danna | DE | Michigan | SR |
| Austin Edwards | DE | Ferris State | SR |
| Joe Gaziano | DE | Northwestern | SR |
| LaDarius Hamilton | DE | North Texas | SR |
| Alex Highsmith | DE | Charlotte | SR |
| Bryce Huff | DE | Memphis | SR |
| James Smith-Williams | DE | North Carolina State | SR |
| Bryce Sterk | DE | Montana State | SR |
| Derrek Tuszka | DE | North Dakota State | SR |
| Tershawn Wharton | DE | Missouri S&T | SR |
| McTelvin Agim | DT | Arkansas | SR |
| Auzoyah Alufohai | DT | West Georgia | SR |
| Carlos Davis | DT | Nebraska | SR |
| Khalil Davis | DT | Nebraska | SR |
| Garrett Marino | DT | Alabama-Birmingham | SR |
| John Penisini | DT | Utah | SR |
| Bravvion Roy | DT | Baylor | SR |
| Raequan Williams | DT | Michigan State | SR |
| Michael Divinity | ILB | LSU | SR |
| De'Jon Harris | ILB | Arkansas | SR |
| John Houston | ILB | Southern California | SR |
| Dante Olson | ILB | Montana | SR |
| Shaquille Quarterman | ILB | Miami | SR |
| Kyahva Tezino | ILB | San Diego State | SR |
| Casey Toohill | ILB | Stanford | SR |
| Mykal Walker | ILB | Fresno State | SR |
| Cam Gill | OLB | Wagner | SR |
| Michael Pinckney | OLB | Miami | SR |
| Rashad Smith | OLB | Florida Atlantic | SR |
| DeMarkus Acy | CB | Missouri | SR |
| Luq Barcoo | CB | San Diego State | SR |
| Nevelle Clarke | CB | Central Florida | SR |
| Javaris Davis | CB | Auburn | SR |
| Lavert Hill | CB | Michigan | SR |
| Thakarius Keyes | CB | Tulane | SR |
| Parnell Motley | CB | Oklahoma | SR |
| John Reid | CB | Penn State | SR |
| Isiah Swann | CB | Dartmouth | SR |
| Stantley Thomas-Oliver | CB | Florida International | SR |
| Keith Washington | CB | West Virginia | SR |
| Jace Whittaker | CB | Arizona | SR |
| Chris Williamson | CB | Minnesota | SR |
| Shyheim Carter | S | Alabama | SR |
| Rodney Clemons | S | Southern Methodist | SR |
| Marc-Antoine Dequoy | S | Montreal (CAN) | SR |
| Jeremiah Dinson | S | Auburn | SR |
| Myles Dorn | S | North Carolina | SR |
| David Dowell | S | Michigan State | SR |
| Jordan Fuller | S | Ohio State | SR |
| Jordan Glasgow | S | Michigan | SR |
| Damar Hamlin | S | Pittsburgh | SR |
| Luther Kirk | S | Illinois State | SR |
| Austin Lee | S | Brigham Young | SR |
| Tanner Muse | S | Clemson | SR |
| Patrick Nelson | S | Southern Methodist | SR |
| Elijah Riley | S | Army | SR |
| Darius Williams | S | Carson-Newman | SR (INJ) |
| Dominik Eberle | PK | Utah State | SR |
| Cooper Rothe | PK | Wyoming | SR |
| Alex Pechin | P | Bucknell | SR |
| Tommy Townsend | P | Florida | SR |

